4WD Seven Seat Comfortable Compact SUV Chery Karry K60 ISO9001

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xYear | 2017 | Steering | Left Hand |
---|---|---|---|
Brand | Chery Karry K60 | Fuel Label | 92# |
Body S8htructure | SUV | Curb Mass | 1385kgs |
L*W*H(mm) | 4618*1790*1760 | Port | Shanghai/Ningbo |
High Light | 4WD comfortable compact suv,comfortable compact suv ISO9001,4WD seven seat suv |
Used Second Hand Auto flagship chery Karry K60 Brown Color 2017 Type
Used SUV Car Advantage
The new car adopts the same family design style as the Karry K50 as a whole. The air intake grille and the lower air intake have adopted a black honeycomb design, highlighting the youthful and sporty style. The new car will also provide three different wheel shapes.In terms of power, the Karry K60 is equipped with a 1.5L naturally aspirated engine, which is the same as the K50S, with a maximum power of 80kW and a peak torque of 140Nm. Match manual gearbox and automatic gearbox.Equipped with torsion beam suspension, two-wheeled independent motion damping, not only light load, the suspension has relatively small impact on the body, and the overall driving is more stable.The multimedia system is equipped with mobile phone interconnection, Bluetooth and navigation system, which is sufficiently functional.With a tough body, the Karry K60 has almost perfect side lines. The front is low and the back is high in harmony and unity, just like a flying arrow. The angle of the window is consistent with the line of the side panel. The most attractive face is the front face, with sharp edges and corners, very calm, concise and lively.
Used SUV Car Pictures
Used SUV Car Basic Parameters
Version | Version |
Body Color | Body Color |
Interior Color | Interior Color |
Year of manufacture | Year of manufacture |
Basic information | Basic information |
Length * width * height (mm) | Length * width * height (mm) |
Wheel base (mm) | Wheel base (mm) |
Wheel track (front) (mm) | Wheel track (front) (mm) |
Wheel track (rear) (mm) | Wheel track (rear) (mm) |
Minimum ground clearance (mm) | Minimum ground clearance (mm) |
Body Structure | Body Structure |
Doors | Doors |
Seats | Seats |
Rear door opening mode | Rear door opening mode |
Fuel tank capcity(L) | Fuel tank capcity(L) |
Trunk volume( L) | Trunk volume( L) |
Curb mass (kg) | Curb mass (kg) |
Engine | Engine |
Engine Model | Engine Model |
Displacement | Displacement |
Displacement | Displacement |
Air intake form | Air intake form |
Cylinder arrangement form | Cylinder arrangement form |
Number of cylinders | Number of cylinders |
Number of valves/cylinder | Number of valves/cylinder |
compression ratio | compression ratio |
Valve mechanism | Valve mechanism |
Cyilinder diameter | Cyilinder diameter |
Stroke | Stroke |
Max Hp | Max Hp |
Max power | Max power |
Max power speed(rpm) | Max power speed(rpm) |
Max Torque(N·m) | Max Torque(N·m) |
Max torque speed(rpm) | Max torque speed(rpm) |
Engine specific-tech | Engine specific-tech |
Fuel | Fuel |
Fuel label | Fuel label |
Fuel supply system | Fuel supply system |
Material of Cylinder cover | Material of Cylinder cover |
Material of Cylinder body | Material of Cylinder body |
Environmental standards | Environmental standards |
Gearbox type | Gearbox type |
Gear numbers | Gear numbers |
Gearbox type | Gearbox type |
Underpan & Steering | Underpan & Steering |
Driving mode | Driving mode |
4WD-mode | 5WD-mode |
Structure of central differential | Structure of central differential |
Front-Suspension type | Front-Suspension type |
Rear-Suspension type | Rear-Suspension type |
Assistance type | Assistance type |
Structure of vehicle's body | Structure of vehicle's body |
Wheels & Brake | Wheels & Brake |
Brake system: front | Brake system: front |
Brake system: rear | Brake system: rear |
Parking brake mode | Parking brake mode |
Front tyres | Front tyres |
Rear tyres | Rear tyres |
spare tire | spare tire |
Active&Passive Safety equipment | Active&Passive Safety equipment |
Airbags:Driver/passenger | Airbags:Driver/passenger |
Side airbags:Front/rear | Side airbags:Front/rear |
Airbags for head:Front/rear | Airbags for head:Front/rear |
Airbags for kneels | Airbags for kneels |
Seat belt type airbags: Rear | Seat belt type airbags: Rear |
Central airbags:Rear | Central airbags:Rear |
Passive Pedestrian protection | Passive Pedestrian protection |
Tire-pressure monitoring | Tire-pressure monitoring |
RSC(Run Stability Control) | RSC(Run Stability Control) |
Seat belt fastening reminding | Seat belt fastening reminding |
ISOFIX child seat fixing system (Considering latch interface) | ISOFIX child seat fixing system (Considering latch interface) |
ABS | ABS |
Electronic Brake force Distribution(EBD/CBC) | Electronic Brake force Distribution(EBD/CBC) |
emergency brake assist system(EBA/BAS/BA) | emergency brake assist system(EBA/BAS/BA) |
Traction Control System(ASR/TCS/TRC) | Traction Control System(ASR/TCS/TRC) |
ESC/ESP/DSC | ESC/ESP/DSC |
Blind spot monitoring system(BSM) | Blind spot monitoring system(BSM) |
Lane Departure Warning System(LDWS) | Lane Departure Warning System(LDWS) |
Lane keeping assistance system(LKAS) | Lane keeping assistance system(LKAS) |
Traffic sign recognition(TSR) | Traffic sign recognition(TSR) |
Active Braking/Active Safety System | Active Braking/Active Safety System |
Night vision system | Night vision system |
Fatigue driving reminding | Fatigue driving reminding |
Manipulation and control | Manipulation and control |
Parking radar: Front/rear | Parking radar: Front/rear |
Assisted image | Assisted image |
Reversing side warning system | Reversing side warning system |
Cruise Control system | Cruise Control system |
Driving Mode Switch | Driving Mode Switch |
Auto-parking | Auto-parking |
Engine start-stop | Engine start-stop |
Auto-parking | Auto-parking |
Hill-start Assist ControL(HAC) | Hill-start Assist ControL(HAC) |
Hill Decent Control(HDC) | Hill Decent Control(HDC) |
Variable suspension | Variable suspension |
Pneumatic suspension | Pneumatic suspension |
Magnetic Ride Control(MRC) | Magnetic Ride Control(MRC) |
Variable gear ratio steering system(VGRS) | Variable gear ratio steering system(VGRS) |
Center differential lock | Center differential lock |
Integrated active steering system | Integrated active steering system |
limited slip differential(LSD) | limited slip differential(LSD) |
Wade Sensing system | Wade Sensing system |
Appearance design | Appearance design |
Sunroof | Sunroof |
Sports appearance Package | Sports appearance Package |
Rim material | Rim material |
Magnetic closes door | Magnetic closes door |
Slide Door | Slide Door |
Electric trunk | Electric trunk |
Induction trunk | Induction trunk |
Car roof carrier | Car roof carrier |
EMMO | EMMO |
Interior central control lock | Interior central control lock |
key-type | key-type |
Keyless Go | Keyless Go |
Keyless Entry | Keyless Entry |
Active closed air intake grille | Active closed air intake grille |
Remote start | Remote start |
Side pedals | Side pedals |
Battery preheating | Battery preheating |
Interior design | Interior design |
Steering wheel material | Steering wheel material |
Steering wheel adjustment | Steering wheel adjustment |
Multifunction steering wheel(MFL ) | Multifunction steering wheel(MFL ) |
Steering wheel shifting | Steering wheel shifting |
Steering wheel heating | Steering wheel heating |
Steering wheel memory | Steering wheel memory |
Driving computer display screen | Driving computer display screen |
LCD dashboard | LCD dashboard |
LCD dashboard size | LCD dashboard size |
Head Up Display | Head Up Display |
TripREC | TripREC |
Active Noise Canceling(ANC) | Active Noise Canceling(ANC) |
Wireless phone charging | Wireless phone charging |
Seat configuration | Seat configuration |
Seat material | Seat material |
Sport-style seat | Sport-style seat |
Seat adjustment: driver | Seat adjustment: driver |
Seat adjustment: passenger | Seat adjustment: passenger |
Seat electric adjustment: driver/passenger | Seat electric adjustment: driver/passenger |
Electric seat memory function | Electric seat memory function |
Passenger seat rear adjustable button | Passenger seat rear adjustable button |
Electric adjustment of rear seats | Electric adjustment of rear seats |
The second row seats foldable | The second row seats foldable |
The second row seats electric foldable | The second row seats electric foldable |
Central handrest: front/rear | Central handrest: front/rear |
The second row cup holder | The second row cup holder |
Multimedia configuration | Multimedia configuration |
Central control colorLCD | Central control colorLCD |
Central control LCD screen size | Central control LCD screen size |
GPS | GPS |
Central control LCD screen split screen display | Central control LCD screen split screen display |
Bluetooth | Bluetooth |
Mobile connectivity/mapping | Mobile connectivity/mapping |
Speech recognition control system | Speech recognition control system |
Internet of Vehicles | Internet of Vehicles |
LCD screen: rear | LCD screen: rear |
Number of power interface:USB/Type-C | Number of power interface:USB/Type-C |
220V/230V power | 220V/231V power |
Trunk power interface | Trunk power interface |
Brand of speakers | Brand of speakers |
Number of speakers | Number of speakers |
Lighting configuration | Lighting configuration |
Low beam | Low beam |
High beam | High beam |
LED daytime running lights | LED daytime running lights |
Auto headlights | Auto headlights |
Turn signal lights: Head | Turn signal lights: Head |
Foglamps: Head | Foglamps: Head |
Headlights height adjustable | Headlights height adjustable |
In-car reading lamp | In-car reading lamp |
Ambient lamp | Ambient lamp |
Glass/Rearview Mirror | Glass/Rearview Mirror |
Electric window: front/rear | Electric window: front/rear |
Window one button push down function | Window one button push down function |
Hand anti-pinch window | Hand anti-pinch window |
Exterior rearview mirror | Exterior rearview mirror |
Internal rearview mirror | Internal rearview mirror |
make-up mirror | make-up mirror |
Rear Wiper | Rear Wiper |
Rain-sensing wipers | Rain-sensing wipers |
AC/refrigerator | AC/refrigerator |
AC temperature control type | AC temperature control type |
Independent AC: rear | Independent AC: rear |
Air outlet: Rear | Air outlet: Rear |
Air purifier | Air purifier |
PM2.5-filtter | PM2.6-filtter |
Car-carried refrigerator | Car-carried refrigerator |
Notes:1.“●” stands for standard configuration ,“○”stands for optional configuration,“—”stands for "non". | Notes:2.“●” stands for standard configuration ,“○”stands for optional configuration,“—”stands for "non". |
Used SUV Car FAQ
Q1. What is your terms of packing?
A: Nude packing.
Q2. What is your terms of payment?
A: 5-8 working days after receipt the payment.
Q3. What is your terms of delivery?
A: EXW, FOB.
Q4. How about your delivery time?
A: 5-8 work days.
Q5. What's the certificate do you have?
A: We have quality certificate as ISO,CCC,CE...
Q6. Whicy payment way can you accept?
A: We can accept TT or Westunion.
Q7. Do you test the cars condition before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.