All Products
Contact Person :
Cheryl
Phone Number :
+8613275515661
WhatsApp :
+8613275515661
2019 Roewe RX5 20T Compact SUV Two Wheel Drive BLACK WHITE

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
COLOR | BLACK WHITE | Body Structure | 5-door 5-seat SUV |
---|---|---|---|
Level | Compact SUV | Engine | 124kW |
Manufacturer | SAIC | ||
High Light | 7 Speed Dual Clutch Compact SUV,Two Wheel Drive Compact SUV |
Product Description
2019 Roewe RX5 20T Two-Wheel Drive Automatic 4G Interconnection Platinum Version
2019 Roewe RX5 20T two-wheel drive automatic 4G interconnection platinum version | |
Basic parameters: | |
Manufacturer's guide price: | 136,800 |
Manufacturer: | SAIC |
level: | compact SUV |
engine: | 124kW |
(1.5L turbo) | |
Power Type: | gasoline engine |
Gearbox: | 7-speed dual clutch |
Length×width×height(mm): | 4545×1855×1719 |
Body structure: | 5-door 5-seat SUV |
Year of listing: | 2018 |
Maximum speed (km/h): | - |
0-100 Acceleration time (s): | - |
Ministry of Industry and Information Technology Fuel Consumption (L/100km): | 6.8 |
Vehicle warranty policy: | 3 years or 100,000 km |
First Owner Warranty Policy: | - |
Body parameters: | |
Vehicle length (mm): | 4545 |
Vehicle width (mm): | 1855 |
Vehicle height (mm): | 1719 |
Wheelbase (mm): | 2700 |
Curb weight (kg): | - |
Minimum ground clearance (mm): | - |
Front track (mm): | - |
Rear Track(mm): | - |
Approach angle (°): | - |
Through angle (°): | - |
Departure angle (°): | - |
Body structure: | SUV |
Number of doors: | 5 |
number of seats: | 5 |
Fuel tank volume (L): | 55 |
Luggage compartment minimum volume (L): | 595 |
Maximum volume of luggage compartment (L): | 1639 |
engine: | |
engine model: | 15E4E |
Displacement (L): | 1.5 |
Displacement (mL): | 1490 |
Intake form: | turbo |
Cylinder arrangement: | In-line (L type) |
Number of cylinders: | 4 |
Number of valves per cylinder (pcs): | 4 |
Compression ratio: | - |
Air Supply: | DOHC |
Bore (mm): | - |
Stroke (mm): | - |
Cylinder head material: | Aluminum alloy |
Cylinder material: | Aluminum alloy |
Maximum horsepower (Ps): | 169 |
Maximum power (kW/rpm): | 124/5600 |
Maximum torque (Nm/rpm): | 250/1700-4400 |
fuel: | gasoline |
Fuel label: | No. 92 |
Oil supply method: | direct injection |
Environmental standards: | Country V |
Automatic engine start/stop: | - |
Gearbox: | |
Number of gears: | 7 |
Gearbox Type: | dual clutch |
Gearbox name: | 7-speed dual-clutch gearbox |
Chassis Steering: | |
Drive mode: | front drive |
Body structure: | load bearing |
Assist type: | Electric assist |
Front Suspension Type: | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension |
Front axle limited slip differential/differential lock: | - |
Center differential locking function: | - |
Rear axle limited slip differential/differential lock: | - |
Wheel Brake: | |
Front Brake Type: | ventilated disc |
Rear Brake Type: | disc |
Parking Brake Type: | Electronic parking |
Front tire specifications: | 235/50 R18 |
Rear tire specifications: | 235/50 R18 |
Spare tire: | Not full size |
Security configuration: | |
Main/passenger airbags: | Primary ● / Secondary ● |
Head airbag (air curtain): | - |
Side airbags: | Front ● / rear- |
Knee Airbag: | - |
Rear seat belt airbags: | - |
Pedestrian Airbags: | - |
Passenger airbag switch: | - |
Child seat interface: | ● |
Tire pressure monitoring device: | ● |
Continue driving with zero tire pressure: | - |
Seat belt not fastened reminder: | ● |
burglar alarm: | - |
Engine immobilizer: | ● |
Central lock in the car: | ● |
remote key: | ● |
Fatigue driving tips: | - |
Night Vision System: | - |
Control configuration: | |
ABS Anti-lock Braking: | ● |
Brake force distribution (EBD/CBC, etc.): | ● |
Brake Assist (EBA/BAS/BA, etc.): | ● |
Traction Control (ASR/TCS, etc.): | ● |
Body Stability Control (ESP/ESC, etc.): | ● |
Hill assist: | ● |
Steep descent: | ● |
Automatic parking: | ● |
Parallel auxiliary: | - |
Lane Departure Warning System: | - |
Variable suspension: | - |
Air Suspension: | - |
Electromagnetic induction suspension: | - |
Variable Steering Ratio: | - |
Overall Active Steering: | - |
Active Braking: | - |
External configuration: | |
Electric sunroof: | ● |
Panoramic skylight: | ● |
Sport version surround: | - |
Alloy Wheels: | ● |
Electric suction door: | - |
luggage rack: | ● |
Active closing grille: | - |
Remote start: | - |
Electric trunk: | - |
Induction trunk: | - |
Internal configuration: | |
Leather steering wheel: | ● |
Steering wheel adjustment: | Up and down ● / Far and near ● |
Multifunction steering wheel: | ● |
Electric steering wheel adjustment: | - |
Steering wheel memory: | - |
Steering wheel heating: | - |
Shift Paddles: | - |
Parking radar: | Front- / rear ● |
Reversing video: | ● |
Panoramic camera: | - |
Automatic parking in place: | - |
Cruise control: | ● |
Adaptive cruise: | - |
Keyless entry: | ● |
Keyless Start: | ● |
Trip computer display: | ● |
Full LCD Dashboard: | - |
HUD head up digital display: | - |
220V/230V power supply: | - |
Built-in driving recorder: | - |
Wireless charging: | - |
Seat configuration: | |
Seat Material: | cortex |
Sports style seats: | - |
Seat height adjustment: | ● |
Main/passenger seat electric adjustment: | Primary ● / Secondary- |
Electric rear seat adjustment: | - |
Rear passenger seat adjustment: | - |
Lumbar Support Adjustment: | ● |
Shoulder support adjustment: | - |
Leg Support Adjustment: | - |
Main/Secondary Seat Memory: | - |
Rear seat memory: | - |
Seat heating: | - |
Seat ventilation: | - |
Seat Massage: | - |
Second row back angle adjustment: | ● |
Second row individual seats: | - |
Second row seat movement: | - |
How to fold the rear seats: | Proportion down |
Third row seats: | - |
Central armrest: | Front ● / Back ● |
Rear cup holders: | ● |
Heating/Cooling Cup Holders: | - |
Multimedia configuration: | |
In-vehicle Wi-Fi: | ● |
Car navigation system: | ● |
Bluetooth/Car Phone: | ● |
Central control color LCD screen: | ● |
Central control color LCD screen size: | 10.4 inches |
Central control LCD screen split screen display: | - |
Rear LCD screen: | - |
Voice Control System: | ● |
Roadside assistance calls: | ● |
Mobile phone interconnection/mapping: | ● |
Car TV: | - |
Audio brand: | - |
Active Noise Cancellation: | - |
External audio interface (AUX/USB, etc.): | ● |
CD/DVD Player: | - |
Number of speakers: | 6 speakers |
Lighting configuration: | |
Low beam lights: | led |
High beam: | led |
Front fog lights: | ● |
Daytime running lights: | ● |
Headlight height adjustable: | ● |
Automatic headlights: | ● |
Auxiliary lighting for corners: | ● |
Follow-up steering headlights: | - |
Automatic switching between far and near beams: | - |
Smart high beam: | - |
Headlight cleaning device: | - |
Interior Ambient Lights: | - |
Variable Color Ambient Lights: | - |
Glass/mirror: | |
Power windows: | Front ● / Back ● |
Window anti-pinch function: | ● |
UV/Insulating Glass: | - |
Rear privacy glass: | - |
Electric mirrors: | ● |
Mirror heating: | ● |
Electric folding rearview mirror: | ● |
Automatic anti-dazzle rearview mirror: | - |
Rear view mirror memory: | - |
Streaming interior mirrors: | - |
Rear side sunshades: | - |
Rear windshield sunshade: | - |
Visor Vanity Mirror: | ● |
Rain-sensing wipers: | - |
Rear wiper: | ● |
Air conditioner/refrigerator: | |
Air conditioning control mode: | Manual ● |
Rear independent air conditioner: | - |
Rear air outlet: | ● |
Temperature zone control: | - |
In-car air conditioning/pollen filtration: | - |
Car air purifier: | - |
Car refrigerator: | - |
Recommended Products