Manufacturer | Tesla |
level | midsize car |
Model | Model 3 2021 rear-wheel drive |
Energy type | pure electric |
Time to market | 2021.11 |
Electric motor | Pure electric 264 horsepower |
Pure electric cruising range (km) | 556 |
Charging time (hours) | Fast charge 1 hour Slow charge 10 hours |
Maximum power (kW) | 194(264Ps) |
Gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4694x1850x1443 |
Body structure | 4-door 5-seat sedan |
Maximum speed (km/h) | 225 |
Official 100 km acceleration time (s) | 6.1 |
BODY | |
Length(mm) | 4694 |
Width(mm) | 1850 |
Height(mm) | 1443 |
Wheelbase(mm) | 2875 |
Front track(mm) | 1580 |
Rear Track(mm) | 1580 |
Minimum ground clearance (mm) | 138 |
Body structure | Sedan |
Number of doors (pcs) | 4 |
door opening method | swing door |
Number of seats (pieces) | 5 |
Curb weight (kg) | 1761 |
Full load mass (kg) | 2170 |
Luggage compartment volume (L) | 649 |
Motor description | Pure electric 264 horsepower |
Motor type | Permanent Magnet / Synchronous |
Motor total power (kW) | 194 |
Motor total horsepower (Ps) | 264 |
Rear motor maximum power (kW) | 194 |
Number of drive motors | single motor |
Motor layout | rear |
Charging batteries | |
Battery Type | Lithium iron phosphate battery |
Battery brand | Matsushita |
Battery capacity (kWh) | 60 |
Battery energy density (Wh/kg) | |
Charging batteries | Fast charge 1 hour Slow charge 10 hours |
●Quick charge interface | |
Battery temperature management system | ●Low temperature heating |
●Liquid cooling | |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
Chassis/Steering | |
drive mode | rear drive |
Four-wheel drive type | |
center differential structure | |
front suspension | Double wishbone independent suspension |
rear suspension form | Multi-link independent suspension |
steering type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
front tire size | 235/45 R18 |
rear tire size | 235/45 R18 |
ABS anti-lock brake, | ●Standard |
Brake force distribution (EBD/CBC, etc.), | ●Standard |
Brake Assist (EBA/BA, etc.), | ●Standard |
Traction Control (TCS/ASR, etc.), | ●Standard |
Body stability system (ESP/DSC, etc.), | ●Standard |
Active safety warning system, | ●Lane departure warning |
● Forward Collision Warning | |
active braking, | ●Standard |
Parallel assist, | ●Standard |
Lane Keeping Assist, | ●Standard |
road traffic sign recognition, | ●Standard |
front airbag | ●Main driver's seat ●Co-pilot seat |
side airbag | ●Front row |
side air curtain | ●Standard |
Seat belt not fastened | ●Standard |
Tire pressure monitoring system | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard |
passive pedestrian protection | ●Standard |
parking radar | ●Front ●Back |
Driving assistance video | ●Reversing image icon |
cruise system | ●Cruise at fixed speed ●Adaptive cruise ●Full-speed adaptive cruise |
Assisted driving level | ●L2 level |
automatic parking | ○Optional |
AUTOHOLD | ●Standard |
Hill Assist (HAC) | ●Standard |
driving mode selection | ●Sport ●Standard Comfort |
Brake Energy Recovery System | ●Standard |
Low-speed driving warning sound | ●Standard |
sunroof type | ●Segmented non-openable panoramic sunroof |
Aluminum alloy wheels | ●Standard |
Frameless Design Door | ●Standard |
hidden door handle | ●Standard |
Steering wheel material | ●Cortex |
Steering wheel adjustment | ●Up and down + front and rear |
Electric steering wheel adjustment | ●Standard |
Steering wheel function | ●Multifunctional control ●Memory ●Heating |
Electric tailgate | ●Standard icon |
Electric tailgate position memory | ●Standard |
interior central lock | ●Standard |
Remote key type | ○Smart remote control key 1200 yuan ●NFC/RFID key ●Mobile phone Bluetooth key |
keyless entry | ●Diagram of the whole car |
keyless start | ●Standard icon |
Remote start | ●Standard |
remote control mobile vehicle | ○Optional |
vehicle call function | ○Optional |
Built-in driving recorder | ●Standard |
mobile phone wireless charging | ●Standard icon |
Seat configuration ●Standard ○Optional none | |
seat material | ●Faux leather |
Electric seat adjustment | ●Main driver's seat ●Co-pilot seat |
Overall adjustment of the driver's seat | ●Forward and backward movement ●Backrest angle ●Height adjustment |
Local adjustment of the driver's seat | ●waist |
Overall adjustment of passenger seat | ●Forward and backward movement ●Height adjustment ●Backrest angle |
Second row seat local adjustment | ●Headrest |
front seat function | ●Heating ●Memory (main driver) |
Second row seat function | ●Heating |
Front/rear armrests | ●Front row ●Rear row |
rear cup holder | ●Standard |
Rear seat reclining ratio | ●40:60 |
intelligent interconnection | ●Standard ○Optional |
none | |
Central control color screen | ●Large screen |
Center control screen size | ●15 inches |
GPS Navigation System | ●Standard |
Navigation traffic information display | ●Standard |
Bluetooth/Car Phone | ●Standard |
Internet of Vehicles | ●Standard |
OTA upgrade | ●Standard |
voice recognition control system | ●Standard |
multimedia interface | ●USB/Type-C |
Number of USB/Type-C ports | ●2 in the front row ●2 in the rear row |
Number of speakers (pcs) | ●8 |
Lighting configuration ●Standard ○Optional none | |
Low beam lights | ●LED |
High beam | ●LED |
daytime running lights | ●Standard |
Adaptive far and near light | ●Standard |
automatic headlights | ●Standard |
headlight height adjustment | ●Standard |
Headlights turn off | ●Standard |
glass/rearview mirror | ●Standard ○Optional |
none | |
power windows | ●Front row ●Rear row |
One key lift of windows | ●The whole car |
Window anti-pinch function | ●Standard |
Outside rearview mirror function | ●Electric adjustment icon ●Heating ●Electric folding ●Automatic anti-glare ● Main driver's seat + lighting ● Co-driver's seat + lighting |
Inside rearview mirror function | ●Automatic anti-glare |
interior vanity mirror | ● Main driver's seat + lighting ● Co-driver's seat + lighting |
Rain-sensing wipers | ●Standard |
Multilayer soundproof glass | ●Front row |
Air conditioner/refrigerator | ●Standard ○Optional |
none | |
Air conditioning control method | ●Automatic |
rear air outlet | ●Standard |
temperature zone control | ●Dual zone air conditioner |
Assisted Driving Operating System | ●Autopilot |
Assisted driving chip | ●HW 3.0 |
Assisted driving chip computing power (TOPS) | ●144 |
Vehicle Intelligent System | ●Tesla in-vehicle system software |
Vehicle Smart Chip | ●AMD Ryzen |
Mobile App Remote Control | ●Service reservation ●Vehicle monitoring ●Digital key ●Charging management ●Remote control |
Heat Pump Management System | ●Standard |
Number of cameras | ●8 |
Ultrasonic radar quantity | ●12 |
Number of mmWave radars | ●1 |