All Products
Contact Person :
lulu
Phone Number :
+8618255365270
Whatsapp :
+8618255365270
Haval F7x 2021 1.5T Automatic Comfortable SUV Cars Panoramic Sunroof

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand | Haval | Level | Compact Suv |
---|---|---|---|
Energy Type | Gasoline | Time To Market | 2021 |
Engine | 1.5T 169 HP 124kw | High Light | 2021 Years Haval F7x, 1.5T, Automatic, High Configuration, Luxury Sports Version, Electric Seat, Panoramic Sunroof |
High Light | Haval F7x 2021 Compact Suv,Haval F7x 2021 Comfortable SUV Cars,Panoramic Sunroof Comfortable SUV Cars |
Product Description
Haval F7x, 2021,1.5T, Automatic, High Configuration, Luxury Sports Version, Electric Seats, Panoramic Sunroof
The Haval F7 is a compact sport utility vehicle produced by Great Wall Motor under the Haval marque since 2018.
A fastback version of the Haval F7 called the Haval F7x debuted during the 2019 Shanghai Auto Show. The Haval F7x shares the same structures as the Haval F7, and all parts before the B-pillars are the same.

















Version | Basic | Middle | Top |
Body | |||
Body dimension (mm) | 4620*1846*1660 | ||
Wheelbase (mm) | 2725 | ||
Door qty | 5 | ||
Seat qty | 5 | ||
Fuel tank (L) | 55 | ||
Weight (kg) | 1590 | ||
Engine | |||
Engine | 1.5T 169 HP | ||
Engine feature | CVVL | ||
Max power (kW) | 124 | ||
Max torque (N·m) | 285 | ||
Max power RPM | 5600 | ||
Max torque RPM | 3000 | ||
Air intake mode | Turbo | ||
Cylinder qty | 4 | ||
Valve system | DOHC | ||
Fuel type | Petrol | ||
Oil supply mode | Direct injection | ||
Environmental standard | China VI | ||
Transmission | |||
Transmission type | Wet DCT | ||
Gear qty | 7 | ||
Chassis | |||
Driving mode | Front-engine Front-wheel driving | ||
Front suspension type | Mcphersonindependent suspension | ||
Rear suspension type | Double widthwise wishbone independent suspension | ||
Boost type | Electric | ||
Brake system | |||
Front brake type | Ventilated disc | ||
Rear brake type | Disc | ||
Parking brake type | Electric | ||
Front tire size | 225/65 R17 | 225/55 R19 | 225/55 R19 |
Rear tire size | 225/65 R17 | 225/55 R19 | 225/55 R19 |
Safety system | |||
Front airbag | Driver & vice-driver | ||
Seat side airbag | X | Front | Front |
Seat head airbag | X | Front & rear | Front & rear |
TPMS | √ | ||
Seat belt reminder | All car | ||
Child seat interface | ISO FIX | ||
ABS | √ | ||
EBD Electronic Brake Distribution | √ | ||
EBA Electronic Brake Assistant | √ | ||
TCS Traction Control System | √ | ||
ESP Electronic Stability Program | √ | ||
BSM Blind Spot Monitoring | X | X | √ |
LDWS Lane Departure Warning System | X | √ | √ |
LKAS Lane Keeping Assistance Systems | X | √ | √ |
Auto brake system | X | √ | √ |
Driver Fatigue Monitor | √ | ||
Control configuration | |||
Parking radar | Rear | Rear | Front & rear |
Driver assistant video | Reverse video | 360o video | 360o video |
CCS Cruise Control System | √ | ACC | ACC |
Driving mode switching | Sport/Eco/Comfort/Snow | ||
Engine start-stop | √ | ||
Auto hold | √ | ||
HAC Hill-start Assist Control | √ | ||
HDC Hill Descent Control | √ | ||
Anti-theft configuration | |||
Sunproof | Electric | ||
Rim material | Aluminum alloy | ||
Roof rack | √ | ||
Engine e-anti-theft | √ | ||
Interior central locking | √ | ||
Key type | Remote key | ||
Keyless Start System | √ | ||
Keyless enter | Front | ||
Remote auto start | X | √ | √ |
Interior configuration | |||
Steering wheel material | Leather | ||
Steering wheel position adjustment | Manual Forward & backward Up & down | ||
Multi-functional steering wheel | √ | ||
Steering wheel shift | √ | ||
Drive display screen | Colorful | ||
LCD dashboard | √ | ||
Screen size | 7" | 7" | 12.3" |
Built-in travel recorder | X | X | √ |
Mobile phone wireless charging | X | X | Front |
Seat configuration | |||
Seat material | Artificial leather | ||
Driver seat adjustment type | Forward & backward Backrest High & low | ||
Vice-driver seat adjustment type | Forward & backward Backrest | ||
Driver & Vice-driver seat e-adjustment | X | Driver | Driver & Vice-driver |
Front seat function | X | X | Heat |
Rear seat adjustment type | Backrest | ||
Rear seat folding type | Proportionally | ||
Media configuration | |||
Central display screen | Touch screen | ||
Central display screen size | 12.3" | ||
GPS | √ | ||
Bluetooth | √ | ||
Mobile phone connecting | √ | ||
Auto-web connecting | X | X | √ |
Over the Air Technology | X | X | √ |
Charging interface | USB | ||
USB qty | Front 2+ Rear 1 | ||
Speaker qty | 8 | ||
Light configuration | |||
Headlight type | LED | ||
LED daytime running light | √ | ||
Adaptive far & near light | X | X | √ |
Automatic headlight | X | √ | √ |
Turning assistant light | √ | ||
Front fog light | LED | ||
Headlight height adjustment | √ | ||
Delay turn off of headlight | √ | ||
Interior atmosphere light | X | X | Colorful |
Glass & Side mirror configuration | |||
Electric window | Front & rear | ||
One-button window adjustment | Driver | All car | All car |
Window anti-pinch | √ | ||
Side mirror | e-adjustment | e-adjustment e-folding auto folding after lock | e-adjustment e-folding auto folding after lock |
Interior rear vier mirror | Manual anti-dazzle | Manual anti-dazzle | Auto anti-dazzle |
Rainfall sensor | X | √ | √ |
Air conditioner configuration | |||
Temperature control mode | Auto | ||
Rear outlet | √ | ||
Temperature zone control | √ | ||
PM2.5 device | X | √ | √ |
Recommended Products