T-ROC 2022 280TSI DSG 2WD JINGYING PLUS
Based on FAW-Volkswagen's deep insight into China's SUV market and user needs, T-ROC is tailored for young people. Using the new design language of Volkswagen SUV, it is the most personalized SUV of the Volkswagen brand
T-ROC 2022 280TSI DSG 2WD JINGYING PLUS | T-ROC 2022 280TSI DSG 2WD SHUXIANG PLUS | T-ROC 2022 280TSI DSG 2WD R-Line Pro PLUS | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.03 | 2022.03 | 2022.03 |
Max power(kw) | 110 | 110 | 110 |
Max torch(Nm) | 250 | 250 | 250 |
Engine | 1.4T 150HP L4 | 1.4T 150HP L4 | 1.4T 150HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4318*1819*1582 | 4318*1819*1582 | 4326*1819*1582 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 9 | 9 | 9 |
NEDC comprehensive fuel consumption (L/100KM) | 5.9 | 5.9 | 5.9 |
WLTC comprehensive fuel consumption (L/100KM) | 6.45 | 6.57 | 6.45 |
Car Body | |||
Longth(mm) | 4318 | 4318 | 4326 |
width(mm) | 1819 | 1819 | 1819 |
height(mm) | 1582 | 1582 | 1582 |
wheel base(mm) | 2680 | 2680 | 2680 |
front wheel base(mm) | 1542 | 1542 | 1542 |
rear wheel base(mm) | 1543 | 1543 | 1543 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 24 | 24 | 24 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 51 | 51 | 50 |
Trunk volume (L) | 401 | 401 | 401 |
Curb weight (KG) | 1381 | 1400 | 1381 |
Maximum full load mass (KG) | 1850 | 1850 | 1850 |
Engine | |||
engine model | EA211-DJS | EA211-DJS | EA211-DJS |
Displacement (mL) | 1395 | 1395 | 1395 |
Displacement (L) | 1.4 | 1.4 | 1.4 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 150 | 150 | 150 |
Maximum power (KW) | 110 | 110 | 110 |
Maximum power speed (rpm) | 5000-6000 | 5000-6000 | 5000-6000 |
Maximum torque (NM) | 250 | 250 | 250 |
Maximum torque speed (rpm) | 1750-3000 | 1750-3000 | 1750-3000 |
Maximum Net Power (kW) | 110 | 110 | 110 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 95 | 95 | 95 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/55/R17 | 215/50/R18 | 215/50/R18 |
rear tire specification | 215/55/R17 | 215/50/R18 | 215/50/R18 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● All Car | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | |||
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ○ | ||
Lane Departure Warning System | |||
Lane Keeping Assist | |||
Active Braking/Active Safety System | ● | ● | |
Forward Collision Warning | ● | ● | |
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Front● /Rear ● | Rear ● |
driving assistance video | ●Reverse camera | ●Reverse camera | |
Reversing side warning system | |||
cruise system | ●cruise control○adaptive cruise | ●adaptive cruise | ●cruise control |
Driving mode switching | ●sports●economy | ●sports●economy | ●sports●economy |
automatic parking | ○ | ||
Engine start-stop technology | ● | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | |||
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ● | ||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | |
Induction trunk | |||
Electric trunk position memory | ● | ● | |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | Front | Front | Front |
Active closing grille | |||
side pedal | ○ | ||
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ○ | ● | ● |
Steering wheel heating | |||
Trip computer display screen | ●single colo ○colourful |
●colourful | ●colourful |
Full LCD Dashboard | ○ | ● | ● |
LCD meter size | ○10.3'' | ●10.3'' | ●10.3'' |
HUD | |||
Mobile phone wireless charging function | Front | Front | |
Seat configuration | |||
seat material | Fabric/Alcantara mixed | Genuine leather | Alcantara |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | |
front seat function | ○ Heating | ○ Heating | ○ Heating |
Power seat memory function | ○ | ●Driver seat | ●Driver seat |
Second row seat function | ○Heating | ○Heating | ○Heating |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 ○9.2 |
●9.2 | ●9.2 |
GPS | ○ | ● | ● |
Navigation road condition information display | ○ | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●CarPlay ●CarLife ●Original factory connect/mapping |
●CarPlay ●CarLife ●Original factory connect/mapping |
●CarPlay ●CarLife ●Original factory connect/mapping |
voice recognition system | ○Multimedia, ○GPS, ○phone | ●Multimedia●GPS●phone | ●Multimedia●GPS●phone |
car internet | ● | ● | ● |
Multimedia/charging interface | ● USB○Type-C | ● USB●Type-C | ● USB●Type-C |
Number of USB Type-C ports | ●Front 2/ rear 2 ○Front 3/ rear 2 |
●Front 3/ rear 2 | ●Front 3/ rear 2 |
Luggage compartment 12V power interface | |||
Speaker Brand | ●Beats | ●Beats | |
Speaker Qty | 6 | 6 | 6 |
Mobile APP remote control | ● | ● | ● |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | |||
automatic headlights | ● | ||
Cornering Lamp | ● | ● | |
Headlight rain and fog mode | Halogen | Halogen | |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights turn off | ● | ||
touch reading light | |||
In-car ambient lighting | ●single color | ●single color | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● rearview mirror heating |
● Electric adjustment ● rearview mirror heating |
● Electric adjustment ● rearview mirror heating |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-dazzle |
Rear side window sunshade | |||
interior vanity mirror | ●Driver + light ●Voice Driver + light |
●Driver + light ●Voice Driver + light |
●Driver + light ●Voice Driver + light |
rear wiper | ● | ● | ● |
Sensor wiper function | ● Rain sense | ||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Manual AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
PM2.5 filter device | ● | ● | ● |