Camry 2021 Dual Engine 2.5HG Deluxe Edition Medium Car Hybrid New Car
The Camry hybrid version is equipped with a 2.4-liter engine (147 horsepower) and a battery drive group with an output of 40 horsepower, forming a hybrid hybrid power system (Hybrid Synergy Drive) of Toyota. mixing ratio
Camry 2021 Dual Engine 2.5HG Deluxe Edition | Camry 2021 Dual Engine 2.5HS Fengshang Edition | Camry 2021 Dual Engine 2.5HQ QiJian Edition | |
Basic configuration | |||
Car class | Medium car | Medium car | Medium car |
Energy Type | Hybrid | Hybrid | Hybrid |
Market issue time | 2021.02 | 2021.2 | 2021.2 |
Max power(kw) | 160 | 160 | 160 |
Engine maximum torch(N·m) | 221 | 221 | 211 |
Total Motor Torque(N·m) | 202 | 202 | 202 |
Engine | 2.5L 178HP L4 | 2.5L 178HP L4 | 2.5L 178HP L4 |
Electric motor(Ps) | 120 | 120 | 120 |
Gearbox | E-CVT | E-CVT | E-CVT |
L*W*H(mm) | 4885*1840*1455 | 4900*1840*1455 | 4885*1840*1455 |
Body structure | 4 Door 5 seats sedan | 4 Door 5 seats sedan | 4 Door 5 seats sedan |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | |||
Measured 100-0KM/h acceleration (s) | |||
Measured 100-0KM/h braking (m) | |||
Measured cruising range | |||
NEDC Comprehensive fuel consumption (L/100km) | 4.1 | 4.1 | 4.1 |
Electric energy equivalent fuel consumption (L/100km) | |||
Car Body | |||
Longth(mm) | 4885 | 4900 | 4885 |
width(mm) | 1840 | 1840 | 1840 |
height(mm) | 1455 | 1455 | 1455 |
wheel base(mm) | 2825 | 2850 | 2825 |
front wheel base(mm) | 1575 | 1575 | 1575 |
rear wheel base(mm) | 1585 | 1585 | 1585 |
approach angle (°) | 14 | 14 | 14 |
departure angle (°) | 11 | 11 | 11 |
Minimum turning radius(m) | 5.8 | 5.8 | 5.8 |
Car Structure | Sedan | Sedan | Sedan |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 49 | 49 | 49 |
Rear trunk volume | |||
Curb weight(kg) | 1665 | 1650 | 1695 |
Maximum full load mass (KG) | 2100 | 2100 | 2100 |
Engine motor | |||
engine model | A25B/A25D | A25B/A25D | A25B/A25D |
Displacement (mL) | 2487 | 2487 | 2487 |
Displacement (L) | 2.5 | 2.5 | 2.5 |
Intake form | Inhale naturally | Inhale naturally | Inhale naturally |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Compression ratio | 14 | 14 | 14 |
Air distribution structure | DOHC | DOHC | DOHC |
Bore(mm) | 87.5 | 87.5 | 87.5 |
Stroke(mm) | 103.4 | 103.4 | 103.4 |
Maximum horsepower (Ps) | 178 | 178 | 178 |
Maximum power (KW) | 131 | 131 | 131 |
Maximum power speed (rpm) | 5700 | 5700 | 5700 |
Maximum torque (NM) | 221 | 221 | 221 |
Maximum torque speed (rpm) | 3600-5200 | 3600-5200 | 3600-5200 |
Maximum Net Power (kW) | 131 | 131 | 131 |
Engine Specific Technology | VVT-iE | VVT-iE | VVT-iE |
fuel form | Hybrid | Hybrid | Hybrid |
fuel label | 92 | 92 | 92 |
Oil supply method | Mixed jet | Mixed jet | Mixed jet |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Electro Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 88 | 88 | 88 |
Total motor power (Ps) | 120 | 120 | 120 |
Total torque of motor(N·m) | 202 | 202 | 202 |
Maximum power of front motor(kW) | 88 | 88 | 88 |
Maximum torque of front motor(N·m) | 202 | 202 | 202 |
System integrated power(kW) | 160 | 160 | 160 |
System integrated power(Ps) | 218 | 218 | 218 |
Number of driving motors | Singlel motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery type | NiMH battery | NiMH battery | NiMH battery |
Brand of cell | Xinzhongyuan Toyota | Xinzhongyuan Toyota | Xinzhongyuan Toyota |
Battery power(kWh) | |||
One hundred kilometers of electricity consumption(kWh/100km) | |||
Quick charge time (h) | |||
Slow charge time (h) | |||
Fast charging capacity (%) | |||
Transmission | |||
Number of gears | CVT | CVT | CVT |
Transmission type | E-CVT | E-CVT | E-CVT |
short name | E-CVT | E-CVT | E-CVT |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/45/R18 | 235/45/R18 | 235/45/R18 |
rear tire specification | 235/45/R18 | 235/45/R18 | 235/45/R18 |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee air sac | ● | ● | ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Keep the tire out of air | |||
Seat belt reminder | All car | All car | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ||
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Keep the lane centered | ● | ● | ● |
Road traffic identification | |||
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | |||
Forward collision warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front ●/Rear ● |
Driving assistance video | ●Reverse camera | ●Reverse camera | ●Reverse camera |
Reversing side warning system | ● | ||
Cruise system | ●IACC | ●IACC | ●IACC |
Driving mode switching | ●sports ●economics ●standard/comfort |
●sports ●economics ●standard/comfort |
●sports ●economics ●standard/comfort ●Cross country |
Automatic parking | |||
Braking energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Hill Decent | |||
Variable suspension function | |||
Driver assistance systems | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
Driving assistance level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panoramic sunroof | ●Electric sunroof | ●Openable panoramic sunroof |
Sport Appearance Kit | ● | ||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | |||
Induction trunk | |||
Electric trunk position memory | |||
roof rack | |||
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key | ●Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Driver | ●Driver | ●Driver |
Hide the power door handle | |||
Active closed air intake grille | ● | ● | ● |
Remote boot | |||
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Steering wheel momery | ● | ||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD header display | ● | ● | ● |
Active Noise Canceling | |||
Built-in traffic recorder | |||
Wireless charging of Mobile phones | |||
Seat configuration | |||
seat material | ●Imitation leather ●Genuine leather |
●Imitation leather ●Genuine leatherl ⭕Leather/Suede material mix and match |
●Imitation leather ●Genuine leather |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (2-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front seat function | ●Heating ●Ventilate |
||
Electric seat memory function | Driver● | ||
Passenger seat rear adjustable button | ● | ● | ● |
Second row seat adjustment | ●Backrest adjustment | ||
Second row seat electric adjustment | ● | ||
Rear seats folded down | Proportion down | Proportion down | |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.1'' | ●10.1'' | ●10.1'' |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Road rescue call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia,●GPS,●phone | ●Multimedia,●GPS,●phone | ●Multimedia,●GPS,●phone |
Gesture Control | |||
Face ID | |||
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● |
Rear LCD screen | |||
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 |
220V/230V power | ● | ||
Luggage compartment 12V power interface | |||
Speaker Brand | ●JBL | ||
Speaker Qty | ●6 | ●6 | ●9 |
phone APP remote control | ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | ● |
automatic headlights | ● | ● | ● |
steering lamp | |||
front fog lights | ●LED | ●LED | ●LED |
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | |||
touch reading light | |||
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | ●Front | ●Front | ●Front |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Rear sunshade | ● | ||
Rear side window as sunshade | ●Manual | ||
Rear side privacy glass | ● | ||
Interior makeup mirror | ● Driver+lights ●Vice driver+lights |
● Driver+lights ●Vice driver+lights |
● Driver+lights ●Vice driver+lights |
rear wiper | |||
Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense |
Can be heated nozzle | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | ||
rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
P2.5 Filter device | ● | ● | ● |
negative ion generator | ● | ● | ● |