Changan UNI-K EV 2022 Lanjing iDD 130Km 1.5T Honourable Version Turbo charged SUV
Changan Automobile Co., Ltd., referred to as Changan Automobile. In 2014, the cumulative production and sales of Changan's Chinese brand cars exceeded 10 million, becoming the first Chinese brand to enter the "ten million club". In April 2018, Changan Automobile officially released the third entrepreneurship-innovation and entrepreneurship plan, with the goal of building a world-class automobile company and transforming into a smart travel technology company[3].
In the 2017-2018 evaluation results of nationally recognized enterprise technology centers announced by the National Development and Reform Commission, Changan Automobile ranked third in the country and first in the industry with a score of 96.4. In the final evaluation results of the 2018 China Automobile Industry Science and Technology Awards released by the Science and Technology Award Working Committee of the Society of Automotive Engineers of China, Changan Automobile won 9 awards, and the total number of awards ranked first in the automotive industry[5].
On April 13, 2022, Zhu Huarong, chairman of Changan Automobile, said at the Global Partner Conference that Changan Automobile will achieve carbon peaking in 2027 and carbon neutrality in 2045. By 2025, the company will launch over 30 new models. At the event site, Changan Automobile's new energy brand Changan Deep Blue was also officially released. [90]
On August 29, 2022, at the second Changan Automobile Science and Technology Ecological Conference, Changan Automobile officially released Changan Automobile's smart brand - "Zhuge Smart" and debuted the "new car" CD701 prototype.
Version | Changan UNI-K EV 2022 Lanjing iDD 130Km 1.5T Zhuoyue Version | Changan UNI-K EV 2022 Lanjing iDD 130Km 1.5T Honourable Version |
Basic configuration | ||
Body class | Medium SUV | |
Energy type | Hybrid | |
NEDCPure electric cruising range(km) | 130 | 130 |
Quick charge time (h) | 0.5 | 0.5 |
Fast charge percentage | 80 | 80 |
Maximum power (KW) | 125 | 125 |
Max power(kw) | 85 | 85 |
Maximum torque (NM) | 255 | 255 |
Electric motor Maximum torque (NM) | 330 | 330 |
Engine | 1.5T 170HP L4 | 1.5T 170HP L4 |
Electric motor(Ps) | 116 | 116 |
Transmission | 6-speed three-clutch electric drive transmission | 6-speed three-clutch electric drive transmission |
Size(mm) | 4865*1948*1690 | 4865*1948*1700 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Max speed(km/h) | 200 | 200 |
official 0-100km/h in S | 8.1 | 8.1 |
NEDC oil consumption(L/100km) | 0.8 | 0.8 |
Minimum load electric state fuel consumption | 5 | 5 |
Electric energy equivalent fuel consumption (L/100km) | 2.1 | 2.1 |
Battery pack warranty | Three years or 120, 000 kilometers | Three years or 120, 000 kilometers |
Maximum fully loaded mass | 2450 | 2450 |
Curb weight(kg) | 2075 | 2075 |
Engine | ||
engine model | JL473ZQ6 | JL473ZQ6 |
Displacement (mL) | 1494 | 1494 |
Displacement (L) | 1.5L | 1.5L |
Intake form | Turbo charged | Turbo charged |
engine layout | Crossover | Crossover |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 170 | 170 |
Maximum power (KW) | 125 | 125 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque (NM) | 255 | 255 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 122 | 122 |
fuel form | Hybrid | Hybrid |
fuel label | 92 | 92 |
Oil supply method | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI |
Electro Motor | ||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 85 | 85 |
Total motor power (Ps) | 116 | 116 |
Total torque of motor(N·m) | 330 | 330 |
Maximum power of front motor(kW) | 85 | 85 |
Maximum torque of front motor(N·m) | 330 | 330 |
Number of driving motors | single motor | single motor |
Motor layout | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery |
Brand of cell | Zhonghan | Zhonghan |
Battery cooling mode | liquid cooling | liquid cooling |
NEDCpure electric range (km) | 130 | 130 |
Battery power(kWh) | 30.74 | 30.74 |
Battery energy density(Wh/kg) | ‘- | ’- |
One hundred kilometers of electricity consumption(kWh/100km) | 18.8 | 18.8 |
Battery pack warranty | - | - |
Quick charge function | support | support |
Quick charge time (h) | 0.5 | 0.5 |
Slow charge time (h) | 4 | 4 |
Fast charging capacity (%) | 80 | 80 |
Transmission | ||
Number of gears | 6 | 6 |
Transmission type | three-clutch electric drive transmission | three-clutch electric drive transmission |
short name | 6-speed three-clutch electric drive transmission | 6-speed three-clutch electric drive transmission |
Chassis steering | ||
drive mode | Front wheel drive | Front wheel drive |
Four-wheel drive | ||
center differential structure | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 255/50/R20 | 265/45/R21 |
rear tire specification | 255/50/R20 | 265/45/R21 |
Spare tire specification | / | / |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /rear ○ | Front● /rear ○ |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure present | Tire pressure present |
Seat belt reminder | Front | Front |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control (ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | ||
Lane Departure Warning System | ||
Lane Keeping Assist | ||
Lane middle keeping | ||
Active Braking/Active Safety System | ● | ● |
Fatigue driving alarm | ● | ● |
Forward Collision Warning | ● | ● |
Assist/Control configuration | ||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● |
driving assistance video | 360panorama camera | 360panorama camera |
Reversing side warning system | / | / |
cruise system | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switching | ||
automatic parking | ● | ● |
Engine start-stop technology | ● | ● |
automatic hold | ● | ● |
hill assist | ● | ● |
steep descent | / | / |
Assisted driving level | L2 | |
External / Anti-Theft Configuration | ||
sunroof type | ●panoramic sunroof | ●panoramic sunroof |
Sport Appearance Kit | / | / |
Rim material | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● |
Sense trunk | ||
Electric trunk position memory | ● | ● |
roof rack | ● | ● |
Engine electronic anti thief | ● | ● |
interior central lock | ● | ● |
key type | Remote Key/ Bluetooth |
Remote Key/ Bluetooth |
keyless start system | ||
Keyless entry function | Front | Front |
Remote start | ○ | ○ |
Internal configuration | ||
Steering wheel material | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | ● | ● |
Steering wheel heating | / | / |
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' |
HUD | ||
Built in GPS | ||
Wireless charger | Front | |
Seat configuration | ||
seat material | ●leather | ●leather |
Sports style seat | / | / |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) ●lumbar support(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) ●lumbar support(4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment●lumbar support(4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ○Heating/ventilation | |
Second row seat adjustment | ||
Seats layout | ||
Rear seats folded down | ||
Front/rear center armrest | Driver | |
rear cup holder | ● | ● |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3inch | ●12.3inch |
GPS | ● | ● |
AR navigation | ||
Bluetooth phone | ● | ● |
Phone connect/mapping | HiCar | HiCar |
voice recognition system | ●Multimedia, ●GPS, ●phone●AC●Sunroof | ●Multimedia, ●GPS, ●phone●AC●Sunroof |
car internet | ||
4G/5G | ●4G | ●4G |
OTA | ● | ● |
Multimedia/charging interface | ●USB | ●USB |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | / | / |
Speaker Brand | SONY | SONY |
Speaker Qty | 7 | 14 |
phone APP remote control | ●door control○Car start ● car condition●car location●AC control | ●door control○Car start ● car condition●car location●AC control |
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
Lighting Features | ||
LED daytime running lights | ● | ● |
Adaptive near far light | ○ | |
automatic headlights | ● | ● |
Turning headlight | ○ | |
Car front fog light | ||
Headlight rain and fog mode | / | / |
Headlight height adjustable | ● | ● |
headlight cleaning device | / | / |
Headlights delay turn off | ● | ● |
touch reading light | / | / |
In-car ambient lighting | ||
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car |
Window anti-pinch function | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● Electric folding ● Heated rearview mirror ● Automatic folding | ● Electric adjustment ● Electric folding ● Heated rearview mirror ● Automatic folding |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear privacy window | ||
interior vanity mirror | ●Front with light | ●Front with light |
rear wiper | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | / | / |
rear air outlet | ● | ● |
car air purifier | ||
PM2.5 filter |