Tank 300 2023 2.0T 227HP L4 Challenger Version 5 Door 5 Seats Compact SUV
Tank 300 2023 2.0T Challenger Version 2.0T 227HP L4 5 Door 5 Seats Compact SUV
Tank 300 is the first "intelligent luxury off-road SUV" built under the WEY brand based on the intelligent professional off-road platform of Great Wall Motors. It takes both off-road and luxury and comfort into consideration, creating a new category in the off-road SUV market.
Tank 300" is positioned as an intelligent luxury off-road SUV. It is a product that takes both off-road and luxurious comfort into account. It makes off-roading no longer an instant conquest, but also a splendid process.
The tank 300 adopts the design philosophy of "square and round", and the design concept of "combining rigidity and softness". The overall square posture highlights the professional off-road image and shows the "rigid" side; the details are partially embellished with "round" shapes to show its "soft" side
Tank 300 2023 2,0T challenger version | Tank 300 2023 2,0T conqueror version | Tank 300 2023 2,0T Memorial version | Tank 300 2022 2,0T Basic version | Tank 300 2022 2,0T Border Limited version | Tank 300 2023 2,0T Top version | |
Price to Bakthy(CHY) | 227,239 | 245,654 | 258,935 | 287,106 | 313,359 | 365,607 |
Basic configuration | ||||||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.08 | 2022.08 | 2022.11 | 2022.07 | 2022.06 | |
Max power(kw) | 167 | 167 | 167 | 167 | 167 | 167 |
Max torch(Nm) | 387 | 387 | 387 | 387 | 387 | 387 |
Engine | 2.0T 227HP L4 | 2.0T 227HP L4 | 2.0T 227HP L4 | 2.0T 227HP L4 | 2.0T 227HP L4 | 2.0T 227HP L4 |
gearbox | 6 gears AT&MT | 8 gears AT&MT | 8 gears AT&MT | 8 gears AT&MT | 8 gears AT&MT | 8 gears AT&MT |
L*W*H(mm) | 4760*1930*1903 | 4760*1930*1903 | 4760*1930*1903 | 4762*1973*1947 | 4772*1970*2013 | 4679*1967*1958 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 170 | 170 | 170 | 160 | 160 | |
Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.5 | |||
NEDC comprehensive fuel consumption (L/100KM) | 9.3 | 9.3 | 9.7 | |||
WLTC comprehensive fuel consumption (L/100KM) | 9.78 | 9.78 | 10.26 | 11.75 | 11.9 | |
Car Body | ||||||
Longth(mm) | 4760 | 4760 | 4760 | 4762 | 4772 | 4679 |
width(mm) | 1930 | 1930 | 1930 | 1973 | 1970 | 1967 |
height(mm) | 1903 | 1903 | 1903 | 1947 | 2013 | 1958 |
wheel base(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
front wheel base(mm) | 1608 | 1608 | 1608 | 1651 | 1626 | 1626 |
rear wheel base(mm) | 1608 | 1608 | 1608 | 1660 | 1635 | 1635 |
approach angle (°) | 33 | 33 | 33 | 33 | 36 | 25 |
departure angle (°) | 34 | 34 | 34 | 32 | 37 | 26 |
Car Structure | SUV | SUV | SUV | SUV | SUV | |
door opening method | Flat open | Flat open | Flat open | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 80 | 80 | 80 | |||
Trunk volume (L) | ||||||
Curb weight (KG) | 2112 | 2155 | 2112 | 2112 | 2270 | 2304 |
Maximum full load mass (KG) | 2500 | 2500 | 2000 | 2000 | 2500 | 2500 |
Engine | ||||||
engine model | E20CB | E20CB | E20CB | E20CB | E20CB | E20CB |
Displacement (mL) | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 |
Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | vertical | vertical | vertical | vertical | vertical | vertical |
Cylinder arrangement | L | L | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 227 | 227 | 227 | 227 | 227 | 227 |
Maximum power (KW) | 167 | 167 | 167 | 167 | 167 | 167 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (NM) | 387 | 387 | 387 | 387 | 387 | 387 |
Maximum torque speed (rpm) | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 |
Maximum Net Power (kW) | 162 | 162 | 162 | 162 | 162 | 162 |
fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 | 92 | 92 | 92 |
Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
Environmental Standards | China VI | China VI | China VI | China VI | China VI | China VI |
Transmission | ||||||
Number of gears | 8 | 8 | 8 | 8 | 8 | 8 |
Transmission type | Automatic manual gearbox(AT) | Automatic manual gearbox(AT) | Automatic manual gearbox(AT) | Automatic manual gearbox(AT) | Automatic manual gearbox(AT) | Automatic manual gearbox(AT) |
short name | 8 gears AT&MT | 8 gears AT&MT | 8 gears AT&MT | 8 gears AT&MT | 8 gears AT&MT | 8 gears AT&MT |
Chassis steering | ||||||
drive mode | Front 4 wheel drive | Front 4 wheel drive | Front 4 wheel drive | Front 4 wheel drive | Front 4 wheel drive | Front 4 wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | non load bearing | non load bearing | non load bearing | non load bearing | non load bearing | non load bearing |
wheel braking | ||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electric parking | Electric parking | Electric parking | Electric parking | Electric parking | Electric parking |
Front tire specification | 265/65/R17 | 265/65/R17 | 265/60/R18 | 265/70/R17 | 265/70/R18 | 275/45/R21 |
rear tire specification | 265/65/R17 | 265/65/R17 | 265/60/R18 | 265/70/R17 | 265/70/R18 | 275/45/R21 |
Spare tire specification | full size | full size | full size | full size | full size | tire repair tool only |
Active/passive safety equipment | ||||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | |
Knee Airbag | ||||||
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Seat belt reminder | Front● | Front● | Front● | Front● | Front● | Front● |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● |
Parallel Auxiliary | ● | |||||
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
Keep the lane centered | ● | ● | ● | ● | ● | ● |
Road Traffic Recognition System | ● | ● | ● | ● | ● | ● |
Active Braking/Active Safety System | ● | |||||
Tired Driving Tips | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ||||||
Backward Collision Warning | ● | |||||
Door open warning | ● | |||||
Assist/Control configuration | ||||||
Front/rear parking radar | Front ● Rear ● | Front ● Rear ● | Front ● Rear ● | Front ● Rear ● | Front● /Rear ● | Front ● Rear ● |
driving assistance video | ●360 camera ●Car side blind spot image | ●360 camera ●Car side blind spot image | ●360 camera ●Car side blind spot image | ●360 camera ●Car side blind spot image | ●360 camera ●Car side blind spot image | ●360 camera ●Car side blind spot image |
Reversing side warning system | ● | |||||
540 degree transparent chassis | ● | ● | ● | ● | ● | ● |
cruise system | ●ACC | ●ACC | ●ACC | ●ACC | ●ACC | ●ACC |
Driving mode switching | ●standard ●snow ●off-road | ●standard ●snow ●off-road | ●standard ●snow ●off-road | ●standard ●snow ●off-road | ●standard ●snow ●off-road | ●standard ●snow ●off-road |
automatic parking | ● | |||||
Engine start-stop technology | ● | ● | ● | ● | ● | ● |
automatic hold | ● | ● | ● | ● | ● | ● |
Hill assist | ● | ● | ● | ● | ● | ● |
Hill Descent | ● | ● | ● | ● | ● | ● |
Central differential locking function | ● | ● | ● | ● | ● | ● |
Limited-slip differential | oFront axle differential lock ●Rear axle differential lock | ●Front axle differential lock ●Rear axle differential lock | ●Rear axle differential lock | ●Front axle differential lock ●Rear axle differential lock | ●Front axle differential lock ●Rear axle differential lock | ●Front axle differential lock ●Rear axle differential lock |
Low speed 4WD | ● | ● | ● | ● | ● | ● |
Creeping mode | ● | ● | ● | ● | ● | ● |
Tank turns | ● | ● | ● | ● | ● | ● |
Auxiliary driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||||||
sunroof type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Sport Appearance Kit | ● | |||||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ||||||
Induction trunk | ||||||
Electric trunk position memory | ||||||
roof rack | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Active closing grille | ||||||
Remote start function | ● | ● | ● | ● | ● | ● |
side pedal | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
Internal configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Carbon fibre ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
steering wheel shift | ● | ● | ● | ● | ● | ● |
Steering wheel heating | ● | ● | ● | ● | ● | |
Trip computer display screen | ●colourful | ●colourful | ●colourful | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | ● | ● | ● | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
HUD | ||||||
Built-in tachograph | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging function | ●Front | |||||
Seat configuration | ||||||
seat material | ●Imitation leather | ●Genuine Leather | ●Genuine Leather | ●Imitation leather | ●Genuine Leather | ●Genuine Leather |
Sports style seat | ||||||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support(4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support(4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support(4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support(4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support(4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support(4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | ●Driver/●Vicer driver | ●Driver/●Vicer driver | ●Driver/●Vicer driver | ●Driver/●Vicer driver | ●Driver/●Vicer driver | ●Driver/●Vicer driver |
front seat function | ●Heating ●massage(driver) | ●Heating ●ventilation●massage(driver) | ●Heating ●ventilation●massage(driver) | ●Heating ●massage(driver) | ●Heating ●ventilation●massage(driver) | ●Heating ●ventilation●massage(driver) |
Second seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Second seat function | ●Heating | |||||
Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● ●Rear | Front● ●Rear | Front● ●Rear | Front● ●Rear | Front● ●Rear | Front● ●Rear |
rear cup holder | ● | ● | ● | ● | ● | ● |
Heating/Cooling Cup Holders | ||||||
Multimedia configuration | ||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● | ● | ● |
Map brand | ●GAODE | ●GAODE | ●GAODE | ●GAODE | ●GAODE | ●GAODE |
Road call rescue | ● | ● | ● | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● | ● | ● | ● |
Phone connect/mapping | ●CarPlay |
●CarPlay |
●CarPlay |
●Original factory interconnection |
●Original factory interconnection |
●CarPlay |
voice recognition system | ●Multimedia●GPS●phone●AC●Sunroof | ●Multimedia●GPS●phone●AC●Sunroof | ●Multimedia●GPS●phone●AC●Sunroof | ●Multimedia●GPS●phone●AC●Sunroof | ●Multimedia●GPS●phone●AC●Sunroof | ●Multimedia●GPS●phone●AC●Sunroof |
car internet | ● | ● | ● | ● | ● | ● |
4G/5G | ●4G OTA | ●4G OTA | ●4G OTA | ●4G OTA | ●4G OTA | ●4G OTA |
Wi-Fi | ● | ● | ● | ● | ● | ● |
Multimedia/charging interface | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C |
Number of USB Type-C ports | ●Front 2/ rear 2 | ●Front 2/ rear 2 | ●Front 2/ rear 2 | ●Front 2/ rear 2 | ●Front 2/ rear 2 | ●Front 2/ rear 2 |
220V/230V power supply | ● | ● | ● | |||
Luggage compartment 12V power interface | ● | ● | ● | ● | ● | ● |
Speaker Brand | ●Infinity | ●Infinity | ●Infinity | ●Infinity | ||
Speaker Qty | ●9 | ●9 | ●9 | ●9 | ●9 | ●9 |
Mobile APP remote control | ● | ● | ● | ● | ● | ● |
Lighting configuration | ||||||
low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Lighting Features | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive far and near light | ● | ● | ● | ● | ● | ● |
automatic headlights | ● | ● | ● | ● | ● | ● |
Steering auxiliary light | ● | ● | ● | ● | ● | ● |
Front fog lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Headlight rain and fog mode | ||||||
Headlight height adjustable | ● | ● | ● | ● | ● | ● |
headlight cleaning device | ||||||
Headlights turn off for a delay | ● | ● | ● | ● | ● | ● |
In-car ambient lighting | ●7 color | ●64 color | ●64 color | ●7 color | ●64 color | ●64 color |
Glass/Rearview mirror | ||||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● Driver | ● Driver | ● Whole Car | ● Driver | ● Whole Car | ● Driver |
Window anti-pinch function | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | ●Front | ●Front | ||||
Outside rearview mirror function | ● Electric adjustment ● Electric fold ● rearview mirror heating ●Automatic folding |
● Electric adjustment ● Electric fold ● rearview mirror heating ●Automatic folding |
● Electric adjustment ● Electric fold ● rearview mirror heating ●Automatic folding |
● Electric adjustment ● Electric fold ● rearview mirror heating ●Automatic folding |
● Electric adjustment ● Electric fold ● rearview mirror heating ●Automatic folding |
● Electric adjustment ● Electric fold ● rearview mirror heating ●Automatic folding |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side window sunshade | ||||||
interior vanity mirror | ●Driver + lights ●Vice Driver + lights |
●Driver + lights ●Vice Driver + lights |
●Driver + lights ●Vice Driver + lights |
●Driver + lights ●Vice Driver + lights |
●Driver + lights ●Vice Driver + lights |
●Driver + lights ●Vice Driver + lights |
rear wiper | ● | ● | ● | ● | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | ||||||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | ||||||
rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature partition control | ● | ● | ● | ● | ● | ● |
Car Air Purifier | ● | |||||
Trailer power outlet | ● | ● | ||||
PM2.5 filter device | ● | ● | ● | ● |