RAV4 2022 Dual Engine 2.5L E-CVT Four-wheel Drive Flagship Version Compact Car
The RAV4 is a compact SUV under FAW Toyota.
On May 28, 2022, the "FAW Toyota RAV4 Rongfang 2022 Model", which strives to surpass itself, was officially launched. This time, the new car provides 2.0L gasoline and 2.5L dual-engine powertrains, a total of 10 models
On July 11, 2022, FAW Toyota RAV4 Rongfang Shuangqing E+ 2022 was officially launched. The new car launched a total of 4 models, namely Urban Pro, Elite Pro, Luxury 4WD Pro and Flagship 4WD Pro. RAV4 Rongfang Shuangqing E+ is Toyota's first plug-in hybrid SUV model mass-produced in China.
RAV4 2022 2.0L CVT 4WD Fashion Plus Version | RAV4 2022 2.0L CVT four-wheel drive premium version | RAV4 2022 Dual Engine 2.5L E-CVT 4WD Elite Plus Edition | RAV4 2022 dual engine 2.5L E-CVT four-wheel drive flagship version | |
Basic configuration | ||||
Car class | compact car | compact car | compact car | compact car |
Energy Type | Dual engine car | Dual engine car | Dual engine car | Dual engine car |
Market issue time | May.2022 | May.2022 | May.2022 | May.2022 |
Max power(kw) | 126 | 126 | 163 | 163 |
Engine Max torch(Nm) | 209 | 221 | ||
Electro motor total torch(N.m) | ||||
Engine | 2.0L 171HP L4 | 2.0L 171HP L4 | 2.5L 178HP L4 | 2.5L 178HP L4 |
Electro motor(ps) | 174 | 174 | ||
gearbox | CVT | CVT | E-CVT | E-CVT |
L*W*H(mm) | 4625*1865*1680 | 4625*1865*1680 | 4600*1855*1680 | 4600*1855*1680 |
Body structure | 5 Door 5 Seats SUV | 5 Door 5 Seats SUV | 5 Door 5 Seats SUV | 5 Door 5 Seats SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | - | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | - | - | - | - |
WLTC comprehensive fuel consumption (L/100KM) | 6.3 | 6.4 | 5 | 5 |
Car Body | ||||
Longth(mm) | 4625 | 4625 | 4625 | 4625 |
width(mm) | 1865 | 1865 | 1855 | 1855 |
height(mm) | 1680 | 1680 | 1680 | 1680 |
wheel base(mm) | 2690 | 2690 | 2690 | 2690 |
front wheel base(mm) | 1607 | 1597 | 1607 | 1607 |
rear wheel base(mm) | 1621 | 1611 | 1621 | 1621 |
full load minimum space from floor(mm) | - | - | - | - |
approach angle (°) | 18.1 | 18.1 | 18.1 | 18.1 |
departure angle (°) | 20.3 | 20.3 | 20.3 | 20.3 |
Minimum turning radius (m) | ||||
Car Structure | SUV | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 55 | 55 | 55 | 55 |
Trunk volume (L) | - | - | - | - |
Curb weight (KG) | 1625 | 1685 | 1735 | 1760 |
Maximum full load mass (KG) | 2195 | 2195 | 2230 | 2230 |
Engine | ||||
engine model | M20D-FKS | M20D-FKS | A25B-FXS | A25B-FXS |
Displacement (mL) | 1987 | 1987 | 2487 | 2487 |
Displacement (L) | 2 | 2 | 2.5 | 2.5 |
Intake form | Natural suction | Natural suction | Natural suction | Natural suction |
engine layout | transverse | transverse | transverse | transverse |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 171 | 171 | 178 | 178 |
Maximum power (KW) | 126 | 126 | 131 | 131 |
Maximum power speed (rpm) | 6600 | 6600 | 5700 | 5700 |
Maximum torque (NM) | 209 | 209 | 221 | 221 |
Maximum torque speed (rpm) | 4400-5000 | 4400-5000 | 3600-5200 | 3600-5200 |
Maximum Net Power (kW) | 126 | 126 | 131 | 131 |
fuel form | gasoline | gasoline | Hybrid | Hybrid |
fuel label | 92 | 92 | 92 | 92 |
Oil supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental Standards | China VI | China VI | China VI | China VI |
Electro Motor | ||||
Type of motor | PMSM | PMSM | ||
Total motor power (kw) | 128 | 88 | ||
Total torque of motor (N.m) | 323 | 323 | ||
Maximum power of front motor (kW) | 88 | 88 | ||
Maximum torque of front motor (N.m) | 202 | 202 | ||
System integrated power (kW) | 163 | 163 | ||
drive motor qty | ||||
motors layout | front+rear | front+rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | ||
Transmission | ||||
Number of gears | 10 | 10 | Continuously variable speed | Continuously variable speed |
Transmission type | continuously Variable Transmission (CVT) | continuously Variable Transmission (CVT) | Electronic continuously Variable Transmission (ECVT) | Electronic continuously Variable Transmission (ECVT) |
short name | E-CVT | E-CVT | E-CVT | E-CVT |
Chassis steering | ||||
drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
center differential structure | multi-disc clutch | multi-disc clutch | multi-disc clutch | multi-disc clutch |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Type E multi-link independent suspension | Type E multi-link independent suspension | Type E multi-link independent suspension | Type E multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/60/R18 | 235/55/R19 | 225/60/R18 | 225/60/R18 |
rear tire specification | 225/60/R18 | 235/55/R19 | 225/60/R18 | 225/60/R18 |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear- | Front● /Rear- | Front● /Rear- | Front● /Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | - | - | - | - |
Passenger seat cushion air bag | - | - | - | - |
pedestrain auto protect | - | - | - | - |
Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show | Tire pressure show |
Seat belt reminder | whole car | whole car | whole car | whole car |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | - | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Lane centered keeping | ● | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● | ● |
Fatigue driving alarm | - | - | - | - |
Forward Collision Warning | ● | ● | ● | ● |
Assist/Control configuration | ||||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera | ●360panorama camera |
Reversing side warning system | - | ● | ● | ● |
cruise system | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise |
Driving mode switching | ●sports ●Economic ●Standard/comfort ●off-road ●the snow |
●sports ●Economic ●Standard/comfort ●off-road ●the snow |
●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort |
automatic parking | - | - | - | - |
Brake energy recycle | ● | ● | - | - |
automatic hold | ● | ● | ● | ● |
hill assist | ● | ● | ● | ● |
steep descent | - | ● | - | - |
Changable suspension | - | - | - | - |
air suspension | - | - | - | - |
Assisted driving level | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense |
External / Anti-Theft Configuration | ||||
sunroof type | ●Electrical sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - | - |
Side sliding door | ||||
Electric trunk | - | - | - | - |
Sense tailgate | - | - | - | - |
Electric trunk position memory | - | - | - | ● |
roof rack | - | ● | - | ● |
Engine electronic immobilizer | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● | ● |
Keyless entry function | front row | front row | front row | front row |
Low speed warning | - | - | ● | ● |
Internal configuration | ||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | - | - | ||
Steering wheel heating | - | - | ||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | - | - |
LCD meter size | ●7'' | ●7'' | ●7'' | ●7'' |
HUD | - | - | - | - |
built in recorder | - | - | - | - |
auto reduce noise | - | - | - | - |
wireless charger | - | - | - | - |
Seat configuration | ||||
seat material | ●Artificial Leather●Genuine Leather | ●Artificial Leather●Genuine Leather | ●Geniune Leather●artificial leather | ●Geniune Leather●artificial leather |
Sports style seat | - | - | - | - |
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way)●Lumber support(2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way)●Lumber support(2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver - | Driver● /Vice driver - | Driver● /Vice driver - |
front seat function | ●heating | ●heating | ●heating | ●heating |
E seats memory function | - | - | - | - |
Rear boss button | - | - | - | - |
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
2nd row seats E-adjust | - | - | - | - |
2nd row seats function | - | - | - | - |
2nd row seats independent seats | - | - | - | - |
Seats lay out | - | - | - | - |
rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | ● |
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.1'' | ●10.1'' | ●10.1'' | ●10.1'' |
GPS | ● | ● | ● | ● |
Bluetooth phone | ● | ● | ● | ● |
Phone connect/mapping | ||||
voice recognition system | ● | ● | ● | ● |
car internet | ● | ● | ● | ● |
4G/5G OTA WIFI | 4G | 4G | 4G | 4G |
Rear seats media control | ● | ● | ||
Multimedia/charging interface | ●Type-c●AUX●USB | ●Type-c●AUX●USB | ●Type-c●AUX●USB | ●Type-c●AUX●USB |
Number of USB Type-C ports | Front 1/Rear 2 | Front 1/Rear 2 | Front 1/Rear 2 | Front 1/Rear 2 |
220V/230V power output | - | - | - | - |
Speaker Brand | - | - | - | - |
Speaker Qty | ●6 | ●6 | ●6 | ●6 |
phone APP remote control | ● | ● | ● | ● |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● |
Auto adaptive high low light | ● | ● | ● | ● |
automatic headlights | ● | ● | ● | ● |
Turning Assist light | - | - | - | - |
Turning headlight | - | - | - | - |
Car front fog light | ●LED | ●LED | ●LED | ●LED |
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | - | - | - | - |
Headlights delay turn off | - | - | - | - |
touch reading light | - | - | - | - |
In-car ambient lighting | - | - | - | |
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● | ● |
Multi layer sound proof window | ||||
Side mirror function | ●Electric adjustment ●heating●Electric fold●Auto fold on lock | ●Electric adjustment ●heating●Electric fold●Auto fold on lock | ●Electric adjustment ●heating●Electric fold●Auto fold on lock | ●Electric adjustment ●heating●Electric fold●Auto fold on lock |
Inside rearview mirror function | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare r | ●Automatic anti-glare r |
Rear sunshade curtain | - | - | - | - |
Rear privacy window | - | |||
interior vanity mirror | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
rear wiper | ● | ● | ● | ● |
Sensor wiper function | - | - | - | - |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | - | - | - | - |
rear air outlet | ● | ● | ● | ● |
temperature zone control | ● | ● | ● | ● |
car air purifier | - | - | - | - |
PM2.5 filter | ● | ● | ● | ● |
Anion generator | - | - | - | - |