2022 Vw Tharu 330TSI 4wd flagship edition Turbo charging Front wheel-drive Compact SUV
Appearance: The appearance adopts the Rock-Cutting rock cutting design concept, the raised ribs on the dorsal cover strengthen the sense of strength, the wide-body double U-shaped full LED headlights are raised upwards, and the grille strips extend to the headlights.
In terms of interior: the interior adopts a transverse design, and the IMD material plaque is used to improve the grade. The large-area plaque wraps the instrument panel, display screen and air outlet to form an integrated design.
In terms of space: the length, width and height are 4453/1841/1632mm, the wheelbase is 2680mm, the unloaded ground clearance is 182mm, and the height of the front and rear passenger sitting postures reaches 1013mm and 975mm respectively; the standard volume of the trunk is 455 liters. The seat can be folded in 4/6, and can be expanded to 1543 liters after being folded down as a whole, and the storage space of the whole car has been upgraded to 33 places.
In terms of power: Tuyue is equipped with 1.4T and 2.0T turbocharged engines, the maximum power is 110kW and 137kW, and the peak torque is 175Nm, 250Nm, 320Nm
2022 Vw Tharu configuration List | |||||||
Version | 280TSI 2wd Fashion edition | 280TSI 2wd comfortable edition | 280TSI 2wd luxury edition | 280TSI 2wd flagship edition | 330TSI 4wd luxury edition | 330TSI 4wd flagship edition | 280TSI R-Line edition |
Purchase price(CHY) | 150,335 | 168,839 | 175,370 | 186,786 | 197,139 | 213,467 | 175,370 |
Basic configuration | |||||||
Body structure | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Total length(mm) | 4453 | 4453 | 4453 | 4453 | 4453 | 4453 | 4453 |
Total width (mm) | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 |
Total height (mm) | 1632 | 1632 | 1632 | 1632 | 1632 | 1632 | 1632 |
Wheel base(mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
luggage volume(L) | 455-1543 | 455-1543 | 455-1543 | 455-1543 | 374-1462 | 374-1462 | 455-1543 |
Curb weight(kg) | 1440 | 1440 | 1440 | 1440 | 1625 | 1625 | 1460 |
Fuel tank capacity(L) | 51 | 51 | 51 | 51 | 56.5 | 56.5 | 51 |
Engine Displacement | 1395 | 1395 | 1395 | 1395 | 1984 | 1984 | 1395 |
Engine type | Turbo charging | Turbo charging | Turbo charging | Turbo charging | Turbo charging | Turbo charging | Turbo charging |
Driving mode | Front wheel-drive | Front wheel-drive | Front wheel-drive | Front wheel-drive | All-wheel-drive | All-wheel-drive | Front wheel-drive |
Maximum power/ speed | 110/5000+_200 | 110/5000+_200 | 110/5000+_200 | 110/5000+_200 | 137/4100-6000 | 137/4100-6000 | 110/5000+_200 |
Maximum torque/speed | 250/(1750-3000)+_200 | 250/(1750-3000)+_200 | 250/(1750-3000)+_200 | 250/(1750-3000)+_200 | 320/1500-4000 | 320/1500-4000 | 250/(1750-3000)+_200 |
gearbox form | 7 gears automatic transmission DQ200-7F | 7 gears automatic transmission DQ200-7F | 7 gears automatic transmission DQ200-7F | 7 gears automatic transmission DQ200-7F | 7 gears automatic transmission DQ200-7F | 7 gears automatic transmission DQ200-7F | 7 gears automatic transmission DQ200-7F |
90km/h Constant velocity fuel consumption | 5.1 | 5.1 | 5.1 | 5.1 | 5.4 | 5.4 | 5.2 |
Maximum speed(km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
WLTC fuel consumption under comprehensive conditions(L/100KM) | 6.49 | 6.49 | 6.49 | 6.49 | 7.16 | 7.16 | 6.49 |
suspension system | Front suspension type: Mcpherson independent suspension | ||||||
Rear suspension type: Multi-swing arm independent suspension | |||||||
Brake system | Front brake type: Ventilated disc | ||||||
Rear brake type: disc | |||||||
Emission standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Steering system | Electric(EPS) | Electric(EPS) | Electric(EPS) | Electric(EPS) | Electric(EPS) | Electric(EPS) | Electric(EPS) |
100 km acceleration(s) | 9.7 | 9.7 | 9.7 | 9.7 | 7.8 | 7.8 | 9.7 |
Color | |||||||
Light grey | ● | ● | ● | ● | ● | ● | ● |
White | ● | ● | ● | ● | ● | ● | ● |
Blue | ● | ● | ● | ● | ● | ● | ● |
Dark grey | ● | ● | ● | ● | ● | ● | ● |
Exterior configuration | |||||||
Reflective LED headlights | ● | ● | ~ | ~ | ~ | ~ | ~ |
Wide-body lens LED headlights | ~ | ~ | ● | ● | ● | ● | ● |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
Front fog lights | ~ | ● | ● | ● | ● | ● | ~ |
Headlight sensor auto turns on | ● | ● | ● | ● | ● | ● | ● |
Horizontally opposed full LED taillights | ● | ● | ● | ● | ● | ● | ● |
Panoramic electric sunroof | ~ | ● | ● | ● | ~ | ● | ● |
Aluminum luggage rack | ● | ●(silver) | ●(silver) | ● | ●(silver) | ● | ● |
Front tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Electrically adjustable exterior mirrors with turn signals | ● | ● | ● | ● | ● | ● | ● |
Heated exterior mirrors | ~ | ● | ● | ● | ● | ● | ● |
Heated exterior mirrors | ~ | ~ | ~ | ● | ~ | ● | ~ |
Auto-folding exterior mirrors | ~ | ~ | ~ | ● | ~ | ● | ~ |
Passenger rearview mirror automatically flips when reversing | ~ | ~ | ~ | ● | ~ | ● | ~ |
Floor lamp | |||||||
Interior configuration | |||||||
Leather shift handle | ~ | ● | ● | ● | ● | ● | ● |
8'' multi-function LCD instrument | ● | ● | ● | ~ | ● | ~ | ● |
10.2'' Digital LCD instrument display | ~ | ~ | o | ● | o | ● | o |
Length, width and height adjustable steering wheel | ● | ● | ● | ● | ● | ● | ● |
Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
Striped Fabric Seat | ● | ~ | ~ | ~ | ~ | ~ | ~ |
leather seat | ~ | ● | ● | ● | ● | ● | ~ |
Wrap-over mounted sports seats | ~ | ~ | ~ | ~ | ~ | ~ | ● |
Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support |
Driver & Vice-driver seat e-adjustment | ~ | ~ | Driver | ~ | Driver&Vice driver | Driver | Driver&Vice driver |
Rear height adjustable head restraints | ● | ● | ● | ● | ● | ● | ● |
Heated front seats | ~ | ~ | ● | ● | ● | ● | ~ |
Front center armrest | ● | ● | ● | ● | ● | ● | ● |
4/6 Split foldable rear seats | ● | ● | ● | ● | ● | ● | ● |
Rear center armrest | ~ | ● | ● | ● | ● | ● | ● |
12V power socket | ● | ● | ● | ● | ● | ● | ● |
Intelligent dual-zone automatic air conditioning | ~ | ● | ● | ● | ● | ● | ~ |
Automatic anti-dazzle interior rearview mirror | ~ | ~ | ~ | ● | ~ | ● | ~ |
Rear air outlet | ~ | ● | ● | ● | ● | ● | ● |
Ambient atmosphere lights | ● | ● | ● | ● | ● | ● | ● |
Welcome step trim | ~ | ● | ● | ● | ● | ● | ● |
Safety system |