ID.6 CROZZ 2022 High Performance PRIME Version Electric Medium large 5 Door 6 seats SUV
FAW-Volkswagen ID.6 CROZZ is positioned as a large-size high-end smart pure electric SUV. It is designed and developed based on the ID.ROOMZZ concept car. Thanks to the MEB pure electric platform and the new E3 electronic and electrical architecture, ID.6 CORZZ has a short overhang and long axle design. Maximize the utilization of space in the car, increase the battery capacity by 217%, achieve a lower center of gravity and a golden weight ratio of 50:50. Based on In short, ID.6 CROZZ is not just a pure electric SUV.
ID.6 CROZZ 2022 long endurance PURE+ version | ID.6 CROZZ 2022 long endurance Lite PRO version | ID.6 CROZZ 2022 high performance PRIME version | |
Basic configuration | |||
Car class | Medium large SUV | Medium large SUV | Medium large SUV |
Energy Type | Electric | Electric | Electric |
Market issue time | 2022.04 | 2022.06 | 2022.04 |
CLTC pure electric range(KM) | 601 | 601 | 550 |
Fast charging time(h) | 0.67 | 0.67 | 0.67 |
Slow charge time (h) | 12.5 | 12.5 | 12.5 |
Percentage of fast charging | 80 | 80 | 80 |
Max power(kw) | 150 | 150 | 230 |
Max torch(Nm) | 310 | 310 | 472 |
Electric motor(Ps) | 204 | 204 | 313 |
L*W*H(mm) | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 |
Body structure | 5 Door 7 seats SUV | 5 Door 7 seats SUV | 5 Door 6 seats SUV |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0-50km/h acceleration (s) | 3.5 | 3.5 | 2.6 |
Electric energy equivalent fuel consumption(L/100km) | 1.63 | 1.63 | 1.79 |
Car Body | |||
Longth(mm) | 4891 | 4891 | 4891 |
width(mm) | 1848 | 1848 | 1848 |
height(mm) | 1679 | 1679 | 1679 |
wheel base(mm) | 2965 | 2965 | 2965 |
front wheel base(mm) | 1587 | 1587 | 1587 |
rear wheel base(mm) | 1563 | 1563 | 1563 |
approach angle (°) | 15 | 15 | 15 |
departure angle (°) | 18 | 18 | 18 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 7 | 7 | 6 |
Fuel tank volume (L) | |||
Trunk volume (L) | 271-651 | 271-651 | 271-651 |
Curb weight (KG) | 2290 | 2290 | 2383 |
Maximum full load mass (KG) | 2880 | 2880 | 2900 |
Electro Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | ex-ac/async rear permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 230 |
Total motor power (Ps) | 204 | 204 | 313 |
Total torque of motor(N·m) | 310 | 310 | 472 |
Maximum power of front motor(kW) | 80 | ||
Front motor maximum torque(N·m) | 162 | ||
Maximum power of rear motor(kW) | 150 | 150 | 150 |
Rear motor maximum torque(N·m) | 310 | 310 | 310 |
Number of driving motors | Single motor | Single motor | Dual motor |
Motor layout | Rear | Rear | Front+Rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Brand of cell | CATL | CATL | CATL |
Battery cooling mode | Floot | Floot | Floot |
CLTC pure electric range (km) | 601 | 601 | 550 |
Battery power(kWh) | 84.8 | 84.8 | 84.8 |
Battery energy density(Wh/kg) | 175 | 175 | 175 |
One hundred kilometers of electricity consumption(kWh/100km) | 14.4 | 14.4 | 15.8 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.67 | 0.67 | 0.67 |
Slow charge time (h) | 12.5 | 12.5 | 12.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering | |||
drive mode | rear-engine rear-drive | rear-engine rear-drive | Dual motor four-wheel drive |
Four wheel drive form | Electric four-wheel drive | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | drum | drum | drum |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/50/R20 | 235/50/R20 | 235/45/R21 |
rear tire specification | 265/45/R20 | 265/45/R20 | 265/40/R21 |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee air sac | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Run flat tire | ● | ● | ● |
Seat belt reminder | Front | All car | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● |
DOW open door warning | ● | ● | |
Assist/Control configuration | |||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front ●/Rear ● |
Driving assistance video | ●Reverse camera | ●360 panorama camera | ●360 panorama camera |
Reversing side warning system | ● | ● | |
Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economic ●standard/comfort |
●sports ●economic ●standard/comfort |
●sports ●economic ●standard/comfort |
Automatic parking | ● | ● | |
Braking energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Variable suspension function | ● | ||
Driver assistance systems | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive |
Driving assistance level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | ⭕ Openable panoramic sunroof(1000) ●Unsealable panoramic |
⭕ Openable panoramic sunroof(1000) Unsealable panoramic |
⭕ Openable panoramic sunroof(1000) ●Unsealable panoramic |
Sport Appearance Kit | |||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | ●Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●All car | ●All car | ●All car |
Active closed air intake grille | ● | ● | ● |
Remote boot | ● | ● | ● |
Battery preheating | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ● Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment |
Shift form | ●Dashbord integrate gear shift | ●Dashbord integrate gear shift | ●Dashbord integrate gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | ● | ● | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●5.3'' | ●5.3'' | ●5.3'' |
HUD header display | ● | ||
AR-HUD Augmented Reality Heads Up Display | ● | ||
Built-in traffic recorder | |||
Wireless charging of Mobile phones | ●Front | ●Front | ●Front |
Seat configuration | |||
seat material | ●Imitation leather | ●Genuine Leather | ●Leather/fabric mix |
Sports style seat | |||
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating | ●Heating ●Knead |
●Heating ●Knead |
Electric seat memory function | Driver● /Vice driver ● | Driver● /Vice driver ● | |
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment |
●Front and rear adjustment ●Backrest adjustment |
●Front and rear adjustment ●Backrest adjustment |
Second row seat functions | ●Heating | ●Heating | |
Second row individual seats | ⭕ | ● | |
seat layout | ●2-3-2 | ●2-3-2 ⭕2-2-2 |
●2-2-2 |
Rear seats folded down | Proportion down | Proportion down | |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12'' | ●12'' | ●12'' |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Road rescue call | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | ●Carplay ●CarLife |
●Carplay ●CarLife |
●Carplay ●CarLife |
voice recognition system | ●Multimedia,●GPS,●phone,●AC | ●Multimedia,●GPS,●phone,●AC | ●Multimedia,●GPS,●phone,●AC |
Vehicle intelligent system | ●MOS | ●MOS | ●MOS |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
WI-FI | ● | ● | ● |
Rear LCD screen | |||
Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | ⭕Harman/Kardon(4000) | ●Harman/Kardon | |
Speaker Qty | ●9 | ●9 ⭕12 |
●9 ⭕12 |
phone APP remote control | ●AC control ●Condition query/diagnosis |
●AC control ●Condition query/diagnosis |
●AC control ●Condition query/diagnosis |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | ●Matrix | ●Matrix | ●Matrix |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | ● |
automatic headlights | ● | ● | ● |
steering lamp | |||
Turn headlights | ● | ● | ● |
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | 30 colors | 30 colors | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● Rearview mirror heating |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock ● Auto anti-glare |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Interior makeup mirror | ● Driver● +lights ●Vice driver +lights |
● Driver● +lights ●Vice driver +lights |
● Driver● +lights ●Vice driver +lights |
Rear side privacy glass | ● | ● | ● |
rear wiper | ● | ● | ● |
Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense |
Can be heated nozzle | ⭕ | ⭕ | ● |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Heat pump AC | ⭕ | ⭕ | ● |
Rear independent air conditioner | ● | ● | |
rear seat air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
P2.5 Filter device | ● | ● | ● |
negative-ion generator | ● | ● |