Chang'an UNI-V 2022 2.0T leading edition Compact SUV 5-Door 5-Seat Hatchback
The new car continues the UNI family design such as the borderless grille and hidden door handle, and adopts the unique Fastback fastback shape and electric rear wing design in its class. The grille, headlights, taillights and other partial designs incorporate vector triangle elements. The trachea is single-sided on both sides, and adopts a rounded rectangular design. The appearance of the new car is very avant-garde and handsome.
Changan UNI-V focuses on the four-door coupe market. It adopts a slip-back design, is equipped with an electric rear spoiler, and the body also presents a striking low-lying posture. The overall vehicle size is 4680/1838/1430mm, and the wheelbase is 2750mm. The overall style of the car pursues simplicity and dynamics.
Chang'an UNI-V 2022 1.5T smart pilot | Chang'an UNI-V 2022 2.0T speed version | Chang'an UNI-V 2022 2.0T leading edition | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | March.2022 | June.2022 | June.2022 |
Max power(kw) | 138 | 171 | 171 |
Max torch(Nm) | 300 | 390 | 390 |
Engine | 1.5T 188HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
gearbox | 7-gear wet double clutch | 8-gear handpiece | 8-gear handpiece |
L*W*H(mm) | 4680*1838*1430 | 4705*1838*1430 | 4705*1838*1430 |
Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
Maximum speed (km/h) | 205 | 205 | 215 |
Official 0-100km/h acceleration (s) | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | - | - | - |
WLTC comprehensive fuel consumption (L/100KM) | 6.22 | 6.9 | 6.9 |
Car Body | |||
Longth(mm) | 4680 | 4705 | 4705 |
width(mm) | 1838 | 1838 | 1838 |
height(mm) | 1430 | 1430 | 1430 |
wheel base(mm) | 2750 | 2750 | 2750 |
front wheel base(mm) | 1576 | 1576 | 1576 |
rear wheel base(mm) | 1586 | 1586 | 1586 |
full load minimum space from floor(mm) | - | - | - |
approach angle (°) | 14 | 13 | 13 |
departure angle (°) | 18 | 18 | 18 |
Minimum turning radius (m) | - | - | - |
Car Structure | hatchback | hatchback | hatchback |
door opening method | flat open | flat open | flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 51 | 51 | 51 |
Trunk volume (L) | - | - | - |
Curb weight (KG) | 1400 | 1505 | 1505 |
Maximum full load mass (KG) | 1775 | 1895 | 1895 |
Engine | |||
engine model | JL473ZQ7 | JL486ZQ5 | JL486ZQ5 |
Displacement (mL) | 1494 | 1998 | 1998 |
Displacement (L) | 1.5L | 2.0L | 2.0L |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 188 | 233 | 233 |
Maximum power (KW) | 138 | 171 | 171 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (NM) | 300 | 390 | 390 |
Maximum torque speed (rpm) | 1500-4000 | 1900-3300 | 1900-3300 |
Maximum Net Power (kW) | 133 | 166 | 166 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Iron | Iron |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 8 | 9 |
Transmission type | DCT | AT | AT |
short name | 7-gear wet double clutch | 8-gear handpiece | 8-gear handpiece |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | |||
center differential structure | |||
Front suspension type | McPherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/45 R18 | 235/45 R18 | 235/45 R18 |
rear tire specification | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Knee airbag | - | - | - |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
Seat belt reminder | Front | Front | Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | ● | - |
Lane Departure Warning System | - | - | - |
Lane Keeping Assist | - | - | - |
Lane centered keeping | - | - | - |
Active Braking/Active Safety System | - | ● | ● |
Fatigue driving alarm | ● | ● | - |
Forward Collision Warning | - | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera |
Reversing side warning system | - | - | - |
cruise system | ●Full speed adaptive | ●Full speed adaptive | ●Full speed adaptive |
Driving mode switching | ●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
automatic parking | ● | - | - |
Engine start-stop technology | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | - | - | - |
Changable suspension | - | - | - |
air suspension | - | - | - |
Assisted driving level | L2 | - | L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Non-opening panoramic roof | ●Non-opening panoramic roof | ●Non-opening panoramic roof |
Sport Appearance Kit | - | ● | ● |
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | |||
Electric trunk | - | ● | ● |
Sense tailgate | - | - | - |
Electric trunk position memory | - | ● | ● |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Drive | ●Drive | ●Drive |
Internal configuration | |||
Steering wheel material | ●leather | ●leather | ●leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | - |
LCD meter size | ●10.3'' | ●10.3'' | ●10.3'' |
HUD | - | - | - |
built in recorder | - | - | - |
auto reduce noise | - | - | - |
wireless charger | ●Front | ●Front | |
Seat configuration | |||
seat material | ●artificial leather | ●Leather/suede material mix and match | ●Leather/suede material mix and match |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) oWasit adjustment(4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive● | Driver● Vice Drive- |
front seat function | Heating (driving position only) Ventilation (driving position only) | Heating (driving position only Ventilation (driving position only) | |
E seats memory function | drive | ||
Rear boss button | |||
Second row seat adjustment | |||
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | - |
2nd row seats independent seats | - | - | - |
Seats lay out | |||
rear seats put down form | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.3'' | ●10.3'' | ●10.3'' |
GPS | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | Factory interconnection/mapping | Factory interconnection/mapping | Factory interconnection/mapping |
voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner | ● Multimedia●GPS ●Phone ● Air conditioner | ● Multimedia●GPS ●Phone ● Air conditioner |
car internet | ● | ● | ● |
4G/5G OTA WIFI | ●4G | ●4G | ●4G |
Multimedia/charging interface | ●USB ●SD |
●USB ●SD |
●USB ●SD |
Number of USB Type-C ports | Front 1/ rear 1 | Front 1/ rear 1 | Front 1/ rear 1 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | SONY | SONY | SONY |
Speaker Qty | ●10 | ●6 O10 | ●10 |
phone APP remote control | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car●Windows control |
●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car●Windows control |
●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car●Windows control |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | - | - | - |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | ○ | ● | ○ |
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
touch reading light | - | - | - |
In-car ambient lighting | 64colors | 64colors | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Exterior mirror function | ●Electric adjustment ●electric folding ●rearview mirror heating ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●rearview mirror heating ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●rearview mirror heating ●Automatic folding when locking the car |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
Rear sunshade curtain | - | - | - |
Rear privacy window | - | - | - |
interior vanity mirror | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
rear wiper | ● | ● | ● |
Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | - | - | - |
car air purifier | - | ● | ● |
PM2.5 filter | ● | ● | ● |