Buick Envision Plus Avenir Seven Seat Version 9AT Medium Suv 5 Door 7 Seats

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCar Class | Medium Suv | Energy Type | Gasoline +48v Mild Hybrid System |
---|---|---|---|
100 Km Acceleration | 8.6 | L*W*H(mm) | 4845*1883*1705 |
Body Structure | 5 Door 7 Seats Suv | Maximum Speed (km/h) | 210 |
High Light | Gasoline Energy Medium Suv,5 Door 7 Seats Medium Suv,Buick Envision Plus Medium Suv |
Buick Envision plus Avenir seven-seat version 9AT medium suv 5 Door 7 Seats suv
As a brand-new strategic model for Buick in the medium-sized SUV market, the Buick Envision Plus is built on the basis of GM's medium-sized luxury SUV architecture and is developed with global superior resources. The new car adopts the design language of the Buick SUV family, has a leapfrog body size and a class-leading super large space, and is equipped with a new generation of VIP intelligent electronic architecture of General Motors, a new generation of intelligent drive system, and the latest cutting-edge technologies such as intelligent connection, intelligent driving, and silence. It is a high-end all-round medium-sized SUV designed for the consumption upgrade of mature family users.
The Ankewei Plus Aivia model follows the iconic elements of the Buick Avenir Aivia high-end brand, with luxurious detail design and luxurious quality both internally and externally, interpreting the exclusive experience of the Aivia sub-brand. As a result, the Buick Aivia sub-brand also ushered in products including Ankeqi Aivia, Ankewei Plus Aivia, Ankewei S Aivia, as well as the GL8 Aivia family and LaCrosse Aivia. The powerful layout of the Buick brand, while interpreting the new high-end travel experience, helps the Buick brand to achieve a double improvement in image and connotation.
Buick Envision plus 552T five-seat luxury | Buick Envision plus 652T five-seat four-wheel drive luxury | Buick Envision plus Avenir seven-seat version | |
Basic configuration | |||
Car class | medium suv | medium suv | medium suv |
Energy Type | Gasoline +48v mild hybrid system | Gasoline +48v mild hybrid system | Gasoline +48v mild hybrid system |
Market issue time | June.2022 | June.2022 | June.2022 |
Max power(kw) | 155 | 174 | 350 |
Engine Max torch(Nm) | 270 | 350 | 238 |
Electro motor total torch(N.m) | - | - | - |
Engine | 1.5T 211HP L4 | 2.0T 237HP L4 | 2.0T 237HP L4 |
Electro motor(ps) | - | - | - |
gearbox | 9AT | 9AT | 9AT |
L*W*H(mm) | 4845*1883*1695 | 4845*1883*1695 | 4845*1883*1705 |
Body structure | 5 Door 5 Seats suv | 5 Door 5 Seats suv | 5 Door 7 Seats suv |
Maximum speed (km/h) | 205 | 210 | 210 |
Official 0-100km/h acceleration (s) | 8.6 | 8.6 | 8.6 |
NEDC comprehensive fuel consumption (L/100KM) | - | - | - |
WLTC comprehensive fuel consumption (L/100KM) | 7.3 | 7.65 | 7.82 |
Car Body | |||
Longth(mm) | 4845 | 4845 | 4845 |
width(mm) | 1883 | 1883 | 1883 |
height(mm) | 1695 | 1695 | 1705 |
wheel base(mm) | 2833 | 2833 | 2833 |
front wheel base(mm) | 1610 | 1610 | 1610 |
rear wheel base(mm) | 1612 | 1612 | 1612 |
full load minimum space from floor(mm) | - | - | - |
approach angle (°) | 15 | 15 | 17 |
departure angle (°) | 17 | 17 | 18 |
Minimum turning radius (m) | |||
Car Structure | suv | suv | suv |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 7 |
Fuel tank volume (L) | 68 | 68 | 68 |
Trunk volume (L) | 515-1712 | 515-1712 | 137-1642 |
Curb weight (KG) | 1760 | 1890 | 1955 |
Maximum full load mass (KG) | 2193 | 2315 | 2515 |
Engine | |||
engine model | LAH | LXH | LXH |
Displacement (mL) | 1498 | 1998 | 1998 |
Displacement (L) | 1.5 | 2 | 2 |
Intake form | turbocharged | turbocharged | turbocharged |
engine layout | transverse | transverse | transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 211 | 237 | 237 |
Maximum power (KW) | 155 | 174 | 174 |
Maximum power speed (rpm) | 5500 | 5000 | 5000 |
Maximum torque (NM) | 270 | 350 | 350 |
Maximum torque speed (rpm) | 1730-4500 | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 150 | 169 | 169 |
fuel form | Gasoline +48v mild hybrid system | Gasoline +48v mild hybrid system | Gasoline +48v mild hybrid system |
fuel label | 95 | 95 | 95 |
Oil supply method | Mixed injection | Mixed injection | Mixed injection |
cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 9 | 9 | 9 |
Transmission type | AT | AT | AT |
short name | 9AT | 9AT | 9AT |
Chassis steering | |||
drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four-wheel drive | electric | electric | electric |
center differential structure | - | multi-disc clutch | multi-disc clutch |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Type E multi-link independent suspension | Type E multi-link independent suspension | Type E multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/55/R18 | 235/55/R18 | 245/45/R20 |
rear tire specification | 235/55/R18 | 235/55/R18 | 245/45/R20 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear- | Front● /Rear- | Front● /Rear- |
Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | Front● /Rear● |
Knee airbag | - | - | ● |
Passenger seat cushion air bag | - | - | - |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show |
Seat belt reminder | whole car | whole car | whole car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | - |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Lane centered keeping | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | - | - | - |
Forward Collision Warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | - | Front- /Rear● | Front● /Rear● |
driving assistance video | 360° panoramic image | 360° panoramic image | 360° panoramic image |
Reversing side warning system | ● | ● | ● |
cruise system | ●cruise control | ●cruise control | ●adaptive cruise |
Driving mode switching | ●sports ●snowing ●comfort |
●sports ●off-road ●comfort |
●sports ●off-road ●comfort |
automatic parking | - | - | ● |
Brake energy recycle | - | - | ● |
automatic hold | - | - | ● |
hill assist | - | - | ● |
steep descent | - | - | ●Suspension soft and hard adjustment |
Changable suspension | - | - | - |
air suspension | - | - | - |
Assisted driving level | - | - | - |
External / Anti-Theft Configuration | |||
sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Sport Appearance Kit | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | |||
Electric trunk | ○ | ● | ● |
Sense tailgate | ○ | ○ | ● |
Electric trunk position memory | ○ | ● | ● |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ●Whole car | ●Whole car | ●Whole car |
Keyless entry function | - | - | - |
Low speed warning | - | - | - |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | push-button shift | push-button shift | push-button shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | ● | ● | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | - |
LCD meter size | ●8'' | ●8'' | ●8'' |
HUD | - | - | ● |
built in recorder | ○ | ○ | ○ |
auto reduce noise | ● | ● | ● |
wireless charger | ●Front | ●Front | ●Front |
Seat configuration | |||
seat material | ●Genuine Leather ○Alcantara |
●Genuine Leather ○Alcantara |
●Genuine Leather |
Sports style seat | - | - | - |
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment 2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment 2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment 4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment 2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment 2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment 4-way) |
Main/passenger seat electric adjustment | Front● /Rear - | Front● /Rear - | Front● /Rear ● |
front seat function | ●Heating | ●Heating | ●Heating ●ventilation |
E seats memory function | - | - | ●Driver |
Rear boss button | - | - | - |
Second row seat adjustment | - | - | ●front and rear adjustment |
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | ●Heating |
2nd row seats independent seats | - | - | - |
Seats lay out | - | - | 2-3-2 |
rear seats put down form | down in proportion | down in proportion | down in proportion |
Front/rear center armrest | Front● /Rear● | Front● /Rear● | Front● /Rear● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●LCD screen | ●LCD screen | ●LCD screen |
Central control screen size | ●10'' | ●10'' | ●10'' |
GPS | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ● | ● | ● |
voice recognition system | ● | ● | ● |
car internet | ● | ● | ● |
4G/5G OTA WIFI | 4G | 4G | 4G |
Rear seats media control | - | - | - |
Multimedia/charging interface | ●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
Number of USB Type-C ports | Front 2 /Rear 2 | Front 2 /Rear 2 | Front 2 /Rear 2 |
220V/230V power output | - | - | ● |
Speaker Brand | - | - | ●BOSS |
Speaker Qty | ●7 | ●7 | ●9 |
phone APP remote control | ● | ● | ● |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | ●pixel style |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | - | - | - |
Car front fog light | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | - | - | - |
touch reading light | - | - | - |
In-car ambient lighting | - | - | single color |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● Front row | ● Front row | ● whole car |
Window anti-pinch function | ● | ● | ● |
Multi layer sound proof window | ● Front row | ● Front row | ● Front row |
Side mirror function | ●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●mirror memory ●Automatic anti-glare |
Inside rearview mirror function | ●Manual anti-glare ●Streaming media rearview mirror |
●Manual anti-glare ●Streaming media rearview mirror |
●Manual anti-glare ●Streaming media rearview mirror |
Rear sunshade curtain | - | - | - |
Rear privacy window | ● | ● | ● |
interior vanity mirror | Driver+light● /Vice driver+light● | Driver+light● /Vice driver+light● | Driver+light● /Vice driver+light● |
rear wiper | ● | ● | ● |
Sensor wiper function | rain sensor | rain sensor | rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
car air purifier | - | - | ● |
PM2.5 filter | ● | ● | ● |
Anion generator | - | - | ● |