Chery ARRIZO 8 2022 1.6T DCT ZHEN 5 seats Gasoline 7 DCT 4 Door 5 seats sedan
Equipped with Kunpeng Power 1.6TGDI, matched with a high-efficiency 7-speed wet dual-clutch gearbox, the maximum power is 145kW, and the peak torque is 290N.m, which not only creates speed and passion, but also brings efficiency and economy. In addition, the whole series comes standard with EPS+EPB+AUTOHOLD.
The length, width and height of the new car are 4780/1843/1469mm respectively, and the wheelbase is 2790mm.
In terms of power, the new car will be equipped with 1.5T and 1.6T engines for consumers to choose from. The former has a maximum power of 115 kW (156 horsepower), which is used on the ordinary version of Arrizo 8; the latter has a maximum power of 145 kW ( 197 hp), used on Arrizo 8GT
ARRIZO 8 2022 1.6T DCT YOU 5 seats | ARRIZO 8 2022 1.6T DCT YI 5 seats | ARRIZO 8 2022 1.6T DCT ZHEN 5 seats | ||
Basic configuration | ||||
Car class | 级别 | Compact | Compact | Compact |
Energy Type | 能源类型 | Gasoline | Gasoline | Gasoline |
Market issue time | 上市时间 | 2022.09 | 2022.09 | 2022.09 |
Max power(kw) | 最大功率 | 145 | 145 | 145 |
Max torch(Nm) | 最大扭矩 | 290 | 290 | 290 |
Engine | 发动机 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 |
gearbox | 变速箱 | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 长*宽*高 | 4780*1843*1469 | 4780*1843*1469 | 4780*1843*1469 |
Body structure | 车身结构 | 4 Door 5 seats sedan | 4 Door 5 seats sedan | 4 Door 5 seats sedan |
Maximum speed (km/h) | 最高车速 | 205 | 205 | 205 |
Official 0-100km/h acceleration (s)0-100KM/h | 官方加速 | _ | _ | _ |
WLTC comprehensive fuel consumption (L/100KM) | 综合油耗 | 6.5 | 6.5 | 6.5 |
Car Body | ||||
Longth(mm) | 4780 | 4780 | 4780 | |
width(mm) | 1843 | 1843 | 1843 | |
height(mm) | 1469 | 1469 | 1469 | |
wheel base(mm)轴距 | 轴距 | 2790 | 2790 | 2790 |
front wheel base(mm)前轮距 | 前轮距 | 1590 | 1590 | 1590 |
rear wheel base(mm)后轮距 | 后轮距 | 1580 | 1580 | 1580 |
Approach angle(°)接近角 | 接近角 | 14 | 14 | 14 |
Departure angle(°)离去角 | 离去角 | 16 | 16 | 16 |
Car Structure车身结构 | 车身结构 | sedan | sedan | sedan |
door opening method车门开启方式 | 车门开启方式 | Flat open | Flat open | Flat open |
Number of doors (PC)车门数 | 车门数 | 4 | 4 | 4 |
Number of seats (PC)座位数 | 座位数 | 5 | 5 | 5 |
Fuel tank volume (L) | 油箱容积 | 55 | 55 | 55 |
Trunk volume (L) | 后备厢容积 | — | — | — |
Curb weight (KG) | 整备质量 | 1428 | 1428 | 1428 |
Maximum full load mass (KG) | 最大满载质量 | 1853 | 1853 | 1853 |
Engine | ||||
engine model | 发动机模型 | SQRF4J16C | SQRF4J16C | SQRF4J16C |
Displacement (mL) | 排量 | 1598 | 1598 | 1598 |
Displacement (L) | 排量 | 1.6 | 1.6 | 1.6 |
Intake form | 进气形式 | Turbo charged | Turbo charged | Turbo charged |
engine layout | 发动机布局 | Tap | Tap | Tap |
Cylinder arrangement | 气缸排列形式 | L | L | L |
Number of cylinders (pcs) | 气缸数 | 4 | 4 | 4 |
Valves per cylinder (PC) | 每缸气门数 | 4 | 4 | 4 |
Air distribution structure | 配气机构 | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 最大马力 | 197 | 197 | 197 |
Maximum power (KW) | 最大功率 | 145 | 145 | 145 |
Maximum power speed (rpm) | 最大功率转速 | 5500 | 5500 | 5500 |
Maximum torque (NM) | 最大扭矩 | 290 | 290 | 290 |
Maximum torque speed (rpm) | 最大扭矩转速 | 2000-4000 | 2000-4000 | 2000-4000 |
Maximum Net Power (kW) | 最大净功率 | 136.5 | 136.5 | 136.5 |
fuel form | 燃料形式 | gasoline | gasoline | gasoline |
fuel label | 燃油标号 | 92 | 92 | 92 |
Oil supply method | 供油方式 | Direct injection | Direct injection | Direct injection |
cylinder head material | 缸盖材料 | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | 缸体材料 | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | 环保标准 | China VI | China VI | China VI |
Transmission | ||||
Number of gears | 挡位个数 | 7 | 7 | 7 |
Transmission type | 变速箱类型 | DCT | DCT | DCT |
short name | 7-speed wet dual-clutch 7 | 7-speed wet dual-clutch | 7-speed wet dual-clutch | |
Chassis steering | ||||
Drive mode | 驱动方式 | Front drive | Front drive | Front drive |
Four-wheel drive | 四驱形式 | — | — | — |
Central differential structure | 中央差速器结构 | — | — | — |
Front suspension type | 前悬架类型 | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | 后悬架类型 | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | 助力类型 | Electric assist | Electric assist | Electric assist |
Body structure | 车体结构 | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | 前制动器类型 | ventilated disc | ventilated disc | ventilated disc |
rear brake type | 后制动器类型 | disc | disc | disc |
Parking brake type | 驻车制动类型 | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 前轮胎规格 | 205/60/R16 | 225/45/R18 | 225/45 R18 |
rear tire specification | 后轮胎规格 | 205/60/R16 | 225/55 R18 | 225/45/R18 |
Spare tire specification | 备胎规格 | Not full size | Not full size | Not full size |
Active/passive safety equipment | ||||
Main/passenger airbags | 主/副驾驶座安全气囊 | Driver● /Vice driver● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | 前/后排侧气囊 | Front●/Rear - | Front●Rear - | Front●Rear ● |
Front/rear head airbags (curtain) | 前后排头部气囊(气帘) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | 膝部气囊 | — | — | ● |
Tire pressure monitoring function | 胎压监测功能 | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | 安全带未系提醒 | ● Driver | ● All car | ● All car |
ISOFIX child seat interface | 儿童座椅接口 | ● | ● | ● |
ABS anti-lock | 防抱死 | ● | ● | ● |
Brake force distribution (EBD/CBC) | 制动力分配 | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | 刹车辅助 | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | 牵引力控制 | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | 车身稳定控制 | ● | ● | ● |
Parallel Auxiliary | 并线辅助 | — | ● | ● |
Lane Departure Warning System | 车道偏离预警系统 | — | ● | ● |
Lane Keeping Assist | 车道保持辅助系统 | — | ● | ● |
Active Braking/Active Safety System | 主动刹车/主动安全系统 | — | ● | ● |
Tired Driving Tips | 疲劳驾驶提示 | — | — | ● |
Door opening warning | DOWN 开门预警 | — | — | ● |
Forward collision warning | 前方碰撞预警 | — | ● | ● |
Rear collision warning | 后方碰撞预警 | — | — | ● |
Assist/Control configuration | ||||
Front/rear parking radar | 前/后驻车雷达 | Front—/Rear ● | Front -/Rear ● | Front● /Rear ● |
driving assistance video | 驾驶辅助影像 | ●Reversing image | ●360 panorama camera | ●360 panorama camera |
Reversing side warning system | 倒车车侧预警系统 | — | — | ● |
cruise system | 巡航系统 | — | ●Full speed adaptive cruise system(IACC) | ●Full speed adaptive cruise system(IACC) |
Driving mode switching | 驾驶模式切换 | ●sports ●economy ●standard/comfort |
●sports ●economy ●standard/comfort |
●sports ●economy ●standard/comfort |
automatic parking | 自动泊车入位 | — | — | — |
Engine start-stop technology | 发动机启停技术 | ● | ● | ● |
automatic parking | 自动驻车 | ● | ● | ● |
hill assist | 上坡辅助 | ● | ● | ● |
steep descent | 陡坡缓降 | — | ● | ● |
Variable suspension features | 可变悬架功能 | — | — | — |
Air suspension | 空气悬架 | — | — | — |
Electromagnetic induction suspension | 电磁感应悬架 | — | — | — |
Variable steering ratio | 可变转向比 | — | — | — |
Integral active steering system | 整体主动转向系统 | — | — | — |
Limited slip differential/differential lock | 限滑差速器/差速锁 | — | — | — |
Assisted driving level | 辅助驾驶等级 | — | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||||
sunroof type | 天窗类型 | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | 运动外观套件 | — | — | — |
Rim material | 轮圈材质 | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | 电动后备厢 | — | — | — |
Induction trunk | 感应后备厢 | ● | ● | ● |
Electric trunk position memory | 电动后备厢位置记忆 | — | — | — |
roof rack | 车顶行李架 | — | — | — |
Engine electronic anti-theft | 发动机电子防盗 | ● | ● | ● |
interior central lock | 车内中控锁 | ● | ● | ● |
key type | ●Remote Key | ●Remote Key | ●Remote Key ●Blue Key | |
keyless start system | 无钥匙启动系统 | ● | ● | ● |
Keyless entry function | 无钥匙进入功能 | ● Driver | ● Driver | ● Driver |
Active closing grille | 主动闭合式进气隔栅 | — | — | — |
Remote boot | 远程启动功能 | — | ● | ● |
Internal configuration | ||||
Steering wheel materia | 方向盘材质 | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | 方向盘位置调节 | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment |
Shift form | 换挡形式 | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering whee | 多功能方向盘 | ● | ● | ● |
steering wheel shift | 方向盘换档 | — | — | ● |
Steering wheel heating | 方向盘加热 | — | — | — |
Trip computer display screen | 行车电脑显示屏幕 | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | 全液晶仪表盘 | ● | ● | ● |
LCD meter size | 液晶仪表尺寸 | ●10.25'' | ●10.25'' | ●12.3'' |
HUD | — | — | — | |
Dashcam | 内置行车记录仪 | — | — | ● |
Mobile phone wireless charging function | 手机无线充电功能 | — | — | ●Front |
Seat configuration座椅配置 | ||||
seat material | 座椅材质 | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seat | 动风格座椅 | — | — | — |
main seat adjustment | 主座椅调节方式 | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support(4-way) |
Assistant seat adjustment | 副座椅调节方式 | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | 主/副驾驶座电动调节 | — | Driver● /Vice driver - | Driver● /Vice driver ● |
front seat function | 前排座椅功能 | — | ●Heating | ●Heating ●airy (Driver) |
Power seat memory function | 电动座椅记忆功能 | — | — | ● Driver |
Rear passenger seat adjustable button | 副驾驶位后排可调节按钮 | — | — | — |
Second row seat adjustment | 第二排座椅调节 | — | — | — |
Second row seat function | 第二排座椅电动调节 | — | — | — |
Second row of independent seats | 第二排独立座椅 | — | — | — |
Rear seats folded down | 后排座椅放倒形式 | ●Lay down as a whole | ●Lay down as a whole | ●Lay down as a whole |
Front/rear center armrest | 前/后中央扶手 | Front●/Rear — | Front●/Rear ● | Front●/Rear ● |
rear cup holder | 后排杯架 | — | ● | ● |
Heating/Cooling Cup Holders | 加热/制冷杯架 | ●Heating/cooling | ●Heating/cooling | ●Heating/cooling |
Multimedia configuration | ||||
Central control color screen | 控彩色屏幕 | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | 中控屏幕尺寸 | ●10.25'' | ●10.25" | ●12.3'' |
GPS | — | ● | ● | |
Map branding | — | Gaode | Gaode | |
Navigation road condition information display | 导航路况信息显示 | — | ● | ● |
Road call for help | 道路救援呼叫 | — | ● | ● |
Bluetooth phone | 蓝牙电话 | ● | ● | ● |
Phone connect/mapping | 手机互联/映射 | ●CarPlay ●HiCar |
●CarPlay ●HiCar |
●CarPlay ●HiCar |
voice recognition system | 语音识别控制系统 | — | ●Multimedia ●GPS ●phone ●AC ●sunroof |
●Multimedia ●GPS ●phone ●AC ●sunroof |
car internet | — | ● | ● | |
4G/5G | — | ●4G | ●4G | |
OTA upgrade | 升级 | — | ● | ● |
Wi-Fi hotspot | — | ● | ● | |
Multimedia/charging interface | 多媒体/充电接口 | ● USB ●Type-C | ● USB ●Type-C | ● USB ●Type-C |
Number of USB Type-C ports | 接口数量 | ●Front 2/ rear 1 | ●Front 2 /rear 1 | ●Front 2/ rear 1 |
Luggage compartment 12V power interface | 行李厢12V电源接口 | — | ● | ● |
Speaker Brand | 扬声器品牌名称 | — | — | ●SONY |
Speaker Qty | 扬声器数量 | ●4 | ●6 | ●8 |
Mobile APP remote control | 手机APP远程功能 | — | ●Door control ●vehicle start ●light control ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/finding |
●Door control ●vehicle start ●light control ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/finding |
Lighting configuration | ||||
low beam light source | 近光灯光源 | ●LED | ●LED | ●LED |
high beam light source | 远光灯光源 | ●LED | ●LED | ●LED |
Lighting Features | 灯光特色功能 | — | — | — |
LED daytime running lights | 日间行车灯 | ● | ● | ● |
Adaptive far and near light | 自适应远近光 | — | ● | ● |
automatic headlights | 自动头灯 | ● | ● | ● |
Steering headlight | 转向头灯 | — | — | — |
Front fog lights | 车前雾灯 | — | — | — |
Headlight rain and fog mode | 前大灯雨雾模式 | — | — | — |
Headlight height adjustable | 大灯高度可调 | ● | ● | ● |
headlight cleaning device | 大灯清洗装置 | — | — | — |
Headlights turn off for a delay | 大灯延时关闭 | ● | ● | ● |
touch reading light | 触摸式阅读灯 | — | — | — |
In-car ambient lighting | 车内环境氛围灯 | — | ●Colorful | ●Colorful |
Glass/Rearview mirror | ||||
Front/rear power windows | 前/后电动车窗 | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | 一键升降功能 | — | ●All car | ●All car |
Window anti-pinch function | 车窗防夹手功能 | — | ● | ● |
Multi-layer soundproof glass | 多层隔音玻璃 | — | — | — |
Outside rearview mirror function | 外后视镜功能 | ●Electric adjustment | ●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold |
●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold |
Inside rearview mirror function | 内后视镜功能 | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side privacy glass | 后排侧隐私玻璃 | — | — | — |
interior vanity mirror | 车内化妆镜 | ●Drive ●Voice Driver |
●Drive ●Voice Driver |
●Drive ●Voice Driver |
rear wiper | 后雨刷 | — | ● | ● |
Sensor wiper function | — | — | ●Rain Sensing | |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | 空调温度控制方式 | ●Manual control | ●Auto AC | ●Auto AC |
Rear independent air conditioner | 后排独立空调 | — | — | — |
rear air outlet | 后座出风口 | — | ● | ● |
Temperature partition control | 温度分区控制 | — | ● | ● |
Car Air Purifier | 车载空气净化器 | — | ● | ● |
PM2.5 filter device | 过滤装置 | — | ● | ● |
Appearance color | 外观颜色 | ●Sapphire blue ● Onyx red ●Graphite black ●Pearl white ●Diamond silver | ●Sapphire blue ● Onyx red ●Graphite black ●Pearl white ●Diamond silver | ● Black/Sapphire blue ●Sapphire blue ● Onyx red ●Graphite black ●Pearl white ●Diamond silver |
Interior color | 内饰颜色 | ●Gray | ●Gray ●Vast blue/beige | ●Gray ●Vast blue/beige |