2023 Chery Tiggo 7plus 1.6T DCT flagship version 5 Door 5 seats Medium Gasoline SUV
The size of the Tiggo 7PLUS model is 4500mm long, 1842mm wide, and 1746mm high, with a top speed of 188km/h
In August 2022, it will be unveiled at the 2022 Chengdu Auto Show. Chery will debut the i-DP intelligent hybrid architecture, which will first be installed on the Tiggo 7 PLUS model
Tiggo 7 PLUS New Energy is equipped with a power combination of a 1.5T super-efficient engine for hybrid power + permanent magnet synchronous dual motors, matched with a 3-speed DHT electric hybrid system, with a system comprehensive power of 240kW and a comprehensive torque of 545N・m. Power output, 0-100km/h The acceleration is as fast as 7s, and the acceleration in the middle of 30-70km/h is 3 seconds.
版本 | 2023 Chery Tiggo 7plus 1.6T DCT fashion version | 2023 Chery Tiggo 7plus 1.6T DCT luxury version | 2023 Chery Tiggo 7plus 1.6T DCT noble version | 2023 Chery Tiggo 7plus 1.6T DCT flagship version | |
Basic configuration | |||||
Car class | 级别 | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy Type | 能源类型 | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | 上市时间 | Nov.2022 | Nov.2022 | Nov.2022 | Nov.2022 |
Max power(kw) | 最大功率 | 145 | 145 | 145 | 145 |
Max torch(Nm) | 最大扭矩 | 290 | 290 | 290 | 290 |
Engine | 发动机 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 |
gearbox | 变速箱 | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 长*宽*高 | 4500*1862*1695 | 4500*1862*1695 | 4500*1862*1695 | 4500*1862*1695 |
Body structure | 车身结构 | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 最高车速 | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 官方0-100加速 | 8.28 | 8.28 | 8.28 | 8.28 |
NEDC comprehensive fuel consumption (L/100KM) | NEDC综合油耗 | 6.6 | 6.6 | 6.6 | 6.6 |
WLTC comprehensive fuel consumption (L/100KM) | WLTC 综合油耗 | 7.09 | 7.09 | 7.09 | 7.09 |
Car Body | |||||
Longth(mm) | 长度 | 4500 | 4500 | 4500 | 4500 |
width(mm) | 宽度 | 1862 | 1862 | 1862 | 1862 |
height(mm) | 高度 | 1695 | 1695 | 1695 | 1695 |
wheel base(mm) | 轴距 | 2670 | 2670 | 2670 | 2670 |
front wheel base(mm) | 前轮距 | 1570 | 1570 | 1570 | 1570 |
rear wheel base(mm) | 后轮距 | 1570 | 1570 | 1570 | 1570 |
full load minimum space from floor(mm) | 满载最小离地间隙 | ||||
approach angle (°) | 接近角 | 20 | 20 | 20 | 20 |
departure angle (°) | 离去角 | 21 | 21 | 21 | 21 |
Minimum turning radius (m) | 最小转弯半径 | ||||
Car Structure | 车身结构 | SUV | SUV | SUV | SUV |
door opening method | 车门开启方式 | flat open | flat open | flat open | flat open |
Number of doors (PC) | 车门数 | 5 | 5 | 5 | 5 |
Number of seats (PC) | 座位数 | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 油箱容积, | ||||
Trunk volume (L) | 后背厢容积, | 475-1500 | 475-1500 | 475-1500 | 475-1500 |
Curb weight (KG) | 整备质量 | 1497 | 1497 | 1497 | 1497 |
Maximum full load mass (KG) | 最大满载质量 | 1894 | 1894 | 1894 | 1894 |
Engine | |||||
engine model | 发动机型号 | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 |
Displacement (mL) | 排量 | 1598 | 1598 | 1598 | 1598 |
Displacement (L) | 排量(L) | 1.6L | 1.6L | 1.6L | 1.6L |
Intake form | 进气形式 | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | 发动机布局 | Transverse | Transverse | Transverse | Transverse |
Cylinder arrangement | 气缸排列形式 | L | L | L | L |
Number of cylinders (pcs) | 气缸数 | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 每缸气门数 | 4 | 4 | 4 | 4 |
Air distribution structure | 配气结构 | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 最大马力 | 197 | 197 | 197 | 197 |
Maximum power (KW) | 最大功率 | 145 | 145 | 145 | 145 |
Maximum power speed (rpm) | 最大功率转速 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (NM) | 最大扭矩 | 290 | 290 | 290 | 290 |
Maximum torque speed (rpm) | 最大扭矩转速 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
Maximum Net Power (kW) | 最大净功率 | 136.5 | 136.5 | 136.5 | 136.5 |
fuel form | 燃料形式 | gasoline | gasoline | gasoline | gasoline |
fuel label | 燃油标号 | 92 | 92 | 92 | 92 |
Oil supply method | 供油方式 | Direct injection | Direct injection | Direct injection | Direct injection |
cylinder head material | 缸盖材料 | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | 缸体材料 | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | 环保标准 | China VI | China VI | China VI | China VI |
Transmission | |||||
Number of gears | 挡位个数 | 7 | 7 | 7 | 7 |
Transmission type | 变速箱类型 | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 简称 | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | |||||
drive mode | 驱动方式 | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | 四驱类型 | ||||
center differential structure | 中央插锁锁 | ||||
Front suspension type | 前悬架类型, | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | 后悬架类型 | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | 助力类型 | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | 车体结构 | load bearing | load bearing | load bearing | load bearing |
wheel braking | |||||
Front brake type | 前制动器类型 | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | 后制动器类型 | Disc | Disc | Disc | Disc |
Parking brake type | 驻车制动类型 | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 前轮胎规格 | 225/55/R18 | 225/55/R18 | 225/55/R18 | 225/55/R19 |
rear tire specification | 后轮胎规格 | 225/55/R18 | 225/55/R18 | 225/55/R18 | 225/55/R19 |
Spare tire specification | 备胎规格 | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||||
Main/passenger airbags | 主/副驾驶座安全气囊 | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | 前/后排侧气囊 | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | 前/后排头部气囊 | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | 膝部气囊 | - | - | - | - |
pedestrain auto protect | 被动行人保护 | - | - | - | - |
Tire pressure monitoring function | 胎压监测功能 | Tire pressure alarm | Tire pressure show | Tire pressure show | Tire pressure alarm |
Seat belt reminder | 安全带未系提醒 | Driver | Driver | Driver | Front |
ISOFIX child seat interface | ISOFIX儿童座椅接口 | ● | ● | ● | ● |
ABS anti-lock | ABS防抱死 | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | 制动力分配(EBD/CBC等) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | 刹车辅助(EBA/BAS/BA等) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | 牵引力控制(ASR/TCS/TRC等) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | 车身稳定控制(ESC/ESP/DSC等) | ● | ● | ● | ● |
Parallel Auxiliary | 并线辅助 | - | - | - | ● |
Lane Departure Warning System | 车道偏离预警系统 | - | - | ● | ● |
Lane Keeping Assist | 车道保持辅助系统 | - | - | ● | ● |
Lane centered keeping | 车道居中保持 | - | - | ● | ● |
Road Traffic Sign Recognition | 道路交通标识识别 | - | - | ● | ● |
Active Braking/Active Safety System | 主动刹车/主动安全系统 | - | - | ● | ● |
Fatigue driving alarm | 疲劳驾驶提示 | - | - | - | - |
DOW open door warning | Dow 开门预警 | - | - | ● | ● |
Forward Collision Warning | 前方碰撞预警 | - | - | ● | ● |
Rear collision warning | 后方碰撞预警 | - | - | - | ● |
Assist/Control configuration | |||||
Front/rear parking radar | 前/后驻车雷达 | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
driving assistance video | 驾驶辅助影像 | ●Reverse camera | ●Reverse camera ⭕ 360panorama camera |
●360panorama camera | ●360panorama camera |
Reversing side warning system | 倒车车侧预警 | ● | |||
cruise system | 巡航系统 | ●Constant cruise | ●Constant cruise | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switching | 驾驶模式切换 | ●sports●Economic●Standard/Comfort | ●sports●Economic●Standard/Comfort | ●sports●Economic●Standard/Comfort | ●sports●Economic●Standard/Comfort |
automatic parking | 自动泊车入位 | - | - | - | - |
Engine start-stop technology | 发动机启停技术 | ● | ● | ● | ● |
automatic hold | 自动驻车 | ● | ● | ● | ● |
hill assist | 上坡辅助 | ● | ● | ● | ● |
steep descent | 陡坡缓降 | ● | ● | ● | ● |
Changable suspension | 可变悬架功能 | ||||
air suspension | 空气悬架 | ||||
Assisted driving level | 辅助驾驶系统 | - | - | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||||
sunroof type | 天窗类型 | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof | |
Sport Appearance Kit | 运动外观套件 | ||||
Rim material | 轮圈材质 | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | 电动吸合门 | ||||
Electric trunk | 电动后备厢 | - | - | ● | ● |
Sense tailgate | 感应后备箱 | - | - | ● | ● |
Electric trunk position memory | 电动后备箱位置记忆 | - | - | ● | ● |
roof rack | 车顶行李架 | ● | ● | ● | ● |
Engine electronic immobilizer | 发动机电子防盗 | ● | ● | ● | ● |
interior central lock | 车内中控锁 | ● | ● | ● | ● |
key type | 钥匙类型 | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key ●bluetooth key |
keyless start system | 无钥匙启动系统 | ● | ● | ● | ● |
Keyless entry function | 无钥匙进入功能 | ●Driver | ●Driver | ●Driver | ●Driver |
remote start function | 远程启动功能 | ● | ● | ● | |
Internal configuration | |||||
Steering wheel material | 方向盘材质 | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | 方向盘位置调节 | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | 换挡形式 | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
Multifunction steering wheel | 多功能方向盘 | ● | ● | ● | ● |
steering wheel shift | 方向盘换挡 | - | - | - | |
Steering wheel heating | 方向盘加热 | - | - | - | |
Trip computer display screen | 行车电脑现实屏幕 | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | 全液晶仪表盘 | ● | ● | ● | ● |
LCD meter size | 仪表盘尺寸 | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
HUD | HUD抬头数字显示 | - | - | - | ● |
built in recorder | 内置行车记录仪 | - | - | - | ● |
auto reduce noise | 主动降噪 | - | - | - | |
wireless charger | 手机无线充电功能 | ●Front | |||
Seat configuration | |||||
seat material | 座椅材质 | ●artificial leather | ●artificial leather | ●artificial leather | ●artificial leather |
Sports style seat | 运动风格座椅 | ● | ● | ● | ● |
main seat adjustment | 主座椅调节方式 | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
Assistant seat adjustment | 副座椅调节方式 | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | 主/副驾驶座电动调节 | Driver● /Vice driver - | Driver● /Vice driver - | Driver● /Vice driver ● | |
front seat function | 前排座椅功能 | ● Heating ● Ventilation |
|||
E seats memory function | 电动座椅记忆功能 | ||||
Rear boss button | 副驾驶位后排可调节按钮 | ||||
Second row seat adjustment | 第二排座椅调节 | ||||
2nd row seats E-adjust | 第二排座椅电动调节 | - | - | - | |
2nd row seats function | 第二排座椅功能 | - | - | - | |
2nd row seats independent seats | 第二排独立座椅 | - | - | - | |
Seats lay out | 座椅布局 | - | - | ||
rear seats put down form | 后排座椅放倒形式 | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | 前/后中央扶手 | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | 后排杯架 | ● | ● | ● | ● |
Multimedia configuration | |||||
Central control color screen | 中控彩色屏幕 | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | 中控屏幕尺寸 | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | 卫星导航系统 | ● | ● | ● | |
Navigation traffic information display | 导航路况信息显示 | ● | ● | ● | |
Map brand | 地图品牌 | ●Gaode | ●Gaode | ●Gaode | |
Roadside assistance call | 道路救援电话 | ● | ● | ● | ● |
Bluetooth phone | 蓝牙/车载电话 | ● | ● | ● | ● |
Phone connect/mapping | 手机互联/映射 | Hicar support Carplay support |
Hicar support Carplay support |
Hicar support Carplay support |
|
voice recognition system | 语音识别控制系统 | ● Multimedia●GPS ●Phone ● Air conditioner●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner●sunroof | |
Vehicle Intelligent System | 车载智能系统 | ●Lion system | ●Lion system | ●Lion system | |
car internet | 车联网 | ● | ● | ● | |
4G/5G OTA WIFI | 4G/5G 网络 | ●4G | ●4G | ●4G | |
Multimedia/charging interface | 多媒体/充电接口 | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
Number of USB Type-C ports | USB/Type-C接口数量 | Front 2/ rear 1 | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 1 |
Luggage compartment 12V power interface | 行李箱12V电源接口 | ||||
Speaker Brand | 扬声器品牌 | - | ●Sony | ●Sony | ●Sony |
Speaker Qty | 扬声器数量 | ●8 | ●8 | ●8 | ●8 |
phone APP remote control | 手机APP远程控制 | ● Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding | ● Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding | ● Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding | ● Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding |
Lighting configuration | |||||
low beam light source | 近光灯光源 | ●Halogen | ●LED | ●LED | ●LED |
high beam light source | 远光灯光源 | ●Halogen | ●LED | ●LED | ●LED |
Lighting Features | 灯光特色功能 | - | - | - | |
LED daytime running lights | LED 日间行车灯 | ● | ● | ● | ● |
Auto adaptive high low light | 自适应远近光灯 | - | - | ● | ● |
automatic headlights | 自动头灯 | ● | ● | ● | |
Turning Assist light | 转向辅助灯 | ||||
Turning headlight | 转向头灯 | - | - | - | |
Headlight rain and fog mode | 前大灯雨雾模式 | - | - | - | |
Headlight height adjustable | 大灯高度可调节 | ● | ● | ● | ● |
headlight cleaning device | 大灯清洗装置 | ||||
Headlights delay turn off | 大灯延时关闭 | ● | ● | ● | ● |
touch reading light | 触摸式阅读灯 | ||||
In-car ambient lighting | 车内环境氛围灯 | ●64 colors | ●64 colors | ||
Glass/Rearview mirror | |||||
Front/rear power windows | 前/后电动车窗 | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | 车窗一键升降功能 | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | 车窗防夹手功能 | ● | ● | ● | ● |
Multi-layer soundproof glass | 多层隔音玻璃 | ●Front | ●Front | ||
Exterior mirror function | 外后视镜功能 | ● Electric adjustment | ● Electric adjustment ⭕ electric folding⭕rearview mirror heating⭕auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock |
Inside rearview mirror function | 内后视镜功能 | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear sunshade curtain | 后排侧窗遮阳帘 | ||||
Rear privacy window | 后排侧隐私玻璃 | ||||
interior vanity mirror | 车内化妆镜 | ● Front ●Vice driver | ● Front ●Vice driver | ● Front ●Vice driver | ● Front with light●Vice driver with light |
rear wiper | 后雨刷 | ● | ● | ● | ● |
Sensor wiper function | 感应雨刷功能 | - | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | |||||
Air conditioner temperature control method | 空调温度控制方式 | ●Manual AC | ●Manual AC | ●Automatic AC | ●Automatic AC |
Rear independent air conditioner | 后排独立空调 | - | - | - | |
rear air outlet | 后座出风口 | ● | ● | ● | ● |
temperature zone control | 温度分区控制 | - | - | ● | ● |
car air purifier | 车载空气净化器 | - | - | - | ● |
PM2.5 filter | 车内PM2.5过滤装置 | ● | ● | ● | ● |
Negative ion generator | 负离子发生器 | ● | |||
Car fragrance device | 车内香氛装置 | ● | ● |