Euler Haomao is the first pure electric vehicle created by Great Wall Motors lemon platform architecture + coffee intelligent ecology. ORA Haomao relies on the five core advantages of ORA Cabin, ORA Pilot, ORA Care, ORA Active, and ORA Retro futurism, as well as the comprehensive empowerment of Great Wall Motor's lemon platform architecture + coffee intelligent ecology. Euler Haomao allows consumers to experience driving fun, intelligent driving experience and all-round safety protection in the process of using the car.
ORA Haomao 2023 401km standard range Haohua ternary lithium | ORA Haomao 2023 401km standard range Zungui ternary lithium | ORA Haomao 2023 501km standard range Haohua ternary lithium | |
Basic configuration | |||
Car class | Small car | Small car | Small car |
Energy Type | Electric | Electric | Electric |
Market issue time | 2023.02 | 2023.02 | 2023.02 |
CLTC pure electric range(KM) | 401 | 401 | 501 |
Fast charging time(h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | 8 | 8 | 8 |
Percentage of fast charging | 80 | 80 | 80 |
Max power(kw) | 105 | 105 | 105 |
Max torch(Nm) | 210 | 210 | 210 |
Electric motor(Ps) | 143 | 143 | 143 |
L*W*H(mm) | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 |
Body structure | Five-door five-seater hatchback | Five-door five-seater hatchback | Five-door five-seater hatchback |
Maximum speed (km/h) | 150 | 150 | 150 |
Official 0-50km/h acceleration (s) | 3.8 | 3.8 | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 |
Car Body | |||
Longth(mm) | 4235 | 4235 | 4235 |
width(mm) | 1825 | 1825 | 1825 |
height(mm) | 1596 | 1596 | 1596 |
wheel base(mm) | 2650 | 2650 | 2650 |
front wheel base(mm) | 1557 | 1557 | 1557 |
rear wheel base(mm) | 1557 | 1557 | 1557 |
Minimum ground clearance under full load (mm) | 120 | 120 | 120 |
approach angle (°) | 16 | 16 | 16 |
departure angle (°) | 25 | 25 | 25 |
Car Structure | Hatchback | SUV | SUV |
door opening method | Flat open | Hatchback | Hatchback |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | |||
Rear trunk volume | 228-858 | 228-858 | 228-858 |
Drag coefficient(Cd) | 0.289 | 0.289 | 0.289 |
Curb weight(kg) | 1438 | 1438 | 1510 |
Maximum full load mass (KG) | 1845 | 1845 | 1885 |
Electric Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 105 | 105 | 105 |
Total motor power (Ps) | 143 | 143 | 143 |
Total torque of motor(N·m) | 210 | 210 | 210 |
Maximum power of near motor(kW) | 105 | 105 | 105 |
Maximum torque of near motor(N·m) | 210 | 210 | 210 |
Number of driving motors | single motor | single motor | single motor |
Motor layout | Transverse | Transverse | Transverse |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Brand of cell | - | ||
Cooling mode | Liquid cooling | Liquid cooling | Liquid cooling |
Charging | |||
CLTC pure electric range (km) | 401 | 401 | 501 |
Battery power(kWh) | 45.99 | 45.99 | 59 |
Battery energy density(Wh/kg) | 165.4 | 165.4 | 177.2 |
One hundred kilometers of electricity consumption(kWh/100km) | 13.3 | 13.3 | 13.2 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | 8 | 8 | 8 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering | |||
drive mode | Front driver | Front driver | Front driver |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/50/R18 | 215/50/R18 | 215/50/R18 |
rear tire specification | 215/50/R18 | 215/50/R18 | 215/50/R18 |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear- | Front● /Rear- | Front● /Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Keep the tire out of air | |||
Seat belt reminder | ●Front ⭕All car | ●Front ⭕All car | ●Front ⭕All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ⭕ | ⭕ | ⭕ |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Keep the lane centered | ● | ● | ● |
Road traffic identification | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | - | ● | - |
Dow open alarm | ⭕ | ⭕ | ⭕ |
Forward collision warning | ● | ● | ● |
rear collision warning | ⭕ | ⭕ | ⭕ |
Assist/Control configuration | |||
Front/rear parking radar | Front⭕/Rear ● | Front⭕/Rear ● | Front ⭕/Rear ● |
Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Reversing side warning system | ⭕ | ⭕ | ⭕ |
Transparent chassis/540-degree video | ⭕ | ⭕ | ⭕ |
Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economics ●standard/comfort |
●sports ●economics ●standard/comfort |
●sports ●economics ●standard/comfort |
Automatic parking | ⭕ | ⭕ | ⭕ |
remote parking | ⭕ | ⭕ | ⭕ |
Tracking and reversing | ⭕ | ⭕ | ⭕ |
one pedal mode | ● | ● | ● |
Follow up astern | ● | ● | ● |
energy recovery system | ● | ● | ● |
Simulated sound wave | |||
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Hill Decent Control | |||
Driver assistance systems | ●ORA-Pilot | ●ORA-Pilot | ●ORA-Pilot |
Driving assistance level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | - | ● Openable panoramic sunroof | - |
Sport Appearance Kit | - | - | - |
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | - | ● | - |
Induction trunk | - | ● | - |
Electric trunk position memory | - | ● | - |
roof rack | - | - | - |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Driver | ●Driver | ●Driver |
Hide the power door handle | - | - | - |
Active closed air intake grille | ● | ● | ● |
Remote boot | ● | ● | ● |
Pre-heating of battery | ● | ● | ● |
External discharge | ⭕ 2999yuan | ⭕ 2999yuan | ⭕ 2999yuan |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | - | ● | - |
Steering wheel memory | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●7 | ●7 | ●7 |
HUD header display | - | - | - |
Active Noise Canceling | |||
Built-in traffic recorder | ⭕ | ⭕ | ⭕ |
Wireless charging of Mobile phones | ●Front | ●Front | ●Front |
ETC device | ⭕ 500yuan | ⭕ 500yuan | ⭕ 500yuan |
Seat configuration | |||
seat material | ●Imitation leather |
●Imitation leather | ●Imitation leather |
Sports style seat | - | - | - |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver ● | Driver● /Vice driver - |
front seat function | - | ●Heating ●ventilate ●massage |
- |
Electric seat memory function | - | ●Driver | - |
Second row seat adjustment | - | - | - |
Second row seat function | - | - | - |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear - | Front● /Rear- | Front● /Rear - |
rear cup holder | - | - | - |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.25'' | ●10.25'' | ●10.25'' |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Road rescue call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●CarPlay ●CarLife |
●CarPlay ●CarLife |
●CarPlay ●CarLife |
voice recognition system | ●Multimedia●GPS●phone ●AC● car window | ●Multimedia●GPS●phone ●AC● sun roof● | ●Multimedia●GPS●phone ●AC● sun roof |
Face recognition | - | ● | - |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● |
Wi-Fi | ● | ● | ● |
Multimedia/charging interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
Number of USB Type-C ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front2/Rear 1 |
Luggage compartment 12V power interface | - | - | - |
Speaker Brand | |||
Speaker Qty | ●4 | ●4 | ●4 |
phone APP remote control | ●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair |
●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair |
●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Steering head light | - | - | - |
Front fog lights | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | |
Headlights delay turn off | ● | ● | ● |
touch reading light | - | - | - |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Reversing automatically reverses ● auto fold on lock ●Automatic anti-glare |
● Electric adjustment ● electric folding ●rearview mirror heating |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side privacy glass | - | - | - |
Interior makeup mirror | ● Driver+light ●Vice driver+light |
● Driver+light ●Vice driver+light |
● Driver+light ●Vice driver+light |
rear wiper | |||
Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense |
Can be heated nozzle | - | - | - |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Heat pump air-conditioning | - | - | - |
Rear independent air conditioner | - | - | - |
rear air outlet | - | - | - |
Temperature zone control | - | - | - |
Car Air Purifier | - | - | - |
P2.5 Filter device | ● | ● | ● |
In-car fragrance device | - | - | - |