Geely BoyueL 2023 1.5TD DCT Haohua Model | Geely BoyueL 2023 1.5TD DCT Zungui Model | |
Basic configuration | ||
Car class | Compect SUV | Compect SUV |
Energy Type | Gasoline | Gasoline |
Market issue time | 2022.1 | 2022.1 |
Max power(kw) | 133 | 133 |
Max torch(Nm) | 290 | 290 |
Engine | 1.5T181HP L4 | 1.5T181HP L4 |
gearbox | 7 wet dual-clutch | 7 wet dual-clutch |
L*W*H(mm) | 4670*1900*1705 | 4670*1900*1705 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 195 | 195 |
Official 0-100km/h acceleration (s) | — | — |
Measured 0-100km/h acceleration (s) | ||
Measured 100-0km/h braking(s) | ||
NEDC comprehensive fuel consumption (L/100KM) | 6.3 | 6.3 |
WLTC comprehensive fuel consumption (L/100KM) | 6.8 | 6.8 |
Car Body | ||
Longth(mm) | 4670 | 4670 |
width(mm) | 1900 | 1900 |
height(mm) | 1705 | 1705 |
wheel base(mm) | 2777 | 2777 |
front wheel base(mm) | 1618 | 1618 |
Rear wheel base(mm) | 1618 | 1618 |
approach angle(°) | 20 | 20 |
departure angle(°) | 26.5 | 26.5 |
Car Structure | SUV | SUV |
Door opening method | flat open | flat open |
Number of doors (PC) | 5 | 5 |
Number of seats (PC) | 5 | 5 |
Fuel tank volume (L) | 54 | 54 |
Trunk volume (L) | 650--1610 | 650--1610 |
Curb weight (KG) | 1571 | 1571 |
Maximum fully loaded mass(kg) | 2000 | 2000 |
Engine | ||
engine model | BHE15-EFZ | BHE15-EFZ |
Displacement (mL) | 1499 | 1499 |
Displacement (L) | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 181 | 181 |
Maximum power (KW) | 133 | 133 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque (NM) | 290 | 290 |
Maximum torque speed (rpm) | 2000-3500 | 2000-3500 |
Maximum Net Power (kW) | 128 | 128 |
fuel form | gasoline | gasoline |
fuel label | 92 | 92 |
Oil supply method | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI |
Transmission | ||
Number of gears | 7 | 7 |
Transmission type | DCT | DCT |
short name | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
Chassis steering | ||
drive mode | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 235/55/R18 | 235/50/R19 |
rear tire specification | 235/55/R18 | 235/50/R19 |
Spare tire specification | Non-full size | Non-full size |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● Front | ● Front |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | - | - |
Lane Departure Warning System | ● | ● |
Lane Keeping Assist | ● | ● |
Road Traffic Sign Recognition | ● | ● |
Active Braking/Active Safety System | ● | ● |
Fatigue Driving Tips | ● | ● |
DOW open door warning | - | - |
Forward collision warning | ● | ● |
Rear collision warning | - | - |
Assist/Control configuration | ||
Front/rear parking radar | Front● /Rear ● | Front●/Rear ● |
Driving assistance video | ● 360 panorama camera | ● 360 panorama camera |
Reversing side warning system | ||
Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●Sports ● economy ●standard/comfort |
●Sports ● economy ●standard/comfort |
Automatic parking | - | - |
Engine Start-Stop Technology | ● | ● |
Automatic hold | ● | ● |
Hill assist | ● | ● |
Steep descent | ● | ● |
Assisted driving level | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||
Sunroof type | ●Panoramic sunroof cannot be opened | ●Openable panorama sunroof |
Sport Appearance Kit | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy |
Electric trunk position memory | - | ● |
roof rack | ● | ● |
Engine electronic anti-theft | ● | ● |
interior central lock | ● | ● |
key type | ●Remote Key | ●Remote Key |
keyless start system | ● | ● |
Keyless entry function | Driver | Driver |
Remote start | ● | ● |
Internal configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ● Electronic gear shift | ● Electronic gear shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | - | - |
Steering wheel heating | - | - |
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' |
HUD header display | - | - |
Built-in driving recorder | - | - |
Active Noise Cancellation | - | - |
mobile phone wireless charging | - | Front |
Seat configuration | ||
seat material | ●Imitation leather | ●Imitation leather |
Sports style seat | ||
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment 2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver● |
front seat function | - | heating |
Front seat memory function | - | - |
Passenger seat rear adjustable button | - | - |
Second row seat adjustment | - | - |
Rear seats folded down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● |
Heated/cooled cup holder | - | - |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●13.2'' | ●13.2'' |
GPS | ● | ● |
Navigation road condition information display | ● | ● |
Road rescue call | ● | ● |
Bluetooth phone | ● | ● |
voice recognition system | ●Multimedia ●GPS ●phone ●AC | ●Multimedia ●GPS ●phone ●AC ● sun roof |
Car smart chip | Qualcomm Snapdragon8155 | Qualcomm Snapdragon8155 |
Vehicle Intelligent System | ●Geely Galaxy OS | ●Geely Galaxy OS |
car internet | ● | ● |
4G/5G | ●4G | ●4G |
OTA upgrade | ● | ● |
Wi-Fi hotspot | ● | ● |
Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | - | - |
Speaker Brand | - | - |
Speaker Qty | ●6 | ●6 |
APP remote control | ●Door Control ●Window Control ●Vehicle Start ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis |
●Door Control ●Window Control ●Vehicle Start ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis |
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive near and far light | ● | ● |
automatic headlights | ● | ● |
Cornering Lamp | - | - |
Front fog lights | - | - |
Headlight rain and fog mode | - | - |
Headlight height adjustable | ● | ● |
headlight cleaning device | - | - |
Headlights delay turn off | ● | ● |
touch reading light | - | - |
In-car ambient lighting | ● | ● |
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car |
Window anti-pinch function | ● | ● |
Multi-layer soundproof glass | - | - |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side privacy glass | - | - |
Interior makeup mirror | ●Driver +lights ●Vice driver +lights |
●Driver +lights ●Vice driver +lights |
rear wiper | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | - | - |
rear air outlet | ● | ● |
temperature zone control | - | - |
Car air purifier | - | - |
P2.5 filter device | ● | ● |
Negative ion generator | - | - |
Smart hardware | ||
Ultrasonic radar quantity | ●8 | ●8 |