Volkswagen JETTA VS5 2022 model 280TSI automatic Jinqu type Compact car 1.4T 150HP L4
Jetta VS5 is the first SUV model of the Jetta brand. The front face adopts Volkswagen's X design elements, and through the two-way extension to the hood and lower grille, the design of the side lines of the body continues the Volkswagen brand design and runs through the entire body.
Jetta VS5 was born on the most advanced MQBA1 platform of Volkswagen, equipped with the same EA2111.4T110KW engine of Volkswagen and Audi, and matched with MQ250 manual gearbox and Aisin AQ250 six-speed automatic gearbox. The new car is equipped with front McPherson independent suspension, rear Multi-link independent suspension, ESP electronic stability system, ACC adaptive cruise and other core equipment, the new car also adds KESSY intelligent keyless entry system + 5C generation intelligent online anti-theft system, intelligent multi-functional driving computer, car networking function and so on.
Volkswagen JETTA VS5 2022 model 280TSI automatic Jinqu type | Volkswagen JETTA VS5 2022 model 280TSI automatic Yuexiang type | Volkswagen JETTA VS5 2022 model 280TSI automatic Rongyao type | Volkswagen JETTA VS5 2022 model 280TSI automatic Gaoguangyuexang type | Volkswagen JETTA VS5 2022 model 280TSI automatic Gaoguangrongyao type | |
Basic configuration | |||||
Car class | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 |
Max power(kw) | 110 | 110 | 110 | 110 | 110 |
Max torch(Nm) | 250 | 250 | 250 | 250 | 250 |
Engine | 1.4T 150HP L4 | 1.4T 150HP L4 | 1.4T 150HP L4 | 1.4T 150HP L4 | 1.4T 150HP L4 |
gearbox | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
L*W*H(mm) | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 |
Body structure | 5 door 5 seat suv | 5 door 5 seat suv | 5 door 5 seat suv | 5 door 5 seat suv | 5 door 5 seat suv |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
NEDC comprehensive fuel consumption (L/100KM) | - | 6.8 | 6.8 | - | 6.8 |
WLTC comprehensive fuel consumption (L/100KM) | 7.11 | 7.38 | 7.38 | 7.11 | 7.38 |
Vehicle Warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | |
Car Body | |||||
Longth(mm) | 4418 | 4418 | 4418 | 4418 | 4418 |
width(mm) | 1841 | 1841 | 1841 | 1841 | 1841 |
height(mm) | 1616 | 1616 | 1616 | 1616 | 1616 |
wheel base(mm) | 2630 | 2630 | 2630 | 2630 | 2630 |
front wheel base(mm) | 1572 | 1572 | 1572 | 1572 | 1572 |
rear wheel base(mm) | 1544 | 1544 | 1544 | 1544 | 1544 |
full load minimum space from floor(mm) | |||||
approach angle (°) | 21 | 21 | 21 | 21 | 21 |
departure angle (°) | 19 | 19 | 19 | 19 | 19 |
Minimum turning radius (m) | |||||
Car Structure | suv | suv | suv | suv | suv |
door opening method | flat open | flat open | flat open | flat open | flat open |
Number of doors (PC) | 5 | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 51 | 51 | 51 | 51 | 51 |
Trunk volume (L) | 482 | 482 | 482 | 482 | 482 |
Curb weight (KG) | 1342 | 1355 | 1367 | 1342 | 1367 |
Maximum full load mass (KG) | 1830 | 1830 | 1830 | 1830 | 1830 |
Engine | |||||
engine model | EA211-DJS | EA211-DJS | EA211-DJS | EA211-DJS | EA211-DJS |
Displacement (mL) | 1395 | 1395 | 1395 | 1395 | 1395 |
Displacement (L) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 150 |
Maximum power (KW) | 110 | 110 | 110 | 110 | 110 |
Maximum power speed (rpm) | 5O00-6000 | 5O00-6000 | 5O00-6000 | 5O00-6000 | 5O00-6000 |
Maximum torque (NM) | 250 | 250 | 250 | 250 | 250 |
Maximum torque speed (rpm) | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 |
Maximum Net Power (kW) | 110 | 110 | 110 | 110 | 110 |
Engine Specific Technology | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT |
fuel form | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
fuel label | 95 | 95 | 95 | 95 | 95 |
Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI | China VI | China VI |
Transmission | |||||
Number of gears | 6 | 6 | 6 | 6 | 6 |
Transmission type | AT | AT | AT | AT | AT |
short name | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Chassis steering | |||||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | |||||
center differential structure | |||||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing | load bearing |
wheel braking | |||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
rear tire specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Spare tire specification | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only |
Active/passive safety equipment | |||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - | |
Front/rear head airbags (curtain) | Front● /Rear● | - | Front● /Rear● | ||
Knee airbag | - | - | - | - | - |
pedestrain auto protect | - | - | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show | Tire pressure show | Tire pressure alarm |
Seat belt reminder | Driver | front row | front row | front row | front row |
ISOFIX child seat interface | ● | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● | ● |
Parallel Auxiliary | - | - | - | - | - |
Lane Departure Warning System | - | - | - | - | - |
Lane Keeping Assist | - | - | - | - | - |
Lane centered keeping | - | - | - | - | - |
Active Braking/Active Safety System | - | - | ● | - | ● |
Fatigue driving alarm | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | ● | - | ● |
Assist/Control configuration | |||||
Front/rear parking radar | Front - /Rear ● | Front ● /Rear ● | Front ● /Rear ● | Front ● /Rear ● | Front ● /Rear ● |
driving assistance video | ●Rearview camera | ●Rearview camera | ●Rearview camera | ●Rearview camera | |
Reversing side warning system | - | - | - | - | - |
cruise system | ●cruise control | ●cruise control | ●adaptive cruise | ●cruise control | ●adaptive cruise |
Driving mode switching | ●sports | ●sports | ●sports | ●sports | ●sports |
automatic parking | - | - | - | - | - |
Engine start-stop technology | ● | ● | ● | ● | ● |
automatic hold | ● | ● | ● | ● | ● |
hill assist | ● | ● | ● | ● | ● |
steep descent | - | - | - | - | - |
Changable suspension | - | - | - | - | - |
air suspension | - | - | - | - | - |
Assisted driving level | - | - | - | - | - |
External / Anti-Theft Configuration | |||||
sunroof type | - | Electric sunroof | Electric sunroof | Electric sunroof | Electric sunroof |
Sport Appearance Kit | - | - | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - | - | - |
Side sliding door | - | - | - | - | - |
Electric trunk | - | - | - | - | - |
Sense tailgate | - | - | - | - | - |
Electric trunk position memory | - | - | - | - | - |
roof rack | ● | ● | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● | ● |
key type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
keyless start system | - | ● | ● | ● | ● |
Keyless entry function | - | driving position | driving position | driving position | driving position |
remote start function | - | - | - | - | - |
Internal configuration | |||||
Steering wheel material | leather | leather | leather | leather | leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● | ● | ● |
steering wheel shift | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - |
Trip computer display screen | ●monochrome | ●monochrome | ●monochrome ⭕ colorful | ●monochrome | ●monochrome ⭕ colorful |
Full LCD Dashboard | - | - | - | - | - |
LCD meter size | - | - | ⚪ 8'' | - | ⚪ 8'' |
HUD | - | - | - | - | - |
built in recorder | - | - | - | - | - |
auto reduce noise | - | - | - | - | - |
wireless charger | - | - | - | - | - |
ETC device | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ |
Seat configuration | |||||
seat material | ●the fabric | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather |
Sports style seat | - | - | - | - | - |
main seat adjustment | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ●lumbar support (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ●lumbar support (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive- | |||
front seat function | ●heating | ●heating | |||
E seats memory function | |||||
Rear boss button | |||||
Second row seat adjustment | |||||
2nd row seats E-adjust | - | - | - | - | - |
2nd row seats function | - | - | - | - | - |
2nd row seats independent seats | - | - | - | - | - |
Seats lay out | |||||
rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
rear cup holder | - | - | - | - | - |
Multimedia configuration | |||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 inches ⚪ 10inches | ●8 inches ⚪ 10inches | ●8 inches ⚪ 10inches | ●8 inches ⚪ 10inches | ●8 inches ⚪ 10inches |
GPS | - | - | - | - | - |
Navigation traffic information display | - | - | - | - | - |
Bluetooth phone | ● | ● | ● | ● | ● |
Phone connect/mapping | Support CarPlay Original factory interconnection/mapping |
Support CarPlay Original factory interconnection/mapping |
Support CarPlay Original factory interconnection/mapping |
Support CarPlay Original factory interconnection/mapping |
Support CarPlay Original factory interconnection/mapping |
voice recognition system | Telephone |
Telephone |
Telephone |
Telephone |
Telephone |
car internet | |||||
4G/5G OTA WIFI | |||||
OTA upgrade | - | - | - | - | - |
WIFI | |||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB |
Number of USB Type-C ports | Front 1/ rear 1 | Front 1/ rear 1 | Front 1/ rear 1 | Front 1/ rear 1 | Front 1/ rear 1 |
Luggage compartment 12V power interface | - | - | - | - | - |
Speaker Brand | - | - | - | ||
Speaker Qty | ●4 | ●4 | ●6 | ●4 | ●6 |
phone APP remote control | |||||
Lighting configuration | |||||
low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
Lighting Features | - | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● | ● |
Auto adaptive high low light | - | - | - | - | - |
automatic headlights | ● | ● | ● | ● | ● |
Turning Assist light | - | - | - | - | - |
Turning headlight | - | - | - | - | - |
Headlight rain and fog mode | - | - | - | - | - |
Headlight height adjustable | ● | ● | ● | ● | ● |
headlight cleaning device | - | - | - | - | - |
Headlights delay turn off | ● | ● | ● | ● | ● |
touch reading light | - | - | - | - | - |
In-car ambient lighting | - | monochrome | monochrome | monochrome | monochrome |
Glass/Rearview mirror | |||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● | ● | ● |
Exterior mirror function | ●Electric adjustment |
●Electric adjustment |
●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
●Electric adjustment |
●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Inside rearview mirror function | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
Rear sunshade curtain | - | - | - | - | - |
Rear privacy window | - | - | - | - | - |
interior vanity mirror | ● Front ●Vice driver | ● Front ●Vice driver | ● Front ●Vice driver | ● Front ●Vice driver | ● Front ●Vice driver |
rear wiper | ● | ● | ● | ● | ● |
Sensor wiper function | - | rain sensor | rain sensor | rain sensor | rain sensor |
Air conditioner/refrigerator | |||||
Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●automatic AC | ●Manual AC | ●automatic AC |
Rear independent air conditioner | - | - | - | - | - |
rear air outlet | - | - | - | - | - |
temperature zone control | - | - | ● | - | ● |
car air purifier | - | - | - | - | - |
PM2.5 filter | - | - | - | - | - |