Tiguan L comes from Shanghai Volkswagen (renamed SAIC Volkswagen). On August 26, 2022, Tiguan L 2023 model will be officially launched. It is equipped with 1.4T (280TSI) and 2.0T (330TSI low power, 380TSI high power) engines. There are 7 models in total, priced between RMB 199,000 and RMB 260,800. SAIC Volkswagen Tiguan L plug-in hybrid version 2023 officially launched. The new car offers two models: a hybrid premium version and a hybrid flagship version.
Tiguan L2023 model 330TSI automatic two-wheel R-Line Shuxiang version | Tiguan L 2023 model 330TSI automatic two-wheel drive Zhixiang version | Tiguan L 2023 model 330TSI automatic two-wheel drive R-Line Yuexiang version | Tiguan L 2023 model 330TSI automatic two-wheel drive R-Line flagship version | |
Basic configuration | ||||
Car class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | August.2022 | August.2022 | August.2022 | August.2022 |
Max power(kw) | 137 | 137 | 137 | 137 |
Max torch(Nm) | 320 | 320 | 320 | 320 |
Engine | 2.0T 186HP L4 | 2.0T 186HP L4 | 2.0T 186HP L4 | 2.0T 186HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4735*1839*1673 | 4735*1839*1673 | 4735*1839*1673 | 4735*1839*1673 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 7 seats SUV | 5 Door 7 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 8.7 | 8.7 | 8.8 | 8.8 |
NEDC comprehensive fuel consumption (L/100KM) | 6.6 | 6.6 | 7.7 | 6.6 |
WLTC comprehensive fuel consumption (L/100KM) | 7 | 7 | 6.99 | 6.99 |
Car Body | ||||
Longth(mm) | 4733 | 4733 | 4735 | 4735 |
width(mm) | 1839 | 1839 | 1859 | 1859 |
height(mm) | 1673 | 1673 | 1677 | 1677 |
wheel base(mm) | 2791 | 2791 | 2791 | 2791 |
front wheel base(mm) | 1582 | 1582 | 1582 | 1582 |
rear wheel base(mm) | 1572 | 1572 | 1572 | 1572 |
full load minimum space from floor(mm) | ||||
approach angle (°) | 16 | 16 | 16 | 16 |
departure angle (°) | 16 | 16 | 16 | 16 |
Minimum turning radius (m) | ||||
Car Structure | SUV | SUV | SUV | SUV |
door opening method | flat open+side sliding | flat open+side sliding | flat open+side sliding | flat open+side sliding |
Number of doors (PC) | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 7 | 7 |
Fuel tank volume (L) | 60 | 60 | 62.5 | 62.5 |
Trunk volume (L) | 495-1780 | 495-1780 | 173-1780 | 173-1780 |
Curb weight (KG) | 1700 | 1700 | 1840 | 1840 |
Maximum full load mass (KG) | 2135 | 2135 | 2170 | 2170 |
Engine | ||||
engine model | EA888-DPL | EA888-DPL | EA888-DPL | EA888-DPL |
Displacement (mL) | 1984 | 1984 | 1984 | 1984 |
Displacement (L) | 2.0L | 2.0L | 2.0L | 2.0L |
Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 186 | 186 | 220 | 220 |
Maximum power (KW) | 137 | 137 | 162 | 162 |
Maximum power speed (rpm) | 4100-6000 | 4100-6000 | 4500-6200 | 4500-6200 |
Maximum torque (NM) | 320 | 320 | 350 | 350 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4400 | 1500-4400 |
Maximum Net Power (kW) | 137 | 137 | 162 | 162 |
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | 95 | 95 | 95 | 95 |
Oil supply method | mixed jet | mixed jet | mixed jet | mixed jet |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Iron | Iron | Iron | Iron |
Environmental Standards | China VI | China VI | China VI | China VI |
Transmission | ||||
Number of gears | 7 | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | ||||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | - | - | ||
center differential structure | ||||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/55/R18 | 235/55/R18 | 235/50/R19 | 235/50/R19 |
rear tire specification | 235/55/R18 | 235/55/R18 | 235/50/R19 | 235/50/R19 |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | - | - | - | - |
pedestrain auto protect | - | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Front | Front | Front | Front |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | - | ○ | ○ | ● |
Lane Departure Warning System | - | ○ | ● | ● |
Lane Keeping Assist | - | ○ | ● | ● |
Lane centered keeping | - | ○ | ● | ● |
Active Braking/Active Safety System | ● | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Assist/Control configuration | ||||
Front/rear parking radar | Front-/Rear ● | Front-/Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | - | Reverse image | ●360panorama camera | ●360panorama camera |
Reversing side warning system | - | - | - | - |
cruise system | ●Full speed adaptive | ●Full speed adaptive | ●Full speed adaptive | ●Full speed adaptive |
Driving mode switching | ●sports | ●sports | ●Sports | ●Sports |
automatic parking | - | - | ● | ● |
Engine start-stop technology | ● | ● | ● | ● |
automatic hold | ● | ● | ● | ● |
hill assist | ● | ● | ● | ● |
steep descent | - | - | ● | ● |
Changable suspension | - | - | - | - |
air suspension | - | - | - | - |
Assisted driving level | - | ⭕ L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||||
sunroof type | - | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | ● | ● |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - | - |
Side sliding door | ||||
Electric trunk | - | ● | ● | ● |
Sense tailgate | - | ● | ● | ● |
Electric trunk position memory | - | ● | ● | ● |
roof rack | ● | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front | ●Front |
Internal configuration | ||||
Steering wheel material | ●plastic | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | - | - | - | - |
Steering wheel heating | - | ⭕ | ● | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | ● | ● | ● |
LCD meter size | ●8'' | ●10.3'' | ●10.3'' | ●10.3'' |
HUD | - | - | - | - |
built in recorder | - | - | - | - |
auto reduce noise | - | - | - | - |
wireless charger | - | - | ●Front | ●Front |
Seat configuration | ||||
seat material | ●leather/fabric mix | ●artificial leather | ●artificial leather | ●artificial leather |
Sports style seat | ||||
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) ●lumbar support(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) ●lumbar support(4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) ●lumbar support(4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) ●lumbar support(4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) ●lumbar support(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) ●lumbar support(4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) ●lumbar support(4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) ●lumbar support(4-way) |
Main/passenger seat electric adjustment | - | Driver● Vice Drive● | Driver● Vice Drive● | Driver● Vice Drive● |
front seat function | - | - | heating● | heating● ventilation● |
E seats memory function | - | Driver● | ||
Rear boss button | ||||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ○ front and rear adjustment ●Backrest adjustment | ○ front and rear adjustment ●Backrest adjustment |
2nd row seats E-adjust | - | - | - | - |
2nd row seats function | - | - | - | - |
2nd row seats independent seats | - | - | - | - |
Seats lay out | - | - | ⭕2-3-2 | ⭕2-3-2 |
rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | ● |
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 | ●12 | ●12 | ●12 |
GPS | - | ● | ● | ● |
Bluetooth phone | ● | ● | ● | ● |
Phone connect/mapping | ●support CarPlay ●support CarLife ●Original factory interconnection/mapping | ●support CarPlay ●support CarLife ●Original factory interconnection/mapping | ●support CarPlay ●support CarLife ●Original factory interconnection/mapping | ●support CarPlay ●support CarLife ●Original factory interconnection/mapping |
voice recognition system | ● Multimedia●GPS ●Phone | ● Multimedia●GPS ●Phone ● GPS | ● Multimedia●GPS ●Phone ● GPS | ● Multimedia●GPS ●Phone ● GPS |
car internet | - | ● | ● | ● |
4G/5G OTA WIFI | - | ●4G | ●4G | ●4G |
Multimedia/charging interface | ●USB Type-C ports | ●USB Type-C ports | ●USB Type-C ports | ●USB Type-C ports |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● | ● |
Speaker Brand | - | - | - | ●Harman/Kardon |
Speaker Qty | ●8 | ●8 | ●8 | ●10 |
phone APP remote control | - | ● | ● | ● |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | - | - | ○Matrix | ●Matrix |
LED daytime running lights | ● | ● | ● | ● |
Auto adaptive high low light | - | - | ○ | ● |
automatic headlights | ● | ● | ● | ● |
Turning Assist light | - | - | - | - |
Turning headlight | - | - | ○ | ● |
Headlight rain and fog mode | ● | ● | ● | ● |
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | - | - | - | - |
Headlights delay turn off | ● | ● | ● | ● |
touch reading light | - | - | - | - |
In-car ambient lighting | - | ●mono color | ●mono color | ●30 colors |
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● | ● |
Exterior mirror function | ●Electric adjustment ●mirror heating |
●Electric adjustment ●electric folding ●mirror heating ●Automatic downturn when reversing ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●mirror heating ●Automatic downturn when reversing ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●mirror heating ●mirror memory ●Automatic anti-glare ●Automatic downturn when reversing ●Automatic folding when locking the car |
Inside rearview mirror function | ●manual anti-dazzle | ●manual anti-dazzle ⭕Auto anti-dazzle | ●Auto anti-dazzle | ●Auto anti-dazzle |
Rear sunshade curtain | - | - | - | - |
Rear privacy window | - | - | - | - |
interior vanity mirror | ● driver●Vice driver | ● driver with light●Vice driver with light | ● driver with light●Vice driver with light | ● driver with light●Vice driver with light |
rear wiper | ● | ● | ● | ● |
Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●manual AC | ●automatic AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | - | ● | ● | ● |
rear air outlet | ● | ● | ● | ● |
temperature zone control | - | ● | ● | ● |
car air purifier | - | - | - | - |
PM2.5 filter | ● | ● | ● | ● |