Cadillac XT4 2023 28T 2WD Zungui 5 Door 5 Seats Compact SUV Gasoline+48V Light Hybrid
Cadillac XT4 2023 28T 2WD Fengshang | Cadillac XT4 2023 28T 2WD Haohua | Cadillac XT4 2023 28T 2WD Zungui | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline+48V Light Hybrid | Gasoline+48V Light Hybrid | Gasoline+48V Light Hybrid |
Market issue time | Dec.2022 | Dec.2022 | Dec.2022 |
Max power(kw) | 174 | 174 | 174 |
Max torch(Nm) | 350 | 350 | 350 |
Engine | 2.0T 237HP L4 | 2.0T 237HP L4 | 2.0T 237HP L4 |
Gearbox | 9 AT | 9 AT | 9 AT |
L*W*H(mm) | 4600*1881*1627 | 4600*1881*1627 | 4600*1881*1627 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 210 | 210 | 210 |
Official 0-100km/h acceleration (s) | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | 7.6 | 7.6 | 7.6 |
WLTC comprehensive fuel consumption (L/100KM) | 7.38 | 7.38 | 7.38 |
Car Body | |||
Longth(mm) | 4600 | 4600 | 4600 |
Width(mm) | 1881 | 1881 | 1881 |
Height(mm) | 1627 | 1627 | 1627 |
Wheel base(mm) | 2779 | 2779 | 2779 |
Front wheel base(mm) | 1610 | 1610 | 1610 |
Rear wheel base(mm) | 1613 | 1613 | 1613 |
Full load minimum space from floor(mm) | 175 | 175 | 175 |
Approach angle (°) | 17 | 17 | 17 |
Departure angle (°) | 20 | 20 | 20 |
Minimum turning radius (m) | |||
Car Structure | SUV | SUV | SUV |
Door opening method | flat open | flat open | flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 60 | 60 | 60 |
Trunk volume (L) | 441-1328 | 441-1328 | 441-1328 |
Curb weight (KG) | 1660 | 1660 | 1660 |
Maximum full load mass (KG) | 2145 | 2145 | 2145 |
Engine | |||
Engine model | LXH | LXH | LXH |
Displacement (mL) | 1998 | 1998 | 1998 |
Displacement (L) | 2.0 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
Engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 237 | 237 | 237 |
Maximum power (KW) | 174 | 174 | 174 |
Maximum power speed (rpm) | 5000 | 5000 | 5000 |
Maximum torque (NM) | 350 | 350 | 350 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 169 | 169 | 169 |
Engine Specific Technology | Tripower Variable Valve Management Technology | Tripower Variable Valve Management Technology | Tripower Variable Valve Management Technology |
Fuel form | gasoline+48V Light Hybrid | gasoline+48V Light Hybrid | gasoline+48V Light Hybrid |
Fuel label | 95 | 95 | 95 |
Oil supply method | Driect injection | Driect injection | Driect injection |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 9 | 9 | 9 |
Transmission type | AT | AT | AT |
Short name | 9 AT | 9 AT | 9 AT |
Chassis steering | |||
Drive type | Front | Front | Front |
Four-wheel drive | - | - | - |
Center differential structure | - | - | - |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Boost type | Electric assist | Electric assist | Electric assist |
Body structure | Load bearing | Load bearing | Load bearing |
Wheel braking | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/55/R18 | 235/55/R18 | 235/55/R18 |
Rear tire specification | 235/55/R18 | 235/55/R18 | 235/55/R18 |
Spare tire specification | - | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | ●Driver/●Vice driver | ●Driver/●Vice driver | ●Driver/●Vice driver |
Front/rear side airbags | ●Front/-Rear | ●Front/-Rear | ●Front/-Rear |
Front/rear head airbags (curtain) | ●Front/●Rear | - | - |
Knee airbag | - | - | - |
Pedestrain auto protect | - | - | - |
Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Seat belt reminder | ●Front | ●Front | ●Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | - |
Lane Departure Warning System | - | ● | ● |
Lane Keeping Assist | - | ● | ● |
Lane centered keeping | - | - | - |
Road Traffic Sign Recognition | - | - | - |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | - | - | - |
Forward Collision Warning | - | ● | ● |
Backward Collision Warning | - | - | - |
Assist/Control configuration | |||
Front/rear parking radar | -Front/●Rear | -Front/●Rear | -Front/●Rear |
driving assistance video | - | ●Reverse camera | ●360 panorama camera |
Reversing side warning system | - | ● | ● |
Cruise system | ●Cruise control system | ●Cruise control system | ●Cruise control system |
Driving mode switching | ●Sports ●Standard/comfort ●Snow |
●Sports ●Standard/comfort ●Snow |
●Sports ●Standard/comfort ●Snow |
Automatic parking | - | - | - |
Engine start-stop technology | ● | ● | ● |
Automatic hold | - | - | - |
Hill assist | ● | ● | ● |
Steep descent | - | - | - |
Changable suspension | - | - | - |
Air suspension | - | - | - |
Assisted driving level | - | - | - |
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | - |
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | - | - | - |
Electric trunk | ⭕ | ● | ● |
Sense tailgate | - | - | - |
Electric trunk position memory | ⭕ | ● | ● |
Roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
Interior central lock | ● | ● | ● |
Key type | Remote Key | Remote Key | Remote Key |
Keyless start system | ● | ● | ● |
Keyless entry function | ●Whole Car | ●Whole Car | ●Whole Car |
Active closed air intake grille | ● | ● | ● |
Remote start | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position Adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
Multifunction steering wheel | ● | ● | ● |
Steering wheel shift | ● | ● | ● |
Steering wheel heating | - | ● | ● |
Steering wheel memory | - | - | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●4.2'' | ●4.2'' | ●4.2'' |
HUD | - | - | - |
Built in recorder | - | - | - |
Auto reduce noise | ● | ● | ● |
Wireless charger | - | - | - |
Seat configuration | |||
Seat material | ●Leather+Fabric | ●Artficial Leather | ●Genuine Leather |
Sports style seat | - | - | - |
Main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist Support (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist Support (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist Support (4-way) |
Assistant seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist Support (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist Support (4-way) |
Main/passenger seat electric adjustment | ●Driver/'-Vice driver | ●Driver/●Vice driver | ●Driver/●Vice driver |
Front seat function | ●Heat | ●Heat ●Ventilated ●Massage |
|
E seats memory function | - | - | ●Driver |
Rear boss button | - | - | - |
Second row seat adjustment | - | - | - |
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | - |
2nd row seats independent seats | - | - | - |
Seats lay out | - | - | - |
Rear seats put down form | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | ●Front/●Rear | ●Front/●Rear | ●Front/●Rear |
Rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 | ●8 | ●8 |
GPS | - | ● | ● |
GPS road condition display | - | ● | ● |
Navigation map brand | - | ●Baidu | ●Baidu |
Road rescue call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●Car Play ●Car Life |
●Car Play ●Car Life |
●Car Play ●Car Life |
Voice recognition system | ●Multimedia ●Phone |
●Multimedia ●GPS ●phone |
●Multimedia ●GPS ●phone |
Face recognition | - | - | - |
Gesture recognition | - | - | - |
Vehicle Intelligent System | ●CUE | ●CUE | ●CUE |
Car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● |
WIFI | ● | ● | ● |
Multimedia/charging interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | - | ●Bose | ●Bose |
Speaker Qty | ●6 | ●13 | ●13 |
Phone APP remote control | ●Door control ●Vehicle start ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car |
●Door control ●Vehicle start ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car |
●Door control ●Vehicle start ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car |
Lighting configuration | |||
Low beam light source | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | - | ● | ● |
Auto adaptive high low light | - | - | - |
Automatic headlights | ● | ● | ● |
Turning Assist light | - | ● | ● |
Turning headlight | - | - | - |
Headlight rain and fog mode | - | - | - |
Headlight height adjustable | ● | ● | ● |
Headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
Touch reading light | - | - | - |
In-car ambient lighting | - | ●Mono color | ●Mono color |
Glass/Rearview mirror | |||
Front/rear power windows | ●Front/●rear | ●Front/●rear | ●Front/●rear |
One window lift function | ●Front | ●Front | ●Front |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | ●Front | ●Front | ●Front |
Outside rearview mirror function | ●Electric adjustment ⭕Electric folding ●Rearview mirror heating ⭕ Auto fold on lock |
●Electric adjustment ⭕Electric folding ●Rearview mirror heating ⭕ Auto fold on lock |
● Electric adjustment ● Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Rearview mirror trun down ●Auto fold on lock ●Manual anti-dazzle |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle ●Streaming rearview mirror |
●Auto anti-dazzle ●Streaming rearview mirror |
Rear sunshade curtain | - | - | - |
Rear privacy window | ● | ● | ● |
Interior vanity mirror | ●Driver with light ●Vice driver with light |
●Driver with light ●Vice driver with light |
●Driver with light ●Vice driver with light |
Rear wiper | ● | ● | ● |
Sensor wiper function | - | ●Rain sensor | ●Rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | - | - | - |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car air purifier | - | - | - |
PM2.5 filter | - | - | - |
Negative ion generator | - | - | - |
Picture:
Detailed configuration:
FAQ:
Q1. What is your terms of packing?
A: Nude packing.
Q2. What are your trading conditions?
A: 50% of the full amount is prepaid by wire transfer, and the remaining 50% is paid in full before offshore.
Q3. What is your terms of delivery?
A: EXW, FOB.
Q4. How about your delivery time?
A: 10-15 working days after payment.
Q5. What's the certificate do you have?
A: We have quality certificate as ISO,CCC,CE...
Q6. Whicy payment way can you accept?
A: We can accept TT or Westunion.
Q7. Do you test the cars condition before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.