LAFESTA is a compact car under Beijing Hyundai, with a fuel consumption of 5.4-6.1L.
Hyundai Lafesta 2023 270T N Line GLX Elite Version | Hyundai Lafesta 2023 270T N Line DLX Deluxe Edition | Hyundai Lafesta 2023 270T N Line TOP Flagship Version | |
Basic configuration | |||
Car class | Compact Car | Compact Car | Compact Car |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.11 | 2022.11 | 2022.11 |
Max power(kw) | 147 | 147 | 147 |
Max torch(Nm) | 253 | 253 | 253 |
Engine | 1.5T 200HP L4 | 1.5T 200HP L4 | 1.5T 200HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4690*1790*1425 | 4690*1790*1425 | 4690*1790*1425 |
Body structure | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan |
Maximum speed (km/h) | 220 | 220 | 220 |
Measured 0-100km/h acceleration (s) | 9.29 | ||
Measured 0-100km/h braking (s) | 39.88 | ||
WLTC comprehensive fuel consumption (L/100KM) | 6.15 | 6.15 | 6.15 |
Car Body | |||
Longth(mm) | 4690 | 4690 | 4690 |
width(mm) | 1790 | 1790 | 1790 |
height(mm) | 1425 | 1425 | 1425 |
wheel base(mm) | 2700 | 2700 | 2700 |
front wheel base(mm) | 1549 | 1549 | 1549 |
rear wheel base(mm) | 1562 | 1562 | 1562 |
Approach angle(°) | 12 | 12 | 12 |
Departure angle(°) | 16 | 116 | 16 |
Car Structure | Sedan | Sedan | Sedan |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 53 | 53 | 53 |
Trunk volume (L) | 475 | 475 | 475 |
Curb weight (KG) | 1420 | 1420 | 1420 |
Maximum full load mass (KG) | 1860 | 1860 | 1860 |
Engine | |||
engine model | G4FS | G4FS | G4FS |
Displacement (mL) | 1497 | 1497 | 1497 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 200 | 200 | 200 |
Maximum power (KW) | 147 | 147 | 147 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 |
Maximum torque (NM) | 253 | 253 | 253 |
Maximum torque speed (rpm) | 2200-4000 | 2200-4000 | 2200-4000 |
Maximum Net Power (kW) | 147 | 147 | 147 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | DCT | DCT | DCT |
short name | 7 Dry block dual-clutch | 7 Dry block dual-clutch | 7 Dry block dual-clutch |
Chassis steering | |||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | |||
Central differential structure | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/40/R18 | 225/40/R18 | 225/40/R18 |
rear tire specification | 225/40/R18 | 225/40/R18 | 225/40/R18 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● Front | ● Front | ● Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ||
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
Keep the lane centered | ● | ● | |
Active Braking/Active Safety System | ● | ● | |
Fatigue Driving Tips | ● | ● | |
Forward Collision Warning | ● | ● | |
Assist/Control configuration | |||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | |
driving assistance video | ●Reverse image | ●Reverse image | ●Reverse image |
Reversing side warning system | ● | ||
cruise system | ●cruise control | ●cruise control | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economy ●standard/comfort |
●sports ●economy ●standard/comfort |
●sports ●economy ●standard/comfort |
automatic parking | |||
Engine start-stop technology | ● | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | |||
Variable suspension features | |||
Driver assistance systems | ●Hyundai Smart Sense | ||
Class of assisted driving | ●L2 | ||
External / Anti-Theft Configuration | |||
sunroof type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Sport Appearance Kit | ● | ● | ● |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | |||
Induction trunk | ● | ● | ● |
Electric trunk position memory | |||
roof rack | |||
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ● Front | ● Front | ● Front |
Active closing grille | |||
side pedal | |||
Remote boot | ● | ● | |
Internal configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment |
Shift form | ●Push button shift | ●Push button shift | ●Push button shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | ● | ||
Trip computer display screen | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' |
HUD | |||
Mobile phone wireless charging function | ●Front | ||
Seat configuration | |||
seat material | ●Leather/Suede material mix and match | ●Leather/Suede material mix and match | ●Leather/Suede material mix and match |
Sports style seat | ● | ● | ● |
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Main/passenger seat electric adjustment | Driver | Driver● /Vice driver ● | |
front seat function | ●Heating ●ventilation |
||
Power seat memory function | |||
Rear passenger seat adjustable button | |||
Second row seat adjustment | |||
Second row seat function | |||
Second row of independent seats | |||
Seat layout | |||
Rear seats folded down | Proportion down | Proportion down | |
Front/rear center armrest | Front● | Front●/Rear ● | Front●/Rear ● |
rear cup holder | ● | ● | |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.25'' | ●10.25'' | ●10.25'' |
GPS | ● | ● | |
Navigation road condition information display | ● | ● | |
Road call for help | ● | ● | |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●CarLife | ●CarLife | ●CarLife |
voice recognition system | ●Multimedia ●GPS ●phone ●AC ●sunroof |
●Multimedia ●GPS ●phone ●AC ●sunroof |
|
Vehicle Intelligent System | ●Bluelink | ●Bluelink | |
car internet | ● | ● | |
4G/5G | ●4G | ●4G | |
OTA upgrade | ● | ● | |
Wi-Fi hotspot | |||
Multimedia/charging interface | ● USB | ● USB | ● USB |
Number of USB Type-C ports | ●Front 3/ rear1 | ●Front 3/ rear 1 | ●Front 3/ rear 1 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | |||
Speaker Qty | ●8 | ●8 | ●8 |
Mobile APP remote control | ●Door control ●vehicle start ●light control ●vehicle condition query/diagnosis |
●Door control ●vehicle start ●light control ●vehicle condition query/diagnosis |
|
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ● | |
automatic headlights | ● | ● | ● |
Steering headlight | |||
Cornering Lamp | |||
Front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights turn off for a delay | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●Driver | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | |||
Outside rearview mirror function | ●Electric adjustment ●electric folding |
●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold |
●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side privacy glass | |||
interior vanity mirror | ●Drive ●Voice Driver |
●Drive ●Voice Driver |
●Drive+lights ●Voice Driver +lights |
rear wiper | |||
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Manual AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
Temperature partition control | |||
Car Air Purifier | ● | ● | |
PM2.5 filter device | ● | ● |