BYD Song plus Honor 2024 EV Flagship version 5 door 5 seat Compact SUV
Advantage
Song PLUS EV is an SUV under BYD. The whole series is equipped with blade batteries and has been launched on March, 2024.
Pictures
Configuration
BYD Song plus 2022 EV Zungui version | BYD Song plus 2022 EV Flagship version | BYD Song plus 2022 EV Xingzheng version | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Electric | Electric | Electric |
Market issue time | 2021.4 | 2021.4 | 2023.4 |
Total power(kw) | 135 | 135 | 135 |
Total torch(Nm) | 280 | 280 | 280 |
Electric motor(Ps) | 184 | 184 | 184 |
L*W*H(mm) | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 |
Body structure | 5 door 5 seat suv | 5 door 5 seat suv | 5 door 5 seat suv |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0- 50km/h acceleration (s) | 4.4 | 4.4 | 4.4 |
Electric energy as fuel consumption (L/ 100km) |
1.60 | 1.60 | 1.60 |
NEDC pure electric range(KM) | 505 | 505 | 505 |
Car Body | |||
Longth(mm) | 4705 | 4705 | 4705 |
width(mm) | 1890 | 1890 | 1890 |
height(mm) | 1680 | 1680 | 1680 |
wheel base(mm) | 2765 | 2765 | 2765 |
front wheel base(mm) | 1630 | 1630 | 1630 |
rear wheel base(mm) | 1630 | 1630 | 1630 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 21 | 21 | 21 |
Minimum turning radius(m) | 5.55 | 5.55 | 5.55 |
Car Structure | suv | suv | suv |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | |||
Trunk volume (L) | |||
Curb weight (KG) | 1950 | 1950 | 1950 |
Maximum full load mass (KG) | 2325 | 2325 | 2325 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW ) | 135 | 135 | 135 |
Total motor power (Ps) | 184 | 184 | 184 |
Total torque of motor (N·m) | 280 | 280 | 280 |
Maximum power of front motor(kW ) | 135 | 135 | 135 |
Maximum torque of front motor(N ·m) |
280 | 280 | 280 |
Maximum torque of rear motor(kW ) | |||
Maximum torque of rear motor(N ·m) |
|||
Number of driving motors | Single motor | Single motor | Double motor |
Motor layout | Front | Front | Front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | BYD | BYD | BYD |
Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
NEDC pure electric range (km) | 505 | 505 | 505 |
Battery energy density (Wh/kg) |
140.0 | 140.0 | 140.0 |
Battery power(kW h) | 71.7 | 71.7 | 71.7 |
One hundred kilometers of electricity consumption(kW h/100km) |
14.1 | 14.1 | 14 |
Quick charge function | support | support | support |
Fast charging power(kW ) | 90 | 90 | 90 |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Single-speed transmission for electric vehicles |
Single-speed transmission for electric vehicles |
Single-speed transmission for electric vehicles |
Chassis steering | |||
drive mode | front wheel drive | front wheel drive | Double motor4WD |
4wd mode | E-4wd | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 |
rear tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Spare tire specification | NO | NO | NO |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear | Front● /Rear | Front● /Rear |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | |||
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
Seat belt reminder | All car● | All car● | All car● |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control | ● | ● | ● |
Body stability control(ESC/ESP/DSC) |
● | ● | ● |
Parallel Auxiliary | - | ● | - |
Lane Departure Warning System | - | ● | - |
Lane Keeping Assist | - | ● | - |
lane play keep | |||
Road Traffic Sign Recognition | - | ● | - |
Active Braking/Active Safety | - | ● | - |
Fatigue driving alarm | - | - | - |
DOW open door warning | - | ● | - |
Forward collision warning | - | ● | - |
Rear collision warning | - | ● | - |
Assist/Control configuration | |||
Front/rear parking radar | Front●Rear ● | Front●Rear ● | Front●Rear ● |
Driving assistance video | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image |
Transparent chassis/540-degree video |
● | ● | ● |
Reverse side warning system | - | ● | - |
Cruise system | ●cruise control | ●Full speed adaptive cruise | cruise control |
Driving mode switching | ●sports ●economic ●standard/comfort ●snow |
●sports ●economic ●standard/comfort ●snow |
●sports ●economic ●standard/comfort ●snow |
Automatic parking | |||
Remote parking | ● | ● | ● |
Brake energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Steep descent | ● | ● | ● |
Variable suspension function | |||
Driver assistance system | ●DiPilot | ||
Assisted driving level | ●L2 | ||
External / Anti-Theft Configuration | |||
Sunroof type | ●Panoramic skylight can be opened | ●Panoramic skylight can be opened | ●Panoramic skylight can be opened |
Sport Appearance Kit | |||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | - | ● | - |
Electric trunk position memory | - | ● | - |
Induction trunk | |||
roof rack | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front |
Hidden door handle | |||
Remote boot | ● | ● | ● |
Battery preheating | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up/down +for/back adjustment | ● Manual up/down +for/back adjustment | ● Manual up/down +for/back adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Steering wheel memory | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD | |||
Built-in tachograph | ● | ● | ● |
W ireless charging of Mobile | Front● | ||
Seat configuration | |||
seat material | ●imitation leather | ●imitation leather | ●imitation leather |
Sports style seat | |||
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ●Front and rear adjustment ●Backrest adjustment |
●Front and rear adjustment ●Backrest adjustment |
●Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment |
●Driver●Vice driver | ●Driver●Vice driver | ●Driver●Vice driver |
Front seat function | - | ●heat ●ventilation |
- |
Power seat memory function | Driving position | ||
Second row seat adjustment | ●Backrest adjustment |
●Backrest adjustment | ●Backrest adjustment |
Second row seat electric adjustment | |||
Second row seat feature | |||
Second row of separate seats | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front●Rear● | Front●Rear● | Front●Rear● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.8'' | ●12.8'' | ●12.8'' |
Rotate large screen | ● | ● | ● |
GPS | ● | ● | ● |
Navigation traffic information display |
● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia, ●GPS, ● phone ●AC ●sunroof |
●Multimedia, ●GPS, ● phone ●AC ●sunroof |
●Multimedia, ●GPS, ● phone ●AC ●sunroof |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
W i-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 2/rear 2 | ●Front 2/rear 2 | ●Front 2/rear 2 |
220/230V power | |||
Luggage 12v power port | |||
Speaker Brand | |||
Speaker Qty | ●6 | ●9 | ●6 |
phone APP remote control | ●Vehicle starting, ●charging management, ● air conditioning control, ● vehicle condition inquiry/diagnosis , ●vehicle positioning/car search, ● booking maintenance/repair |
●Vehicle starting, ●charging management, ● air conditioning control, ● vehicle condition inquiry/diagnosis , ●vehicle positioning/car search, ● booking maintenance/repair |
●Vehicle starting, ●charging management, ● air conditioning control, ● vehicle condition inquiry/diagnosis , ●vehicle positioning/car search, ● booking maintenance/repair |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | - | ● | - |
automatic headlights | ● | ● | ● |
Steering auxiliary light | - | ● | - |
Front fog lights | |||
Headlight rain and fog mode | - | ● | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | ●Single colors | ●multicolor | ●Single colors |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
W indow anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment, ● electric folding, ,● rearview mirror heating, ● lock auto folding |
● Electric adjustment, ● electric folding, ,● rearview mirror heating, ● lock auto folding |
● Electric adjustment, ● electric folding, ,● rearview mirror heating, ● lock auto folding |
Inside rearview mirror function | ●Manual anti-glare | ●Automatic anti-glare | ●Manual anti-glare |
interior vanity mirror | |||
Rear side privacy glass | ● | ● | ● |
Interior makeup mirror | ● Driver +lights ●Vice driver+lights |
● Driver +lights ●Vice driver+lights |
● Driver +lights ●Vice driver+lights |
rear wiper | ● | ● | ● |
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method |
●Auto AC | ●Auto AC | ●Auto AC |
Temperature zone control | ● | ● | ● |
Rear independent air conditioner | - | - | - |
Rear air outlet | ● | ● | ● |
PM2.5 filter device | ● | ● | ● |
Car air purifier | - | ● | - |
negative ion generator generator | |||
In-car fragrance device |
Q1. What is your terms of packing?
A: Nude packing.
Q2. What is your terms of payment?
A: 5-8 working days after receipt the payment.
Q3. What is your terms of delivery?
A: EXW, FOB.
Q4. How about your delivery time?
A: 5-8 work days.
Q5. What's the certificate do you have?
A: We have quality certificate as ISO,CCC,CE...
Q6. Whicy payment way can you accept?
A: We can accept TT or Westunion.
Q7. Do you test the cars condition before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.