Basic information | |
manufacturer | Yangwang |
level | Large SUV |
Energy type | extended-range |
Listing time | 2024.04 |
Motor | Increased range 1197 horsepower |
Pure electric range (km) | 120 |
Pure electric range (km) WLTC | |
Pure electric range (km) CLTC | 120 |
Comprehensive range (km) | 780 |
Comprehensive range (km) WLTC | |
Comprehensive range (km) CLTC | 780 |
High voltage fast charging platform | |
Charging time (hours) | Fast charge 0.3 hours slow charge 8 hours |
Fast charging capacity (%) | 30-80. |
Engine | Engine type |
Maximum power (kW) | 880(1197Ps) |
Maximum torque (N · m) | 1280 |
transmission case | Single-speed transmission for electric vehicles |
Length x width x height (mm) | 5325x2095x1940 |
Body structure | 5 door 5 seat SUV |
Maximum speed (km/h) | 190 |
Official acceleration time per 100 kilometers (s) | 3.9 |
WLTC Combined Fuel consumption (L/100km) | |
Power consumption per 100 kilometers (kWh/100km) | 0 |
Electricity equivalent fuel consumption (L/100km) | 2.8 |
Minimum State of Charge Fuel Consumption (L/100km) | 6.5 |
Minimum State of Charge Fuel Consumption (L/100km) WLTC | |
BODY | |
Length (mm) | 5325 |
Width (mm) | 2095 |
Height (mm) | 1940 |
Wheelbase (mm) | 3050 |
Front wheelbase (mm) | 1764 |
Rear wheelbase (mm) | 1755 |
Number of car doors | 5 |
Door opening method | Swing door |
Seating capacity (number) | 5 |
Curb weight (kg) | 3490 |
Full load mass (kg) | 4170 |
Fuel tank volume (L) | 75 |
Luggage compartment volume (L) | 1031-2050. |
Minimum turning radius | 5.76 m |
Wind drag coefficient (Cd) | |
engine | |
Engine model | BYD487ZQD |
Displacement (mL) | 1997 |
Displacement (L) | 2 |
Air intake form | turbocharging |
Engine layout form | Hold horizontally |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Compression ratio | 0 |
Valve distribution mechanism | 0 |
Maximum horsepower (Ps) | 272 |
Maximum power (kW) | 880(1197Ps) |
Maximum power speed (rpm) | 0 |
Maximum torque speed (rpm) | 0 |
Engine thermal efficiency (%) | |
Engine specific technology | 0 |
Fuel form | extended-range |
Fuel grade | 92 # |
Fuel supply method | Direct injection in cylinder |
Cylinder head material | Aluminium alloy |
Cylinder body material | Aluminium alloy |
motor | |
Electric motor description | Increased range 1197 horsepower |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (kW) | 880 |
Total horsepower of electric motor (Ps) | 1197 |
Total torque of electric motor (N · m) | 1280 |
Maximum power of front motor (kW) | 440 |
Maximum torque of front motor (N · m) | 640 |
Maximum power of rear motor (kW) | 440 |
Maximum torque of rear motor (N · m) | 640 |
System comprehensive power (kW) | |
System comprehensive torque (N · m) | |
Number of driving motors | four-motor |
Motor layout | Front + rear |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery |
Battery brand | BYD |
Battery capacity (kWh) | 49.05 |
Battery energy density (Wh/kg) | 0 |
Battery charging rate | 0 |
Battery charging | Fast charge 0.3 hours slow charge 8 hours |
Maximum fast charging power (kW) | 110 |
Location of fast charging interface | Right side tank position |
Slow charging interface position | Right side tank position |
Battery temperature management system | ● Low temperature heating |
Single pedal mode | ● Standard Configuration |
VTOL Mobile Power Station Function | ● Standard Configuration |
VTOL maximum external discharge power | 6kW |
Maximum external discharge power of VTOV | 0 |
Minimum allowable value for external discharge (%) | 15 |
gearbox | |
Transmission Description | Single-speed transmission for electric vehicles |
Number of gears | 1 |
Transmission type | Fixed tooth ratio gearbox |
Chassis/Steering | |
Driving method | Four-motor four-drive |
Four wheel drive type | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension |
Rear suspension form | Double fork arm independent suspension |
Steering type | Electric power assist |
Vehicle structure | Non-bearing type |
Wheels/brakes | |
Front brake type | Ventilated disk type |
Rear brake type | Ventilated disk type |
Parking brake type | Electronic parking |
Front tire specifications and dimensions | 285/55 R20 |
Rear tire specifications and dimensions | 285/55 R20 |
Spare tire specifications | ● Full size |
Spare tire placement method | ● Knapsack |
Active safety options | |
ABS anti-lock brake | ● Standard Configuration |
Brake force distribution (EBD/CBC, etc.) | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration |
Vehicle stability system (ESP/DSC, etc.) | ● Standard Configuration |
Active safety warning system | ● Lane departure warning |
Lane assist | ● Standard Configuration |
Passive safety | |
Front airbag | ● Main driver seat |
Side airbag | ● Front Row |
Seat belt System reminder | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display |
Child seat interface (ISOFIX) | ● Standard Configuration |
Assistance/control configuration | |
Driving assistance image | ● Astern image |
Cruise system | ● Cruise control |
Hill start assist (HAC) | ● Standard Configuration |
Engine start-stop technology | 0 |
Driving mode selection | ● Sports |
External/internal configuration | |
Sunroof type | 0 |
Aluminum alloy wheels | ● Standard Configuration |
Steering wheel material | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back |
Steering wheel function | ● Multi-function control |
On-board computer screen | ● Color |
LCD instrument style | ● Full liquid crystal |
LCD instrument size (inches) | * 23.6 |
Comfort/anti-theft configuration | |
Electric engine anti-theft | ● Standard Configuration |
In-car central lock | ● Standard Configuration |
Remote control key type | ● Intelligent remote control key |
Keyless entry | ● All Car |
Keyless start | ● Standard Configuration |
Remote start | ● Standard Configuration |
Built-in driving Car recorder | ● Standard Configuration |
Seat configuration | |
Seat material | ● Leather/furs |
Seat layout | 2 + 3 ● Main driver seat ● Forward and backward movement ● Headrest ● Forward and backward movement ● Headrest ● Front Row ● Standard Configuration Low 40:60 * 12.8 ● Standard Configuration ● Standard Configuration ● Standard Configuration ● Standard Configuration ●5G ● Standard Configuration ● Standard Configuration ● Standard Configuration ● Main driver ● Standard Configuration 18 |
Electric seat adjustment | |
Driver's seat overall adjustment | ●LED |
Driver's seat partial adjustment | ●LED |
Passenger seat overall adjustment | ● Standard Configuration |
Passenger seat partial adjustment | ● Standard Configuration |
Front/rear armrest | 0 |
Rear row cup holder | ● Standard Configuration |
Rear row seat folding ratio | ● Standard Configuration |
Smart interconnection | |
Central control screen size (inches) | ● Front Row |
GPS navigation system | ● All Car |
Navigation traffic information display | ● Standard Configuration |
Bluetooth/car phone | ● Electric regulation |
Internet of Vehicles | ● Main driver seat + lighting |
4G/5G network | ● Standard Configuration |
OTA upgrade | ● Standard Configuration |
Voice recognition control system | ● Standard Configuration |
Voice wake-up function | ● Standard Configuration |
Voice wake-up recognition function by region | ● Main driver |
Wi-Fi hotspot | ● Standard Configuration |
Number of speakers (pcs) | Low 16 |
Lighting configuration | |
Low beam | ●LED |
High beam | ●LED |
Daytime running lights | ● Standard Configuration |
Automatic headlights | ● Standard Configuration |
Front fog lights | ● Standard Configuration |
Headlight height adjustment | ● Standard Configuration |
Headlight delay shutdown | ● Standard Configuration |
Glass/rearview mirrors | |
Electric windows | ● Front Row |
One-touch window lifting | ● All Car |
Window anti-pinch function | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation |
Interior makeup mirror | ● Main driver seat + lighting |
Rear wiper | ● Standard Configuration |