TERAMONT 2022 380TSI 4WD Revere Deluxe Edition
In September 2022, SAIC Volkswagen's new TuON was officially launched, with a total of 8 models. The new Tuon was mainly upgraded for configuration, with the addition of pre-ventilation functions in the whole system, and a new color matching of the Yuanshan green body was also launched. In terms of power, the new car still provides 2.0T high and low power engine and 2.5T V6 engine to choose from
TERAMONT 2022 330TSI 2WD Revere Deluxe Edition | TERAMONT 2022 380TSI 4WD Revere Deluxe Edition | TERAMONT 2022 530 V6 4WD Revere Deluxe Edition | |
Basic configuration | |||
Car class | Medium Large SUV | Medium Large SUV | Medium Large SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.3 | 2022.3 | 2022.3 |
Max power(kw) | 137 | 162 | 220 |
Max torch(Nm) | 320 | 350 | 500 |
Engine | 2.0T 186HP L4 | 2.0T 220HP L4 | 2.5T 299HP V6 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 5052*1989*1773 | 5052*1989*1773 | 5052*1989*1773 |
Body structure | 5 Door 7 seats SUV | 5 Door 7 seats SUV | 5 Door 7 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 9.9 | 8.4 | 7.2 |
NEDC comprehensive fuel consumption (L/100KM) | 7.4 | 8.5 | |
WLTC comprehensive fuel consumption (L/100KM) | 7.89 | 8.65 | 9.7 |
Car Body | |||
Longth(mm) | 5052 | 5052 | 5052 |
width(mm) | 1989 | 1989 | 1989 |
height(mm) | 1773 | 1773 | 1773 |
wheel base(mm) | 2980 | 2980 | 2980 |
front wheel base(mm) | 1704 | 1704 | 1704 |
rear wheel base(mm) | 1721 | 1721 | 1721 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 18 | 18 | 18 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 7 | 7 | 7 |
Fuel tank volume (L) | 70 | 70 | 70 |
Trunk volume (L) | 286-2415 | 286-2415 | 286-2415 |
Curb weight (KG) | 2005 | 2090 | 2200 |
Maximum full load mass (KG) | 2565 | 2650 | 2760 |
Engine | |||
engine model | EA888-DPL | EA888-DKX | EA390-DME |
Displacement (mL) | 1984 | 1984 | 1984 |
Displacement (L) | 2.0 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 186 | 220 | 299 |
Maximum power (KW) | 137 | 162 | 220 |
Maximum power speed (rpm) | 4100-6000 | 4500-6200 | 6000 |
Maximum torque (NM) | 320 | 350 | 500 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4400 | 2750-3500 |
Maximum Net Power (kW) | 137 | 162 | 220 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 95 | 95 | 95 |
Oil supply method | Mixed jet injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Cast iron | Cast iron | |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | |||
drive mode | Front wheel drive | Front four-wheel drive | Front four-wheel drive |
Four wheel drive form | All wheel drive | All wheel drive | |
Central differential structure | Multi-plate clutch | Multi-plate clutch | |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 255/50/R20 | 265/45/R21 | 265/45/R21 |
rear tire specification | 255/50/R20 | 265/45/R21 | 265/45/R21 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● /Rear ● | Front● /Rear ● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | ● | ● | ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● Front | ● Front | ● Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Keep the lane centered | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Tired Driving Tips | ● | ● | ● |
DOW open warning | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Reversing side warning system | ● | ● | |
cruise system | ⭕Cruise Control ●Full speed adaptive cruise system |
●Full speed adaptive cruise system(IACC) | ●Full speed adaptive cruise system(IACC) |
Driving mode switching | ●sports | ●sports ●economy ●standard/comfort ● overland ●snow |
●sports ●economy ●standard/comfort ● overland ●snow |
automatic parking | ● | ● | ● |
Engine start-stop technology | ● | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | |
Variable suspension features | ●Suspension soft and hard adjustment | ||
Driver assistance systems | ●Travel Assist | ●Travel Assist | ●Travel Assist |
Class of assisted driving | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ● | ● | |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ● All Car | ● All Car | ● All Car |
Active closing grille | |||
side pedal | |||
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | ● | ● | ● |
Trip computer display screen | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●10.2'' | ●10.2'' | ●10.2'' |
HUD | ⭕(3000) | ● | ● |
Mobile phone wireless charging function | Front | Front | |
Seat configuration | |||
seat material | Genuine leather | Genuine leather | Genuine leather |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ● Heating | ● Heating ●Ventilate |
● Heating ●Ventilate |
Power seat memory function | ●Driver seat | ●Driver seat | ●Driver seat |
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment |
●Front and rear adjustment ●Backrest adjustment |
●Front and rear adjustment ●Backrest adjustment |
Second row seat function | ●Heating | ●Heating | ●Heating |
Second row of independent seats | ⭕ | ⭕ | ⭕ |
Seat layout | ●2-3-2 ⭕2-2-2 |
●2-3-2 ⭕2-2-2 |
●2-3-2 ⭕2-2-2 |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12 | ●12 | ●12 |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●CarPlay ●CarLife |
●CarPlay ●CarLife |
●CarPlay ●CarLife |
voice recognition system | ●Multimedia●GPS●phone●AC | ●Multimedia●GPS●phone●AC | ●Multimedia●GPS●phone●AC |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
Wi-Fi | ● | ● | ● |
Multimedia/charging interface | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C |
Number of USB Type-C ports | ●Front 3/ rear 2 | ●Front 3/ rear 2 | ●Front3/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | ●Harman/Kardon | ●Harman/Kardon | |
Speaker Qty | ●8 | ⭕8 ●12 |
⭕8 ●12 |
Mobile APP remote control | ● | ● | ● |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | ●Matrix | ●Matrix | |
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ||
automatic headlights | ● | ● | ● |
Steering headlight | ● | ||
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights turn off for a delay | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●30 colors | ●30 colors | ●30 colors |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | ● All Car | ● All Car | |
Outside rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car ●Automatic anti-glare |
●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car ●Automatic anti-glare |
●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car ●Automatic anti-glare |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Rear side privacy glass | ● | ● | ● |
interior vanity mirror | ●Driver + light ●Voice Driver + light |
●Driver + light ●Voice Driver + light |
●Driver + light ●Voice Driver + light |
rear wiper | ● | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | ● | ● | ● |
rear air outlet | ● | ● | ● |
Temperature partition control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
PM2.5 filter device | ● | ● | ● |