CHANGAN UNIK new energy 2022 blue whale iDD 1.5T zhuoyue version Hybird new car Medium SUV
China Changan Automobile Group Co., Ltd., referred to as China Changan Automobile Group and China Changan, is a large-scale enterprise jointly established by China South Industries Group Corporation and China Aviation Industry Corporation, two of the world's top 500 Chinese central enterprises, after strategic reorganization of their automobile industry. Group, one of the four major automobile groups in China, was established on December 26, 2005. China Changan currently owns three listed companies, Changan Automobile, Jiangling Motors and Dongan Power. In 2012, China's Changan ranked No. 1 among Chinese auto companies and No. 14 among global auto companies with a sales volume of 1.22 million self-owned brand vehicles. It has been China's No. 1 self-owned brand for seven consecutive years. At the same time, China Changan is also the only Chinese car company that has produced and sold more than one million self-owned brand models.
Its core listed company Chongqing Changan Automobile Co., Ltd. (Shenzhen Stock Exchange: 000625/200625, referred to as Changan Automobile/Changan B), referred to as Changan Automobile and Chongqing Changan, its history can be traced back to the establishment of the Shanghai Ocean Cannon Bureau in 1862. After several restructurings, it was changed to the current name. It entered the automotive field in 1983. It is the first camp, the first independent brand, and the first R&D strength enterprise in China's auto industry. Its current assets are 103.3 billion yuan and more than 80,000 employees. Changan Automobile now produces microbuses, passenger cars and other products.
UNIK new energy 2022 blue whale iDD 1.5T zhuoyue version | UNIK new energy 2022 blue whale iDD 1.5T zungui version | |
Basic configuration | ||
Car class | Medium SUV | Medium SUV |
Energy Type | Hybrid | Hybrid |
Market issue time | 2022.03 | 2022.03 |
Max power(kw) | 125 | 125 |
Engine maximum torch(N·m) | 255 | 255 |
Total Motor Torque(N·m) | 330 | 330 |
Engine | 1.5T 170HP L4 | 1.5T 170HP L4 |
Electric motor(Ps) | 116 | 116 |
Gearbox | 6-gear 3-clutch electric drive transmission | 6-gear 3-clutch electric drive transmission |
L*W*H(mm) | 4865*1948*1690 | 4865*1948*1690 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 |
Official 0-100km/h acceleration (s) | 8.1 | 8.1 |
Measured 100-0KM/h braking (m) | 200 | |
NEDC Comprehensive fuel consumption (L/100km) | 0.8 | 0.8 |
Electric energy equivalent fuel consumption (L/100km) | 2.1 | 2,1 |
Car Body | ||
Longth(mm) | 4865 | 4865 |
width(mm) | 1948 | 1948 |
height(mm) | 1690 | 1700 |
wheel base(mm) | 2890 | 2890 |
front wheel base(mm) | 1636 | 1636 |
rear wheel base(mm) | 1650 | 1650 |
approach angle (°) | 19 | 19 |
departure angle (°) | 27 | 27 |
Car Structure | SUV | SUV |
door opening method | Flat open | Flat open |
Number of doors (PC) | 5 | 5 |
Number of seats (PC) | 5 | 5 |
Fuel tank volume (L) | 53 | 53 |
Rear trunk volume | 518-1412 | 518-1412 |
Curb weight(kg) | 2075 | 2075 |
Maximum full load mass (KG) | 2450 | 2450 |
Engine motor | ||
engine model | A25B/A25D | A25B/A25D |
Displacement (mL) | 1494 | 1494 |
Displacement (L) | 1.5 | 1.5 |
Intake form | turbocharged | turbocharged |
engine layout | horizontal | horizontal |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 170 | 170 |
Maximum power (KW) | 125 | 125 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque (NM) | 255 | 255 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 122 | 122 |
fuel form | plug-in hybrid | plug-in hybrid |
fuel label | 92 | 92 |
Oil supply method | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI |
Electro Motor | ||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 85 | 85 |
Total motor power (Ps) | 116 | 116 |
Total torque of motor(N·m) | 330 | 330 |
Maximum power of front motor(kW) | 85 | 85 |
Maximum torque of front motor(N·m) | 330 | 330 |
Number of driving motors | Singlel motor | Single motor |
Motor layout | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery |
Brand of cell | AVIC lithium battery | AVIC lithium battery |
Battery power(kWh) | 30.74 | 30.74 |
One hundred kilometers of electricity consumption(kWh/100km) | 18.8 | 18.8 |
Quick charge time (h) | 0.5 | 0.5 |
Slow charge time (h) | 4 | 4 |
Fast charging capacity (%) | 80 | 80 |
Transmission | ||
Number of gears | 6 | 6 |
Transmission type | 3-clutch electric drive transmission | 3-clutch electric drive transmission |
short name | 6-gear 3-clutch electric drive transmission | 6-gear 3-clutch electric drive transmission |
Chassis steering | ||
drive mode | Front wheel drive | Front wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
rear suspension type | multi-link independent suspension | multi-link independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | Ventilated disc | Ventilated disc |
rear brake type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 255/50/R20 | 265/45/R21 |
rear tire specification | 255/50/R20 | 265/45/R21 |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear ● | Front● /Rear ● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● |
Knee air sac | ||
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Keep the tire out of air | ||
Seat belt reminder | front | front |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | ● | |
Lane Departure Warning System | ● | |
Lane Keeping Assist | ● | |
Keep the lane centered | ● | |
Road traffic identification | ● | |
Active Braking/Active Safety System | ● | ● |
Fatigue driving alarm | ● | |
Forward collision warning | ● | ● |
Backward collision warning | ||
Assist/Control configuration | ||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● |
Driving assistance video | ●360 Reverse camera | ●360 Reverse camera |
Reversing side warning system | ● | |
Cruise system | ●IACC | ●IACC |
Driving mode switching | ||
Automatic parking | ||
Braking energy recovery | ● | ● |
Automatic hold | ● | ● |
Hill assist | ● | ● |
Hill Decent | ● | ● |
Variable suspension function | ||
Driver assistance systems | ||
Driving assistance level | ●L2 | |
External / Anti-Theft Configuration | ||
Sunroof type | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Sport Appearance Kit | ||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | ● | ● |
Induction trunk | ● | |
Electric trunk position memory | ● | ● |
roof rack | ||
Engine electronic anti-theft | ● | ● |
interior central lock | ● | ● |
key type | ●Remote Key ● bluetooth key | ●Remote Key ● bluetooth key |
keyless start system | ● | ● |
Keyless entry function | ●Front | ●Front |
Hide the power door handle | ● | ● |
Active closed air intake grille | ||
Remote boot | ● | ● |
Battery preheating | ● | ● |
External discharge | ● | ● |
Low speed Warning | ● | ● |
Internal configuration | ||
Steering wheel material | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | ||
Steering wheel heating | ||
Steering wheel momery | ||
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' |
HUD header display | ||
Active Noise Canceling | ||
Built-in traffic recorder | ● | ● |
Wireless charging of Mobile phones | Front | |
Seat configuration | ||
seat material | ●Mix and match of leather and suede materials | ●Mix and match of leather and suede materials |
Sports style seat | ● | ● |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment ● Lumbar support |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front seat function | ●heating ●ventilation | |
Electric seat memory function | ●Driver | |
Passenger seat rear adjustable button | ● | |
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
Second row seat electric adjustment | ||
Rear seats folded down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' |
GPS | ● | ● |
Navigation road condition information display | ● | ● |
Map | Gaode | Gaode |
Road rescue call | ||
Bluetooth phone | ● | ● |
Phone connect/mapping | ||
voice recognition system | ●Multimedia,●GPS,●phone●air conditioner●sunroof | ●Multimedia,●GPS,●phone●air conditioner●sunroof |
Gesture Control | ● | |
Face ID | ● | |
car internet | ● | ● |
4G/5G | ●4G | ●4G |
OTA | ● | ● |
Rear LCD screen | ||
Multimedia/charging interface | ●USB | ●USB |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
220V/230V power | ||
Luggage compartment 12V power interface | ||
Speaker Brand | SONY | SONY |
Speaker Qty | ●7 | ●14 |
phone APP remote control | ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●door control ●rvehicle start ●window control |
●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●door control ●rvehicle start ●window control |
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
Lighting Features | Matrix | Matrix |
LED daytime running lights | ● | ● |
Adaptive near and far light | ● | |
automatic headlights | ● | ● |
steering lamp | ||
front fog lights | ||
Headlight rain and fog mode | ||
Headlight height adjustable | ● | ● |
headlight cleaning device | ||
Headlights delay turn off | ● | ● |
touch reading light | ||
In-car ambient lighting | 64 color | |
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car |
Window anti-pinch function | ● | ● |
Multi-layer soundproof glass | ●Front | |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock ● rearview mirror memory ●Automatic downturn |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Rear sunshade | ||
Rear side window as sunshade | ||
Rear side privacy glass | ● | |
Interior makeup mirror | ● Driver+lights ●Vice driver+lights |
● Driver+lights ●Vice driver+lights |
rear wiper | ● | ● |
Sensor wiper function | ●Rain sense | ●Rain sense |
Can be heated nozzle | ||
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ||
rear air outlet | ● | ● |
Temperature zone control | ● | ● |
Car Air Purifier | ● | ● |
P2.5 Filter device | ● | ● |
negative ion generator | ● | ● |
Number of cameras | 4 | 6 |
Ultrasonic radar quantity | 6 | 6 |
Number of millimeter wave radars | 1 |