Chery JETOUR X70 Plus 2023 2.0T DCT strong MAX 5seats Gasoline Middle Car Hot Sale
Chery Automobile Co., Ltd.[1] is a state-owned holding company engaged in automobile production. It was registered and established on January 8, 1997. Its headquarter is located in Wuhu City, Anhui Province. The current chairman and general manager is Yin Tongyue.
The company's products cover passenger cars, commercial vehicles, mini cars and other fields. In August 2016, Chery ranked 450th in the "2016 Top 500 Chinese Enterprises". In 2019, Chery ranked 90th on the list of the top 100 Chinese enterprises along the “Belt and Road”. [2]
In 2020, it ranked first in the list of top 100 invention patents in Anhui Province.
Version | Chery JETOUR X70 Plus 2023 2.0T DCT strong MAX 5seats | Chery JETOUR X70 Plus 2023 2.0T DCT strong MAX 7seats |
Basic configuration | ||
Body class | Midium SUV | |
Energy type | gasoline | |
Max power(kw) | 187 | 187 |
Engine | 2.0T 254HP L4 | 2.0T 254HP L4 |
Transmission | 7 gear Wet DCT | 7 gear Wet DCT |
Size(mm) | 4749*1900*1720 | 4749*1900*1720 |
Body structure | 5 Door 5 seats SUV | 5 Door 7 seats SUV |
Max speed(km/h) | 190 | 190 |
official 0-100km/h in S | ||
WLTC oil consumption(L/100km) | 7.9 | 7.9 |
Wheel base(mm) | 1610 | 1610 |
Curb weight(kg) | 1634 | 1649 |
Engine | ||
engine model | SQRF4J20 | SQRF4J20 |
Displacement (mL) | 1998 | 1998 |
Displacement (L) | 2.0L | 2.0L |
Intake form | Turbo charged | Turbo charged |
engine layout | Crossover | Crossover |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 254 | 254 |
Maximum power (KW) | 187 | 187 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque (NM) | 390 | 390 |
Maximum torque speed (rpm) | 1750-4000 | 1750-4000 |
Maximum Net Power (kW) | 180 | 180 |
fuel form | gasoline | gasoline |
fuel label | 92 | 92 |
Oil supply method | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI |
Transmission | ||
Number of gears | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7speed wet dual clutch | 7speed wet dual clutch |
Chassis steering | ||
drive mode | Front wheel drive | Front wheel drive |
Four-wheel drive | ||
center differential structure | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 235/55/R19 | 235/55/R19 |
rear tire specification | 235/55/R19 | 235/55/R19 |
Spare tire specification | / | / |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /rear ○ | Front● /rear ○ |
Front/rear head airbags (curtain) | ||
Tire pressure monitoring function | Tire pressure present | Tire pressure present |
Seat belt reminder | Front | Front |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control (ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | ||
Lane Departure Warning System | ||
Lane Keeping Assist | ||
Lane middle keeping | ||
Active Braking/Active Safety System | ● | ● |
Fatigue driving alarm | ● | ● |
Forward Collision Warning | ● | ● |
Assist/Control configuration | ||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●360 panoramic image | ●360 panoramic image |
Reversing side warning system | / | / |
cruise system | ●cruise control | ●cruise control |
Driving mode switching | ●sports●economic●standard/comfort | ●sports●economic●standard/comfort |
automatic parking | ● | ● |
Engine start-stop technology | ● | ● |
automatic hold | ● | ● |
hill assist | ● | ● |
steep descent | / | / |
Assisted driving level | ||
External / Anti-Theft Configuration | ||
sunroof type | ●Panoramic sunroof | ●Panoramic sunroof |
Sport Appearance Kit | / | / |
Rim material | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● |
Sense trunk | ||
Electric trunk position memory | ● | ● |
roof rack | ● | ● |
Engine electronic anti thief | ● | ● |
interior central lock | ● | ● |
key type | Remote Key | Remote Key |
keyless start system | ● | ● |
Keyless entry function | Driver | Driver |
Remote start | ○ | ○ |
Internal configuration | ||
Steering wheel material | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | ● | ● |
Steering wheel heating | / | / |
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' |
HUD | ||
Built in GPS | ||
Wireless charger | ||
Seat configuration | ||
seat material | ●Artificial leather | ●Artificial leather |
Sports style seat | / | / |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver ○ | Driver● /Vice driver ● |
front seat function | ||
Second row seat adjustment | ●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Seats layout | 2002/3/2 | |
Rear seats folded down | ||
Front/rear center armrest | ||
rear cup holder | ● | ● |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.25 inch | ●10.25 inch |
GPS | ● | ● |
AR navigation | ||
Bluetooth phone | ● | ● |
Phone connect/mapping | HiCar | HiCar |
voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
car internet | ● | ● |
4G/5G | ●4G | ●4G |
OTA | ● | ● |
Multimedia/charging interface | ●USB | ●USB |
Number of USB Type-C ports | Front 2/ rear2 | Front 2/ rear2 |
Luggage compartment 12V power interface | / | / |
Speaker Brand | ||
Speaker Qty | 6 | 6 |
phone APP remote control | ●door control○Car start ● car condition●car location | ●door control○Car start ● car condition●car location |
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
Lighting Features | ||
LED daytime running lights | ● | ● |
Adaptive near far light | ○ | |
automatic headlights | ● | ● |
Turning headlight | ○ | |
Car front fog light | ||
Headlight rain and fog mode | / | / |
Headlight height adjustable | ● | ● |
headlight cleaning device | / | / |
Headlights delay turn off | ● | ● |
touch reading light | / | / |
In-car ambient lighting | ||
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car |
Window anti-pinch function | ● | ● |
Outside rearview mirror function | ● Electric adjustment● electric folding●rearview mirror heating● Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● Auto roll down when reversing● auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear privacy window | ||
interior vanity mirror | ●Front with light | ●Front with light |
rear wiper | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | / | / |
rear air outlet | ● | ● |
car air purifier | ||
PM2.5 filter |