VW Passat 2023 380TSI Ultimate Edition Medium Gasoline car 7DCT 4 door 5 seat sedan
Passat is a B-class sedan launched by SAIC Volkswagen, targeting more diverse use scenarios, taking into account both business and personal life.
In terms of appearance, the new generation of Passat adopts the latest design concept of the Volkswagen brand - flowing rhythm, smooth front face design with flowing light surround chrome trim, Volkswagen's iconic grille is further evolved, dot-matrix horizontal pull integrated grille, double L roundabout The full-style full LED lens headlights and the fuller engine cover together form a new front face.
In terms of interior, the "rhythm design" is adopted, which echoes the appearance. The large-size LCD screen in the central control area enhances its sense of technology. A comfortable and luxurious interior atmosphere, the new generation of Passat is also equipped with a 1000×870mm large-size electric panoramic sunroof, and the rear passengers can also enjoy a panoramic view. In addition, in order to prevent situations such as pinching hands, the large-size electric panoramic sunroof is also equipped with an anti-pinch protection sensor. When an obstacle is detected, it will automatically stop the closing process and move back slightly.
As a mid-term facelift model, the new Passat has made some obvious adjustments in the design level. For example, the front grille of the new car provides two different styles of grilles: banner and dot matrix. In addition, the new car is equipped with a sharp headlight group, which is closely connected with the front grille, making the front face more integrated.
VW Passat 2023 380TSI Deluxe Edition | VW Passat 2023 380TSI Ultimate Edition | |
Basic configuration | ||
Car class | Medium car | Medium car |
Energy Type | Gasoline | Gasoline |
Market issue time | September.2022 | September.2022 |
Max power(kw) | 162 | 162 |
Max torch(Nm) | 350 | 350 |
Engine | 2.0T 220HP L4 | 2.0T 220HP L4 |
gearbox | 7DCT | 7DCT |
L*W*H(mm) | 4948*1836*1469 | 4948*1836*1469 |
Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan |
Maximum speed (km/h) | 210 | 210 |
Official 0-100km/h acceleration (s) | ||
NEDC comprehensive fuel consumption (L/100KM) | 6.7 | 6.7 |
WLTC comprehensive fuel consumption (L/100KM) | 6.94 | 6.94 |
Car Body | ||
Longth(mm) | 4948 | 4948 |
width(mm) | 1836 | 1836 |
height(mm) | 1469 | 1469 |
wheel base(mm) | 2871 | 2871 |
front wheel base(mm) | 1584 | 1584 |
rear wheel base(mm) | 1570 | 1570 |
full load minimum space from floor(mm) | - | |
approach angle (°) | 14 | 14 |
departure angle (°) | 14 | 14 |
Minimum turning radius (m) | - | - |
Car Structure | sedan | sedan |
door opening method | flat open | flat open |
Number of doors (PC) | 4 | 4 |
Number of seats (PC) | 5 | 5 |
Fuel tank volume (L) | 68.5 | 68.5 |
Trunk volume (L) | 521 | 521 |
Curb weight (KG) | 1620 | 1620 |
Maximum full load mass (KG) | 2080 | 2080 |
Engine | ||
engine model | EA888-DKX | EA888-DKX |
Displacement (mL) | 1984 | 1984 |
Displacement (L) | 2 | 2 |
Intake form | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 220 | 220 |
Maximum power (KW) | 162 | 162 |
Maximum power speed (rpm) | 4500-6000 | 4500-6000 |
Maximum torque (NM) | 350 | 350 |
Maximum torque speed (rpm) | 1500-4400 | 1500-4400 |
Maximum Net Power (kW) | 162 | 162 |
fuel form | gasoline | gasoline |
fuel label | 95 | 95 |
Oil supply method | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | cast iron | cast iron |
Environmental Standards | China VI | China VI |
Transmission | ||
Number of gears | 7 | 7 |
Transmission type | DCT | DCT |
short name | 7DCT | 7DCT |
Chassis steering | ||
drive mode | Front wheel drive | Front wheel drive |
Four-wheel drive | ||
center differential structure | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 235/45 R18 | 235/45 R18 |
rear tire specification | 235/45 R18 | 235/45 R18 |
Spare tire specification | Non-full size | Non-full size |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear● |
Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● |
Knee airbag | - | ● |
pedestrain auto protect | ● | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show |
Seat belt reminder | front | Full car |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | ● | ● |
Lane Departure Warning System | ● | ● |
Lane Keeping Assist | ● | ● |
Lane centered keeping | ● | ● |
Active Braking/Active Safety System | ● | ● |
Fatigue driving alarm | - | - |
Forward Collision Warning | ● | ● |
Assist/Control configuration | ||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●360-degree panoramic imagery | ●360-degree panoramic imagery |
Reversing side warning system | ● | ● |
cruise system | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control |
Driving mode switching | ●Sports | ●Sports ●economic ●comfort |
automatic parking | ● | ● |
Engine start-stop technology | ● | ● |
automatic hold | ● | ● |
hill assist | ● | ● |
steep descent | - | - |
Changable suspension | - | - |
air suspension | - | - |
Assisted driving level | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||
sunroof type | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Sport Appearance Kit | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - |
Side sliding door | - | - |
Electric trunk | ● | ● |
Sense tailgate | ● | ● |
Electric trunk position memory | - | - |
roof rack | - | - |
Engine electronic immobilizer | ● | ● |
interior central lock | ● | ● |
key type | ●Remote Key | ●Remote Key |
keyless start system | ● | ● |
Keyless entry function | ● Front | ● Front |
Internal configuration | ||
Steering wheel material | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●mechanical manual shift | ●mechanical manual shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | - | - |
Steering wheel heating | - | ● |
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - |
LCD meter size | ●10.2'' | ●10.2'' |
HUD | ○ | ● |
built in recorder | - | - |
auto reduce noise | - | - |
wireless charger | ● Front | ● Front |
Seat configuration | ||
seat material | ●Genuine Leather | ●Genuine Leather |
Sports style seat | - | - |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support adjustment(4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support adjustment(4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support adjustment(4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support adjustment(4-way) |
Main/passenger seat electric adjustment | Driver● Vice Drive● | Driver● Vice Drive● |
front seat function | ● heating●ventilation | ●heating ●ventilation ●massage |
E seats memory function | driver | driver |
Rear boss button | ||
Second row seat adjustment | ● | ● |
2nd row seats E-adjust | - | ● |
2nd row seats function | - | ●heating |
2nd row seats independent seats | - | - |
Seats lay out | ||
rear seats put down form | Proportionally | - |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●9.2 inches | ●9.2 inches |
GPS | ● | ● |
Bluetooth phone | ● | ● |
Phone connect/mapping | ●support carlife●support carplay ●Original factory interconnection/mapping | ●support carlife●support carplay ●Original factory interconnection/mapping |
voice recognition system | ● Multimedia●GPS ●Phone | ● Multimedia●GPS ●Phone |
car internet | ● | ● |
4G/5G OTA WIFI | ●4G | ●4G |
Multimedia/charging interface | ●USB ●Type-c |
●USB ●Type-c |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | - | - |
Speaker Brand | ○haman/kardon | ●haman/kardon |
Speaker Qty | ●8○12 | ○8●12 |
phone APP remote control | - | - |
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
Lighting Features | Matrix | Matrix |
LED daytime running lights | ● | ● |
Auto adaptive high low light | ● | ● |
automatic headlights | ● | ● |
Turning Assist light | - | - |
Turning headlight | ● | ● |
Headlight rain and fog mode | - | ● |
Headlight height adjustable | ● | ● |
headlight cleaning device | - | - |
Headlights delay turn off | ● | ● |
touch reading light | ● | ● |
In-car ambient lighting | monochrome | monochrome |
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car |
Window anti-pinch function | ● | ● |
Exterior mirror function | ●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●mirror memory ●Automatic downturn when reversing |
●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●mirror memory ●Automatic downturn when reversing ●Automatic anti-glare |
Inside rearview mirror function | ●manual anti-dazzle | ●manual anti-dazzle |
Rear sunshade curtain | - | ● |
Rear privacy window | - | - |
interior vanity mirror | ● Driver with light●Vice driver with light | ● Driver with light●Vice driver with light |
rear wiper | - | - |
Sensor wiper function | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●automatic AC | ●automatic AC |
Rear independent air conditioner | ● | ● |
rear air outlet | ● | ● |
temperature zone control | ● | ● |
car air purifier | ● | ● |
PM2.5 filter | ● | ● |