Geely Manjaro 2023 2.0TD high-power automatic two-wheel drive flagship model Compact SUV

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColor | White Or Gray | Car Type | Compact SUV |
---|---|---|---|
Max Power(kw) | 175 | Body Structure | 5 Door 5 Seats SUV |
Engine | 2.0T238HP L4 | Energy Type | Gasoline |
Max Torch(Nm) | 350 | Curb Weight(kg) | 1695 |
L*W*H(mm) | 4770*1895*1689 | Maximum Speed (km/h) | 215 |
Trunk Volume (L) | 562 | Transmission Type | AT |
Geely Manjaro 2023 2.0TD high-power automatic two-wheel drive flagship model Compact SUV
Manjaro is a model released by Geely Automobile in March 2022.
In November 2022, Geely Automobile officially announced that the Geely Manjaro Hi・P Thor extended-range electric SUV will be launched on November 25, 2022.
On November 25, 2022, the Manjaro Hi•P Raytheon extended-range electric SUV will be officially launched with the theme of "breaking the definition". The new car launched a total of 2 models, the extended-range electric flagship version and the extended-range electric ultimate version.
Geely Manjaro 2023 2.0TD high-power automatic two-wheel drive flagship model | Geely Manjaro 2022 1.5TD Leishen Hi ●F hybrid version superxun | Geely Manjaro 2022 1.5TD Leishen Hi ●F hybrid version superrui | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline hybrid | Gasoline hybrid |
Market issue time | 2023.01 | 2022.03 | 2022.03 |
Max power(kw) | 175 | 180 | 180 |
Max torch(Nm) | 350 | 545 | 545 |
Engine | 2.0T238HP L4 | 1.5T150HP L3 | 1.5T150HP L3 |
electric motor(ps) | - | 136 | 136 |
gearbox | 8-speed automatic | 3DHT | 3DHT |
L*W*H(mm) | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 215 | 190 | 190 |
Official 0-100km/h acceleration (s) | - | 7.9 | 7.9 |
Measured 0-100km/h acceleration (s) | |||
Measured 100-0km/h braking(s) | |||
NEDC comprehensive fuel consumption (L/100KM) | - | 4.3 | 4.3 |
WLTC comprehensive fuel consumption (L/100KM) | 7.7 | 4.79 | 4.79 |
Car Body | |||
Longth(mm) | 4770 | 4770 | 4770 |
width(mm) | 1895 | 1895 | 1895 |
height(mm) | 1689 | 1689 | 1689 |
wheel base(mm) | 2845 | 2845 | 2845 |
front wheel base(mm) | 1610 | 1610 | 1610 |
near wheel base(mm) | 1610 | 1610 | 1610 |
approach angle(°) | 19 | 20 | 20 |
departure angle(°) | 19 | 22 | 22 |
Car Structure | SUV | SUV | SUV |
Door opening method | flat open | flat open | flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 55 | 55 | 55 |
Trunk volume (L) | 562 | - | - |
Curb weight (KG) | 1695 | 1785 | 1785 |
Maximum fully loaded mass(kg) | 2160 | 2230 | 2230 |
Engine | |||
engine model | JLH-4G20TDB | DHE15-ESZ | DHE15-ESZ |
Displacement (mL) | 1969 | 1480 | 1480 |
Displacement (L) | 2.0 | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 3 | 3 |
Valves per cylinder (PC) | 4 | 4 | 4 |
compression ratio | - | 13 | 13 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 238 | 150 | 150 |
Maximum power (KW) | 175 | 110 | 110 |
Maximum power speed (rpm) | - | 5500 | 5500 |
Maximum torque (NM) | 350 | 225 | 225 |
Maximum torque speed (rpm) | - | - | - |
Maximum Net Power (kW) | 175 | 108 | 108 |
fuel form | gasoline | Gasoline hybrid | Gasoline hybrid |
fuel label | 95 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
electric motor | |||
motor type | - | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power(kw) | - | 100 | 100 |
Total motor power(ps) | - | 136 | 136 |
Total Motor Torque(N●m) | - | 320 | 320 |
The maximum power of the front motor(kw) | - | 100 | 100 |
Front motor maximum torque(N●m) | - | 320 | 320 |
System integrated power(ps) | - | 245 | 245 |
System integrated power(kw) | - | 180 | 180 |
System comprehensive torque(N●m) | - | 545 | 545 |
Number of drive motors | - | single motor | single motor |
Motor layout | - | Transverse | Transverse |
NEDC comprehensive battery life(km) | - | 1279 | 1279 |
Transmission | |||
Number of gears | 8 | 3 | 3 |
Transmission type | AT | DHT | DHT |
short name | 8-speed automatic | 3DHT | 3DHT |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | |||
center differential structure | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 245/45/R20 | 235/50/R19 | 235/50/R19 |
rear tire specification | 245/45/R20 | 235/50/R19 | 235/50/R19 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front●/Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● Tire | ● Tire | ● Tire |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue Driving Tips | - | - | - |
DOW open door warning | ● | ||
Forward collision warning | ● | ● | ● |
Rear collision warning | - | - | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Driving assistance video | ● 360panorama camera | ● 360panorama camera | ●360panorama camera |
Reversing side warning system | ● | ||
Transparent chassis/540-degree video | ● | ● | ● |
Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●Sports ● economy ●standard/comfort ●snow |
●Sports ● economy ●standard/comfort ●snow |
●Sports ● economy ●standard/comfort ●snow |
Automatic parking | - | - | - |
remote parking | - | - | ● |
Automatic Lane Change Assist | - | - | ● |
Engine Start-Stop Technology | ● | - | - |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Steep descent | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front |
Remote start | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD header display | - | - | - |
AR-HUD augmented reality head-up display | ● | - | ● |
Built-in driving recorder | ⭕ | - | - |
Active Noise Cancellation | - | ⭕ | ● |
mobile phone wireless charging | ●Front | ●Front | ●Front |
Seat configuration | |||
seat material | ●Imitation leather ⭕Leather/Suede material mix and match |
●Imitation leather ⭕Leather/Suede material mix and match 3000yuan |
●Imitation leather ⭕Leather/Suede material mix and match 3000yuan |
Sports style seat | |||
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(4-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating●Ventilation | ●Heating●Ventilation (only drive) | ●Heating●Ventilation |
Front seat memory function | Driver● | Driver● | Driver● |
Passenger seat rear adjustable button | |||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Heated/cooled cup holder | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
Copilot entertainment screen | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Road rescue call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●Hicar support | ●Hicar support | ●Hicar support |
voice recognition system | ●Multimedia●GPS●phone ●AC● sun roof | ●Multimedia●GPS●phone ●AC● sun roof | ●Multimedia●GPS●phone ●AC● sun roof |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 1 | Front 2/ rear 1 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | ●Infinity | ⭕BOSE 3000yuan | ●BOSE |
Speaker Qty | ●10 | ●8 ⭕ 10 |
●10 |
APP remote control | ● | ● | ● |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Cornering Lamp | |||
Front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●72 colors | ●72 colors | ●72 colors |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | ●Front | ●Front | ●Front |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-dazzle |
interior vanity mirror | |||
Rear side privacy glass | ● | - | ● |
Interior makeup mirror | ●Driver +lights ●Vice driver +lights |
●Driver +lights ●Vice driver +lights |
●Driver +lights ●Vice driver +lights |
rear wiper | ● | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | - | ● |
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
Car air purifier | - | - | - |
P2.5 filter device | ● | ● | ● |
Negative ion generator | ● | - | ● |
Featured hardware | |||
Number of cameras | ●5 | ●6 | ●6 |
Ultrasonic radar quantity | ●8 | ●8 | ●8 |
Number of millimeter wave radars | - | ●1 | ●5 |