Exeed VX 2022 model Tanxiang version 400T two-wheel drive xingxiang 5 seats Medium and large SUV
EXEED VX is a medium and large SUV EXEED VX 5-seat explorer version of EXEED Company, with a wheelbase of 2900mm and a length of 5m. The maximum power is 192kw, the maximum torque is 400N·m, and the acceleration from 100km/h can reach 8 seconds.
In terms of active safety, the EXEED VX 5-seater version supports 360° panoramic high-definition images, AEB automatic emergency braking, FCW front collision warning for pedestrians and other functions, which can help users cope with various complex road conditions and minimize vehicle accidents in a timely manner Rate.
Exeed VX 2022 model Tanxiang version 400T two-wheel drive xingxiang 5 seats | Exeed LX 2022 model Tanxiang version 400T four-wheel drive xingxiang 5 seats | |
Basic configuration | ||
Vendor guide price | 17.99 | 18.99 |
Car class | Medium and large SUV | Medium and large SUV |
Energy Type | Gasoline | Gasoline |
Market issue time | 2022.05 | 2022.05 |
Max power(kw) | 192 | 192 |
Max torch(Nm) | 400 | 400 |
Engine | 2.0T 261HP L4 | 2.0T 261HP L4 |
gearbox | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
L*W*H(mm) | 4970*1940*1788 | 4970*1940*1788 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 195 |
Official 0-100km/h acceleration (s) | ||
NEDC comprehensive fuel consumption (L/100KM) | 7.9 | 8.5 |
WLTC comprehensive fuel consumption (L/100KM) | 8 | 8.7 |
Car Body | ||
Longth(mm) | 4970 | 4970 |
width(mm) | 1940 | 1940 |
height(mm) | 1788 | 1788 |
wheel base(mm) | 2900 | 2900 |
front wheel base(mm) | 1616 | 1616 |
rear wheel base(mm) | 1623 | 1623 |
approach angle (°) | 18 | 18 |
departure angle (°) | 20 | 20 |
Car Structure | SUV | SUV |
door opening method | Flat open | Flat open |
Number of doors (PC) | 5 | 5 |
Number of seats (PC) | 5 | 5 |
Fuel tank volume (L) | 65 | 65 |
Trunk volume (L) | ||
Curb weight (KG) | 1770 | 1870 |
Gross weight of quasi-trailer(KG) | 1560 | |
Maximum full load mass (KG) | 2380 | 2457 |
Engine | ||
engine model | SQRF4J20C | SQRF4J20C |
Displacement (mL) | 1998 | 1998 |
Displacement (L) | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged |
engine layout | horizontal | horizontal |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 261 | 261 |
Maximum power (KW) | 192 | 192 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque (NM) | 400 | 400 |
Maximum torque speed (rpm) | 1750-4000 | 1750-4000 |
Maximum Net Power (kW) | 183 | 183 |
fuel form | gasoline | gasoline |
fuel label | 95 | 95 |
Oil supply method | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI |
Transmission | ||
Number of gears | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | ||
drive mode | front drive | front drive |
Four-wheel drive | Timely four-wheel drive | |
center differential structure | multi-disc clutch | |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 235/55/R19 | 255/55/R19 |
rear tire specification | 235/55/R19 | 235/55/R19 |
Spare tire specification | Non-full size | Non-full size |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | tire pressure display | tire pressure display |
Seat belt reminder | Front | Front |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | ||
Lane Departure Warning System | ||
Lane Keeping Assist | ||
Keep the lane centered | ||
Active Braking/Active Safety System | ● | ● |
Fatigue driving alarm | ● | ● |
DOW Open door warning | ||
Forward Collision Warning | ● | ● |
Rear Collision Warning | ||
Assist/Control configuration | ||
Front/rear parking radar | Rear ● | Rear ● |
driving assistance video | ●360°panorama camera | ●360°panorama camera |
Reversing side warning system | ● | |
cruise system | ●adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economy ●Standard/Comfort |
●sports ●economy ●Standard/Comfort |
automatic parking | ● | |
Engine start-stop technology | ● | ● |
automatic hold | ● | ● |
hill assist | ● | ● |
steep descent | ● | ● |
Assisted driving level | ●L2 | |
External / Anti-Theft Configuration | ||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ||
Rim material | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● |
Inductive trunk | ● | ● |
Electric trunk position memory | ● | ● |
roof rack | ● | ● |
Engine electronic immobilizer | ● | ● |
interior central lock | ● | ● |
key type | Remote Key | Remote Key |
keyless start system | ● | ● |
Keyless entry function | Front | Front |
Remote start function | ● | ● |
Internal configuration | ||
Steering wheel material | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | ● | |
Steering wheel heating | ● | |
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' |
Built-in drive recorder | ||
Wireless charging for mobile phones | ●Front | ●Front |
Seat configuration | ||
seat material | ●Genuine Leather | ●Genuine Leather |
Sports style seat | ||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating | ●Heating |
Power seat memory function | ●Driver | ●Driver |
Second row seat adjustment | ||
Rear seats folded down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' |
GPS | ● | ● |
Road rescue call | ● | ● |
Bluetooth phone | ● | ● |
Phone connect/mapping | Car play | Car play |
voice recognition system | ●Multimedia ●GPS ●phone ● AC ●sunroof |
●Multimedia ●GPS ●phone ● AC ●sunroof |
Vehicle intelligent system | ●Lion system | ●Lion system |
car internet | ● | ● |
4G/5G | ||
OTA upgrade | ● | ● |
WI-FI hotspots | ● | ● |
Multimedia/charging interface | ●USB | ●USB |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | ||
Speaker Brand | ●SONY | ●SONY |
Speaker Qty | ●8 | ●8 |
phone APP remote control | ||
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
Lighting Features | ||
LED daytime running lights | ● | ● |
automatic headlights | ● | ● |
Front fog lights | ●LED | ●LED |
Headlight height adjustable | ● | ● |
headlight cleaning device | ||
Headlights delay turn off | ● | ● |
touch reading light | ||
In-car ambient lighting | two-color | two-color |
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car |
Window anti-pinch function | ● | ● |
Multiple layers of soundproof glass | Front● | Front● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●Rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror heating ● auto fold on lock |
Inside rearview mirror function | ●Manual anti-glare | ●Manual anti-glare |
Rear side privacy glass | ● | ● |
interior vanity mirror | ●Driver + lights ●Voice driver + lights |
●Driver + lights ●Voice driver + lights |
rear wiper | ● | ● |
Sensor wiper function | ● Rain sense ●speed sensitive |
● Rain sense ●speed sensitive |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | ● |
rear air outlet | ● | ● |
temperature zone control | ● | ● |
Car Air Purifier | ||
PM2.5 filter device in the car | ● | ● |
negative-ion generator | ||
Car Fragrance Device |