All Products
Contact Person :
lulu
Phone Number :
+8618255365270
Whatsapp :
+8618255365270
Geely Boyue L 2023 1.5TD DCT Leishen Hi ●Super xun Compect SUV

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Steering | Left Hand | Fuel | Gasoline |
---|---|---|---|
Body Sthtructure | Compact SUV | Curb Mass | 1740 |
L*W*H(mm) | 4670*1900*1705 | Max Torch(Nm) | 545 |
Number Of Doors (PC) | 5 |
Product Description
Geely Boyue L 2023 1.5TD DCT Leishen Hi ●Super xun Compect SUV On August 5, 2022, Geely Boyue L was released.
On October 26, 2022, Geely's new flagship model, Boyue L, was officially launched in a novel way to release XR in all scenarios. A total of three powertrain models were launched, bringing the total to six models.
Geely Boyue L 2023 1.5TD DCT Leishen Hi ●Super xun | |
Basic configuration | |
Car class | Compect SUV |
Energy Type | Gas-electric hybrid |
Market issue time | 2022.1 |
Max power(kw) | 180 |
Max torch(Nm) | 545 |
Engine | 1.5T150HP L3 |
gearbox | 7 wet dual-clutch |
L*W*H(mm) | 4670*1900*1705 |
Body structure | 5 Door 5 seats SUV |
Maximum speed (km/h) | 175 |
Official 0-100km/h acceleration (s) | — |
NEDC comprehensive fuel consumption (L/100KM) | 6.3 |
WLTC comprehensive fuel consumption (L/100KM) | 6.8 |
Car Body | |
Longth(mm) | 4670 |
width(mm) | 1900 |
height(mm) | 1705 |
wheel base(mm) | 2777 |
front wheel base(mm) | 1618 |
Rear wheel base(mm) | 1618 |
approach angle(°) | 20 |
departure angle(°) | 26.5 |
Car Structure | SUV |
Door opening method | flat open |
Number of doors (PC) | 5 |
Number of seats (PC) | 5 |
Fuel tank volume (L) | 54 |
Trunk volume (L) | 650-1610 |
Curb weight (KG) | 1740 |
Maximum fully loaded mass(kg) | 2180 |
Engine | |
engine model | DHE15-ESZ |
Displacement (mL) | 1480 |
Displacement (L) | 1.5 |
Intake form | Turbo charged |
engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders (pcs) | 3 |
Valves per cylinder (PC) | 4 |
Air distribution structure | DOHC |
Maximum horsepower (Ps) | 150 |
Maximum power (KW) | 110 |
Maximum power speed (rpm) | 5500 |
Maximum torque (NM) | 225 |
Maximum torque speed (rpm) | - |
Maximum Net Power (kW) | 108 |
fuel form | gasoline |
fuel label | 92 |
Oil supply method | Direct injection |
cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental Standards | China VI |
Transmission | |
Number of gears | 3 |
Transmission type | DCT |
short name | 3-speed DHT |
Chassis steering | |
drive mode | Front wheel drive |
Front suspension type | Macpherson independent suspension |
rear suspension type | Torsion beam non-independent suspension |
boost type | Electric assist |
Body structure | load bearing |
wheel braking | |
Front brake type | ventilated disc |
rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specification | 235/50/R19 |
rear tire specification | 235/50/R119 |
Spare tire specification | Non-full size |
Active/passive safety equipment | |
Main/passenger airbags | Driver● /Vice driver ● |
Front/rear side airbags | Front●/Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt reminder | ● Front |
ISOFIX child seat interface | ● |
ABS anti-lock | ● |
Brake force distribution (EBD/CBC) | ● |
Brake Assist (EBA/BAS/BA) | ● |
Traction Control(ASR/TCS/TRC) | ● |
Body stability control(ESC/ESP/DSC) | ● |
Parallel Auxiliary | ● |
Lane Departure Warning System | ● |
Lane Keeping Assist | ● |
Road Traffic Sign Recognition | ● |
Active Braking/Active Safety System | ● |
Fatigue Driving Tips | ● |
Forward collision warning | ● |
Rear collision warning | - |
Assist/Control configuration | |
Front/rear parking radar | Front● /Rear ● |
Driving assistance video | ●360 panorama camera |
Reversing side warning system | - |
Cruise system | ●Full speed adaptive cruise |
Driving mode switching | ●Sports ● economy ●standard/comfort |
Automatic parking | - |
Engine Start-Stop Technology | ● |
Automatic hold | - |
Hill assist | ● |
Steep descent | ● |
Assisted driving level | ●L2 |
External / Anti-Theft Configuration | |
Sunroof type | ●Panoramic sunroof cannot be opened |
Sport Appearance Kit | - |
Rim material | Aluminum Alloy |
Electric trunk position memory | ● |
roof rack | ● |
Engine electronic anti-theft | ● |
interior central lock | ● |
key type | ●Remote Key |
keyless start system | ● |
Keyless entry function | Driver |
Remote start | ● |
Internal configuration | |
Steering wheel material | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ● Electronic gear shift |
Multifunction steering wheel | ● |
steering wheel shift | - |
Steering wheel heating | - |
Trip computer display screen | ●Colorful |
Full LCD Dashboard | ● |
LCD meter size | ●10.25'' |
HUD header display | - |
Built-in driving recorder | - |
Active Noise Cancellation | - |
mobile phone wireless charging | - |
Seat configuration | |
seat material | ●Leather/Suede material mix and match |
Sports style seat | |
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● adjustable leg rest |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment ● adjustable leg rest |
Main/passenger seat electric adjustment | Driver● /Vice driver ● |
front seat function | ●Heating |
Front seat memory function | - |
Passenger seat rear adjustable button | - |
Second row seat adjustment | - |
Rear seats folded down | Proportion down |
Front/rear center armrest | Front● /Rear ● |
rear cup holder | ● |
Heated/cooled cup holder | |
Multimedia configuration | |
Central control color screen | ●Touch LCD screen |
Central control screen size | ●13.2'' |
GPS | ● |
Navigation road condition information display | ● |
Road rescue call | ● |
Bluetooth phone | ● |
voice recognition system | ●Multimedia ●GPS ●phone ●AC ●sun roof |
Car smart chip | Qualcomm Snapdragon |
Vehicle Intelligent System | ●Geely Galaxy OS |
car internet | ● |
4G/5G | ●4G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Multimedia/charging interface | ●USB ●Type-C |
Number of USB Type-C ports | Front 2/ rear 2 |
Luggage compartment 12V power interface | - |
Speaker Brand | - |
Speaker Qty | ●6 |
Lighting configuration | |
low beam light source | ●LED |
high beam light source | ●LED |
LED daytime running lights | ● |
Adaptive near and far light | ● |
automatic headlights | ● |
Cornering Lamp | |
Front fog lights | |
Headlight rain and fog mode | |
Headlight height adjustable | ● |
headlight cleaning device | |
Headlights delay turn off | ● |
touch reading light | |
In-car ambient lighting | ●colorful |
Glass/Rearview mirror | |
Front/rear power windows | Front● /Rear ● |
Window anti-pinch function | ● |
Multi-layer soundproof glass | - |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver +lights ●Vice driver +lights |
rear wiper | ● |
Sensor wiper function | ● Rain sense |
Air conditioner/refrigerator | |
Air conditioner temperature control method | ●AUTO AC |
Rear independent air conditioner | - |
rear air outlet | ● |
temperature zone control | - |
Car air purifier | ● |
P2.5 filter device | ● |
Negative ion generator | ● |
Smart hardware | |
Ultrasonic radar quantity | ●8 |
Recommended Products