OMODA 5 is a compact SUV. The new car is expected to be launched in China in the first half of 2022 and will be released in more than 30 countries and regions including Russia and Brazil. OMODA 5 was officially announced by Chery as Omoda in Chinese on April 8, 2022.
On July 12, 2022, Chery OMODA's launch conference and trendy party was held in Shenzhen. Omoda, the first model of Chery's new product series, was launched.
On July 24, 2022, OMODA, the first model of Chery's new product series, was officially launched in Chery's South-central region, with 7 new models.
Chery Omoda 2022 1.5T CVT Yuanjie version | Chery Omoda 2022 1.5T CVT Yujie version | Chery Omoda 2022 1.5T CVT Tuojie version | Chery Omoda 2022 1.5T CVT Wujie version | |
Basic parameters | ||||
level | CompactSUV | CompactSUV | Compact SUV | Compact SUV |
energy type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | China VI | China VI | China VI | China VI |
time to market | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
Maximum power(kW) | 115 | 115 | 115 | 115 |
Maximum torque(N m) | 230 | 230 | 230 | 230 |
engine | 1.5T 156horsepowerL4 | 1.5T 156horsepowerL4 | 1.5T 156horsepowerL4 | 1.5T 156horsepowerL4 |
gearbox | CVT | CVT | CVT | CVT |
long*width*high(mm) | 4400*1830*1588 | 4400*1830*1588 | 4400*1830*1588 | 4400*1830*1588 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
maximum speed(km/h | 191 | 191 | 191 | 191 |
official0-100km/haccelerate(S) | ||||
WLTCComprehensive fuel consumption(L/100km) | 7.3 | 7.3 | 7.3 | 7.3 |
body | ||||
length(mm) | 4400 | 4400 | 4400 | 4400 |
width(mm) | 1830 | 1830 | 1830 | 1830 |
high(mm) | 1588 | 1588 | 1588 | 1588 |
wheelbase(mm) | 2630 | 2630 | 2630 | 2630 |
Front track(mm) | 1550 | 1550 | 1550 | 1550 |
rear track(mm | 1550 | 1550 | 1550 | 1550 |
approach angle(°) | 20 | 20 | 20 | 20 |
departure angle(°) | 23 | 23 | 23 | 23 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | Flat open | Flat open | Flat open | Flat open |
Number of doors(indivual) | 5 | 5 | 5 | 5 |
number of seats(indivual) | 5 | 5 | 5 | 5 |
Fuel tank capacity(L | ||||
trunk volume(L | 292-360 | 292-360 | 292-360 | 292-360 |
curb weight(kg | 1420 | 1420 | 1420 | 1420 |
Maximum fully loaded mass(kg | 1840 | 1840 | 1840 | 1840 |
engine | ||||
engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C |
Displacement(mL) | 1498 | 1498 | 1498 | 1498 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
engine layout | Tap | Tap | Tap | Tap |
gasCylinder arrangement | L | L | L | L |
number of cylinders(indivual) | 4 | 4 | 4 | 4 |
Valves per cylinder(indivual | 4 | 4 | 4 | 4 |
Air Supply | DOHC | DOHC | DOHC | DOHC |
bore(mm) | 77 | 77 | 77 | 77 |
journey(mm) | 80.5 | 80.5 | 80.5 | 80.5 |
Maximum horsepower(Ps) | 156 | 156 | 156 | 156 |
Maximum power(kW) | 115 | 115 | 115 | 115 |
Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 |
Maximum torque(N m) | 230 | 230 | 230 | 230 |
Maximum torque speed(rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
Maximum net power(kW | 108 | 108 | 108 | 108 |
Engine Specific Technology | DVVT | DVVT | DVVT | DVVT |
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 | 92 |
Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Cylinder material | cast iron | cast iron | cast iron | cast iron |
Environmental standards | China VI | China VI | China VI | China VI |
gearbox | ||||
Number of gears | 9 | 9 | 9 | 9 |
gearbox type | CVT | CVT | CVT | CVT |
Abbreviation | CVT | CVT | CVT | CVT |
chassis steering | ||||
drive mode | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
four-wheel drive | ||||
Central differential structure | ||||
front suspension type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Assist type | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing |
wheel brake | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Disc | Disc | Disc | Disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
rear tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Spare tire specifications | not full size | not full size | not full size | not full size |
host/passive safety equipment | ||||
host/Passenger seat airbag | Driver●/Vice driver | Driver●/Vice driver | Driver●/Vice driver | Driver●/Vice driver |
forward/rear side airbag | Front●/rear- | Front●/rear- | Front●/rear- | Front●/rear- |
forward/rear head airbag(air curtain) | Front●/rear● | |||
knee airbag | ||||
passive pedestrian protection | ||||
Tire pressure monitoring function | ●tire pressure display | ●tire pressure display | ●tire pressure display | ●tire pressure display |
run flat tire | ||||
Seat belt not fastened reminder | ●Driver | ●front | ●front | ●whole car |
ISOFIXchild seat interface | ● | ● | ● | ● |
ABSanti-lock brake | ● | ● | ● | ● |
brake force distribution(EBD/CBCWait) | ● | ● | ● | ● |
brake assist(EBA/BAS/BAWait) | ● | ● | ● | ● |
traction control(ASR/TCS/TRCWait) | ● | ● | ● | ● |
vehicle stability control(ESC/ESP/DSCWait) | ● | ● | ● | ● |
Parallel Assist | ● | |||
Lane Departure Warning System | ● | |||
Lane Keeping Assist | ● | |||
Road Traffic Sign Recognition | ● | |||
active braking/active safety system | ● | ● | ||
Fatigue Driving Tips | ● | ● | ● | ● |
forward collision warning | ● | ● | ||
auxiliary/control configuration | ||||
forward/rear parking radar | Front-/rear● | Front-/rear● | Front-/rear● | Front-/rear● |
Driving Assistance Video | ●Reverse camera | ●360panoramic camera | ●360panoramic camera | ●360panoramic camera |
Reverse side warning system | ● | |||
cruise system | ●cruise control | ●cruise control | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
driving mode switch | ●sports ●economy | ●sports ●economy | ●sports ●economy | ●sports ●economy |
automatic parking | ||||
Engine Start-Stop Technology | ||||
automatic parking | ● | ● | ● | ● |
uphill assistance | ● | ● | ● | ● |
Descent | ● | ● | ● | ● |
Variable Suspension Function | ||||
air suspension | ||||
Electromagnetic induction suspension | ||||
variable steering ratio | ||||
Integral Active Steering | ||||
limited slip differential/differential lock | ||||
Assisted driving level | ●L2 | |||
external/Anti-theft configuration | ||||
skylight type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | |
transportdynamic appearance kit | ||||
electric spoiler | ||||
Wheel material | ●aluminum alloy | ●aluminum alloy | ●aluminum alloy | ●aluminum alloy |
Electric suction door | ||||
electric trunk | ⭕ | ⭕ | ||
Induction trunk | ||||
Electric trunk position memory | ⭕ | ⭕ | ||
roof rack | ||||
Engine electronic anti-theft | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
key type | ●remote key ●bluetooth key | ●remote key ●bluetooth key | ●remote key ●bluetooth key | ●remote key ●bluetooth key |
keyless start system | ● | ● | ● | ● |
keyless entry | ●driver | ●driver | ●driver | ●driver |
Hidden electric door handle | ||||
Active closed air intake grille | ||||
remote start function | ● | ● | ● | ● |
internal configuration | ||||
steering wheel material | ●leather | ●leather | ●leather | ●leather |
Steering wheel position adjustment | ●Manual up and down+front and rear adjustment | ●Manual up and down+front and rear adjustment | ●Manual up and down+front and rear adjustment | ●Manual up and down+front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | ||||
steering wheel heating | ● | |||
steering wheel memory | ||||
Trip computer display screen | ●colorful | ●colorful | ●colorful | ●colorful |
Full LCD instrument panel | ● | ● | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' | ●10.25'' |
HUDhead up digital display | ||||
Built-in driving recorder | ||||
Active Noise Cancellation | ||||
Mobile phone wireless charging function | ●front | |||
Seat configuration | ||||
seat material | ●Skin/fabric mix | ●imitation leather | ●imitation leather | ●imitation leather |
sporty seat | ● | ● | ● | ● |
Main seat adjustment method | ●front and rear adjustment ●backrest adjustment ●height adjustment(2Towards) |
●front and rear adjustment ●backrest adjustment ●height adjustment(2Towards) |
●front and rear adjustment ●backrest adjustment ●height adjustment(2Towards) |
●front and rear adjustment ●backrest adjustment ●height adjustment(2Towards) |
Secondary seat adjustment method | ●front and rear adjustment ●backrest adjustment | ●front and rear adjustment ●backrest adjustment | ●front and rear adjustment ●backrest adjustment | ●front and rear adjustment ●backrest adjustment |
host/Electric adjustment of the passenger seat | Driver●/vice- | Driver●/vice- | Driver●/vice- | |
front seat function | ●heating ●ventilation | |||
Electric Seat Memory Function | ||||
Adjustable buttons in the rear of the passenger seat | ||||
Second row seat adjustment | ||||
secondSeat electric adjustment | ||||
Second row seat functions | ||||
Rear small table | ||||
Second row individual seats | ||||
Rear seat down form | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down |
Rear seat electric down | ||||
forward/rear center armrest | Front●/rear- | Front●/rear● | Front●/rear- | Front●/rear● |
rear cup holder | ● | ● | ● | |
heating/Refrigerated Cup Holder | ||||
multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Control screen size | ●10.25'' | ●10.25'' | ●10.25'' | ●10.25'' |
satellite navigation system | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● |
map brand | ●Gold | ●Gold | ●Gold | ●Gold |
roadside assistance call | ● | |||
Bluetooth/car phone | ● | ● | ● | ● |
Mobile Internet/map | ●CarPlay ●HiCar | ●CarPlay ●HiCar | ●CarPlay ●HiCar | ●CarPlay ●HiCar |
Voice recognition control system | ●multimedia system ●GPS ●Telephone | ●multimedia system ●GPS ●Telephone | ●multimedia system ●GPS●Telephone ●air conditioner | ●multimedia system ●GPS ●Telephone ●air conditioner |
gesture control | ||||
face recognition | ||||
Vehicle Intelligent System | ●Lion system | ●Lion system | ●Lion system | ●Lion system |
Internet of Vehicles | ● | ● | ● | ● |
4G/5GThe internet | ●4G | ●4G | ●4G | ●4G |
OTAsupgrade | ● | ● | ● | ● |
Wi-Fihotspot | ● | ● | ● | ● |
rear LCD screen | ||||
rear control multimedia | ||||
multimedia/charging interface | ●USB | ●USB | ●USB | ●USB |
USB/Type-CNumber of ports | ●front 2/rear 1 | ●front 2/rear 1 | ●front 2/rear 1 | ●front 2/rear 1 |
carCD/DVD | ||||
220V/230Vpower supply | ||||
luggage compartment12Vpower interface | ||||
Speaker brand name | ●SONY | ●SONY | ||
Number of speakers | ●6 | ●6 | ●8 | ●8 |
cell phoneappremote control | ●door control ●window control ●Vehicle condition inquiry/diagnosis ●vehicle positioning/Find a car | ●door control ●window control ●Vehicle condition inquiry/diagnosis ●vehicle positioning/Find a car | ●door control ●window control ●Vehicle condition inquiry/diagnosis ●vehicle positioning/Find a car | ●door control ●window control ●Vehicle condition inquiry/diagnosis ●vehicle positioning/Find a car |
lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | ||||
leddaytime running lights | ● | ● | ● | ● |
Adaptive far and near light | ● | |||
automatic headlights | ● | ● | ● | ● |
turn signal lamp | ||||
turn headlights | ||||
front fog lights | ●LED | ●LED | ●LED | ●LED |
Headlight rain and fog mode | ||||
Headlight height adjustable | ● | ● | ● | ● |
headlight washer | ||||
Delayed headlight off | ● | ● | ● | ● |
Touch reading light | ||||
Ambient ambient light in the car | ●64 | ●64 | ||
Glass/rearview mirror | ||||
forward/rear electric windows | front●/rear● | front●/rear● | front●/rear● | front●/rear● |
Window one-button lift function | ●whole car | ●whole car | ●whole car | ●whole car |
Window anti-pinch function | ● | ● | ● | ● |
Multi-layer soundproof glass | ||||
Exterior mirror function | ●electric adjustment ●mirror heating | ●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car | ●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car | ●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
rear windshield sunshade | ||||
Rear side window sunshade | ||||
Rear side privacy glass | ||||
vanity mirror | ● driver+lights ●vice driver+flight |
● driver+lights ●vice driver+flight |
● driver+lights ●vice driver+flight |
● driver+lights ●vice driver+flight |
rear wiper | ● | ● | ● | ● |
Sensing wiper function | ●rain sensing | |||
heated water nozzle | ||||
air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●manual AC | ●manual AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | ||||
Rear seat air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ||
Car air purifier | ● | ● | ||
inside the carPM2.5filter device | ● | ● | ||
negative ion generator | ||||
car fragrance device | ||||
car refrigerator |