Ford Focus Hatchback 2022 EcoBoost 180 Automatic ST Line
The 2022 Ford Focus is still based on Martin's front face, but many adjustments have been made in the details. The size of the air intake grille has been enlarged, and the black honeycomb grille has a wavy texture from a distance. The internal structure of the LED main headlight group has been changed to a new style, and the matrix headlights are sharper. ST-Line, as the sports version of the whole series, also adds a sports package to expand the level of the front air diversion area and improve aerodynamics. The sedan version of the Ford Focus is a classic family car design. The upper waistline is aggravated at the rear fender, and with the convex lower waistline, it creates the natural muscularity of American cars. The 18-inch wheels also look very atmospheric, and the ST-Line model is equipped with red calipers, which enhances the sporty atmosphere of the vehicle. The 2022 Ford Focus gets the biggest power change, returning to the four-cylinder camp. The whole series is equipped with a 1.5T inline 4-cylinder engine. This engine from General Motors has a horsepower of 177 horsepower and a torque of 243 Nm. Paired with 6-speed manual and 6-speed automatic manual transmissions with high transmission efficiency, the fuel consumption is reduced a bit, and the minimum fuel consumption is 6.4L/100km.
Ford Focus 2022 three-compartment EcoBoost 180 automatic ST Line | Focus 2022 hatchback EcoBoost 180 automatic ST Line | Focus 2022 three-compartment EcoBoost 180 automatic S version | |
Basic configuration | |||
Car class | Compact car | Compact car | Compact car |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | June.2022 | June.2022 | June.2022 |
Max power(kw) | 130 | 130 | 130 |
Max torch(Nm) | 243 | 243 | 243 |
Engine | 1.5T 177HP L4 | 1.5T 177HP L4 | 1.5T 177HP L4 |
gearbox | 6AT | 6AT | 6AT |
L*W*H(mm) | 4672*1824*1460 | 4404*1824*1453 | 4672*1824*1460 |
Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan | 4 door 5 seat sedan |
Maximum speed (km/h) | 220 | 220 | 220 |
Official 0-100km/h acceleration (s) | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | |||
WLTC comprehensive fuel consumption (L/100KM) | 7.05 | 7.26 | 7.05 |
Car Body | |||
Longth(mm) | 4672 | 4404 | 4672 |
width(mm) | 1824 | 1824 | 1824 |
height(mm) | 1460 | 1453 | 1460 |
wheel base(mm) | 2705 | 2705 | 2705 |
front wheel base(mm) | 1572 | 1572 | 1572 |
rear wheel base(mm) | 1548 | 1548 | 1548 |
full load minimum space from floor(mm) | 102 | 102 | 102 |
approach angle (°) | 14 | 14 | 14 |
departure angle (°) | 16 | 21 | 16 |
Minimum turning radius (m) | |||
Car Structure | sedan | sedan | sedan |
door opening method | flat open | flat open | flat open |
Number of doors (PC) | 4 | 5 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 53 | 53 | 53 |
Trunk volume (L) | 511 | 341 | 511 |
Curb weight (KG) | 1418 | 1417 | 1418 |
Maximum full load mass (KG) | 1828 | 1827 | 1828 |
Engine | |||
engine model | CAF479WQ6 | CAF479WQ6 | CAF479WQ6 |
Displacement (mL) | 1499 | 1499 | 1499 |
Displacement (L) | 1.5L | 1.5L | 2.0L |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 177 | 177 | 177 |
Maximum power (KW) | 130 | 130 | 130 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 |
Maximum torque (NM) | 243 | 243 | 243 |
Maximum torque speed (rpm) | 1750-4500 | 1750-4500 | 1750-4500 |
Maximum Net Power (kW) | 127 | 127 | 127 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 6 | 6 | 6 |
Transmission type | AT | AT | AT |
short name | 6AT | 6AT | 6AT |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | |||
center differential structure | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/40 R18 | 235/40 R18 | 235/40 R18 |
rear tire specification | 235/40 R18 | 235/40 R18 | 235/40 R18 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Knee airbag | - | - | - |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
Seat belt reminder | Front | Front | Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | ● | - |
Lane Departure Warning System | - | - | - |
Lane Keeping Assist | - | - | - |
Lane centered keeping | - | - | - |
Active Braking/Active Safety System | - | ● | ● |
Fatigue driving alarm | ● | ● | - |
Forward Collision Warning | - | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
driving assistance video | ●Rear View Camera | ●Rear View Camera | ●Rear View Camera |
Reversing side warning system | - | - | - |
cruise system | ●cruise control | ●cruise control OFull speed adaptive | ●cruise control |
Driving mode switching | ●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
automatic parking | - | - | - |
Engine start-stop technology | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | - | - | - |
Changable suspension | - | - | - |
air suspension | - | - | - |
Assisted driving level | o L2 | o L2 | - |
External / Anti-Theft Configuration | |||
sunroof type | ●Segmented power sunroof | ●Openable panorama sunroof | ●Segmented power sunroof |
Sport Appearance Kit | ● | ● | ● |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | |||
Electric trunk | - | - | - |
Sense tailgate | - | - | - |
Electric trunk position memory | - | ● | ● |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | ●Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front Drive | ● Front Drive | ● Front Drive |
Internal configuration | |||
Steering wheel material | ●leather | ●leather | ●leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear lever shift | ●Mechanical gear lever shift | ●Mechanical gear lever shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | - |
LCD meter size | ●8'' | ●8'' | ●8'' |
HUD | - | - | - |
built in recorder | - | - | - |
auto reduce noise | - | - | - |
wireless charger | - | - | - |
Seat configuration | |||
seat material | ●Leather/fabric mix and match | ●Leather/fabric mix and match | ●Leather/suede material mix and match |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment●Height adjustment (2-way) ●Waist adjustment(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)●Waist adjustment(3-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)●Waist adjustment(4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive● | Driver● Vice Drive- |
front seat function | - | - | - |
E seats memory function | |||
Rear boss button | |||
Second row seat adjustment | - | - | - |
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | - |
2nd row seats independent seats | - | - | - |
Seats lay out | |||
rear seats put down form | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner | ● Multimedia●GPS ●Phone ● Air conditioner | ● Multimedia●GPS ●Phone ● Air conditioner |
car internet | ● | ● | ● |
4G/5G OTA WIFI | ●4G | ●4G | ●4G |
Multimedia/charging interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | Bang&Olufsen | Bang&Olufsen | |
Speaker Qty | ●6 o10 | ●6 o10 | ●6 |
phone APP remote control | ● | ● | ● |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | ○ | ● | ○ |
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
touch reading light | - | - | - |
In-car ambient lighting | monochrome | monochrome | monochrome |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Exterior mirror function | ●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
Inside rearview mirror function | ●Auto anti-dazzle | ●Auto anti-dazzle | ●Auto anti-dazzle |
Rear sunshade curtain | - | - | - |
Rear privacy window | - | - | - |
interior vanity mirror | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
rear wiper | ● | ● | ● |
Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | - | - | - |
car air purifier | - | ● | ● |
PM2.5 filter | ● | ● | ● |