SAIC-GM's Chevrolet Malibu XL was officially launched on February 27, 2016, and the hybrid version was launched on September 9. On December 22, 2017, the 2018 Malibu XL was launched with a price range of RMB 179,900 to RMB 269,900. On December 24, 2018, the 2019 Malibu XL 550T model was officially launched, and on March 4, 2019, the 2019 Malibu XL 535T model was officially launched.
Chevrolet Malibu XL is a commercial vehicle owned by Chevrolet, which uses 1.3T and 2.0T engines to meet the needs of business reception.
Chevrolet MRLIBU XL 2022 535T Auto Ruidong version |
Chevrolet MRLIBU XL 2022 535T Auto Ruilian version |
|
Basic configuration | ||
Car class | Medium car | Medium car |
Energy Type | Gasoline | Gasoline |
Market issue time | 2021.10 | 2021.10 |
Max power(kw) | 124 | 124 |
Max torch(Nm) | 250 | 250 |
Engine | 1.5T 169HP L4 | 1.5T 169HP L4 |
gearbox | 9 AT | 9 AT |
L*W*H(mm) | 4933*1854*1476 | 4933*1854*1476 |
Body structure | 4Door 5 seats sedan car | 4Door 5 seats sedan car |
Maximum speed (km/h) | 205 | 205 |
Official 0-100km/h acceleration (s) | 9.1 | 9.1 |
NEDC comprehensive fuel consumption (L/100KM) | 6.4 | 6.4 |
WLTC comprehensive fuel consumption (L/100KM) | 6.83 | 6.83 |
Car Body | ||
Longth(mm) | 4933 | 4933 |
width(mm) | 1854 | 1854 |
height(mm) | 1476 | 1476 |
wheel base(mm) | 2829 | 2829 |
front wheel base(mm) | 1596 | 1596 |
rear wheel base(mm) | 1599 | 1599 |
full load minimum space from floor(mm) | ||
approach angle (°) | 14 | 14 |
departure angle (°) | 14 | 14 |
Minimum turning radius (m) | ||
Car Structure | sedan car | sedan car |
door opening method | flat open | flat open |
Number of doors (PC) | 4 | 4 |
Number of seats (PC) | 5 | 5 |
Fuel tank volume (L) | 55 | 55 |
Trunk volume (L) | 520 | 520 |
Curb weight (KG) | 1465 | 1465 |
Maximum full load mass (KG) | 1905 | 1905 |
Engine | ||
engine model | LFV | LFV |
Displacement (mL) | 1490 | 1490 |
Displacement (L) | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 |
Compression ratio | 10 | 10 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 169 | 169 |
Maximum power (KW) | 124 | 124 |
Maximum power speed (rpm) | 5600 | 5600 |
Maximum torque (NM) | 250 | 250 |
Maximum torque speed (rpm) | 1700-4400 | 1700-4400 |
Maximum Net Power (kW) | 119 | 119 |
Engine specific technology | ||
fuel form | Gasoline | Gasoline |
fuel label | 92 | 92 |
Oil supply method | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI |
Transmission | ||
Number of gears | 9 | 9 |
Transmission type | AT | AT |
short name | 9 AT | 9AT |
Chassis steering | ||
drive mode | Four wheel drive | Four wheel drive |
Four-wheel drive | ||
center differential structure | ||
Front suspension type | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist |
Body structure | ||
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | disc | disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 225/55/R17 | 225/55/R17 |
rear tire specification | 225/55/R17 | 225/55/R17 |
Spare tire specification | Not full size | Not full size |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Driver● /Vice driver - | Driver● /Vice driver - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● |
Knee airbag | - | - |
pedestrain auto protect | - | - |
Tire pressure monitoring function | Tire pressure show | Tire pressure show |
Seat belt reminder | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | - | - |
Lane Departure Warning System | - | - |
Lane Keeping Assist | - | - |
Lane centered keeping | - | - |
Road traffic signs | - | - |
Active Braking/Active Safety System | - | - |
Fatigue driving alarm | - | - |
Forward Collision Warning | - | - |
Rear Collision Warning | - | - |
Assist/Control configuration | ||
Front/rear parking radar | Front-/Rear ● | Front-/Rear ● |
driving assistance video | ●Reverse camera | ●Reverse camera |
Reversing side warning system | - | ● |
cruise system | Cruise control | Cruise control |
Driving mode switching | ●sport | ●sport |
automatic parking | ||
Engine start-stop technology | ● | ● |
Energy recovery system | - | - |
automatic hold | - | - |
hill assist | - | - |
steep descent | - | - |
Changable suspension | - | - |
air suspension | - | - |
Auxiliary driving system | - | - |
Assisted driving level | - | - |
External / Anti-Theft Configuration | ||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - |
Side sliding door | - | - |
Electric trunk | - | - |
Sense tailgate | ||
Electric trunk position memory | - | - |
roof rack | - | - |
Engine electronic immobilizer | ● | ● |
interior central lock | ● | ● |
key type | Remote Key | Remote Key |
keyless start system | ● | ● |
Keyless entry function | ●Front | ●Front |
Actively closing the air intake grille | ● | ● |
Remote start function | ● | ● |
Internal configuration | ||
Steering wheel material | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanic algear shift | ●Mechanic algear shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | - | - |
Steering wheel heating | - | - |
Trip computer display screen | ●One color | ●Colorful |
Full LCD Dashboard | - | - |
LCD meter size | ●3.5'' | ●8' |
HUD | ||
Built-in event data recorder | - | - |
built in recorder | - | - |
auto reduce noise | - | - |
wireless charger | - | - |
ETC | - | - |
Seat configuration | ||
seat material | ●Faux leather | ●Faux leather |
Sports style seat | - | - |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support(2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support(2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support(2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support(2-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating | ●Heating |
E seats memory function | ||
Rear boss button | ||
Front passenger seat rear adjustable button | ||
2nd row seats E-adjust | ||
2nd row seats adjustment | ||
2nd row seats independent seats | ||
Seats lay out | ||
rear seats put down form | ● Proportion down | ● Proportion down |
rear seats electric put down | - | - |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 | ●8' |
GPS | ● | |
Navigation road condition information display | ● | |
Map brand | ● Gaode | |
Bluetooth phone | ● | ● |
Road rescue call | ● | ● |
Phone connect/mapping | ●Car play ●Carlife |
●Car play ●Carlife |
voice recognition system | ●Multimedia, ●GPS, ●phone ●AC |
|
On board intelligent system | ●Xiaoxue OS | ●Xiaoxue OS |
car internet | ● | ● |
4G/5G | ●4G | ●4G |
OAT | ● | ● |
WIFI | ● | ● |
Multimedia/charging interface | ● USB ●AUX ●Type-C |
● USB ●AUX ●SD ●Type-C |
Number of USB Type-C ports | Front 2/ | Front 2/ rear 2 |
Luggage compartment 12V power interface | ||
Speaker Brand | - | - |
Speaker Qty | ●6 | ●6 |
phone APP remote control | ● | ● |
Lighting configuration | ||
low beam light source | ●Halogen | ●LED |
high beam light source | ●Halogen | ●LED |
Lighting Features | - | - |
LED daytime running lights | ● | ● |
Auto adaptive high low light | - | - |
automatic headlights | ● | ● |
Turning Assist light | - | - |
Turning headlight | - | - |
Front fog lights | ||
Headlight rain and fog mode | - | - |
Headlight height adjustable | ● | ● |
headlight cleaning device | - | - |
Headlights delay turn off | ● | ● |
touch reading light | - | - |
In-car ambient lighting | - | - |
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● Driver | ● Driver |
Window anti-pinch function | ● | ● |
Multi layer noise proof window | - | - |
Side mirror function | ● Electric adjustment ● electric folding ● Heating |
● Electric adjustment ● electric folding ● Heating |
Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle |
Rear sunshade curtain | ||
Rear privacy window | ||
interior vanity mirror | ●Drive with light ●Vice Drivewith light |
●Drive with light ●Vice Drivewith light |
rear wiper | ||
Sensor wiper function | - | ●Rain sensor type |
Heatable water inject | - | - |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | - | - |
rear air outlet | ● | ● |
temperature zone control | ● | ● |
car air purifier | - | - |
PM2.5 filter | ● | ● |
Anion generator | - | - |