Top EV Cars Denza D9 2022 EV600 Four Wheel Drive Flagship Version Medium&Large MPV
Tengshi D9 is the first high-end new energy model built by BYD after taking over Shenzhen Tengshi New Energy Automobile Co., Ltd. In addition to launching a pure electric vehicle based on BYD e platform 3.0, the new car also launched a DM-i super hybrid system plug-in hybrid version of the model.
Denza D9 is based on BYD's new energy technology, including DM-i super hybrid technology and e-platform 3.0 technology. According to reports, the Denza D9DM-i super hybrid version has a comprehensive battery life of 1040km, a maximum pure electric battery life of 190km, and a fuel consumption as low as 5.9L per 100 kilometers. .
The Denza D9 adopts the Denza Link ultra-intelligent interactive cockpit that supports 5G SRM, and is equipped with the brand-new Denza Pilot advanced intelligent driving assistance system, which supports L2+ level intelligent driving assistance functions.
Denza D9 pure electric version exterior and interior
Tengshi D9 is positioned as a medium-to-large high-end new energy MPV, and adopts a new design language π-Motion. The dimensions of the vehicle are 5250/1960/1920mm in length, width and height, and the wheelbase is 3110mm.
Denza D9 2022 DM-i 970 Four Wheel Drive Zunrong Version |
Denza D9 2022 DM-i 970 Four Wheel Drive Flagship Version | Denza D9 2022 EV600 Four Wheel Drive Zunrong Version | Denza D9 2022 EV600 Four Wheel Drive Flagship Version | |||||||||||||||||||||||||
Basic configuration | ||||||||||||||||||||||||||||
Car class | Medium&Large MPV | Medium&Large MPV | Medium&Large MPV | Medium&Large MPV | ||||||||||||||||||||||||
Energy Type | Plug-in hybrid electric vehicle | Plug-in hybrid electric vehicle | pure electric | pure electric | ||||||||||||||||||||||||
NEDC pure electric range(KM) | 180 | 180 | - | - | ||||||||||||||||||||||||
WLTC pure electric range(KM) | 145 | 145 | - | - | ||||||||||||||||||||||||
CLTC pure electric range(KM) | - | - | 600 | 600 | ||||||||||||||||||||||||
Fast charging time(h) | 0.42 | 0.42 | - | - | ||||||||||||||||||||||||
Percentage of fast charging | 80 | 80 | - | - | ||||||||||||||||||||||||
Market issue time | 2022.08 | 2022.08 | 2022.08 | 2022.08 | ||||||||||||||||||||||||
Max power(kw) | 299 | 299 | 275 | 275 | ||||||||||||||||||||||||
Max torch(Nm) | 681 | 681 | 470 | 470 | ||||||||||||||||||||||||
Engine | 1.5T 139HP L4 | 1.5T 139HP L4 | pure electric | pure electric | ||||||||||||||||||||||||
gearbox | E-CVT Infinitely Variable Speeds | E-CVT Infinitely Variable Speeds | Electric vehicle single speed transmission | Electric vehicle single speed transmission | ||||||||||||||||||||||||
L*W*H(mm) | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 | ||||||||||||||||||||||||
Body structure | 5 Door 7 seats MPV | 5 Door 7 seats MPV | 5 Door 7 seats MPV | 5 Door 7 seats MPV | ||||||||||||||||||||||||
Maximum speed (km/h) | 180 | 180 | 180 | 180 | ||||||||||||||||||||||||
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 6.9 | 6.9 | ||||||||||||||||||||||||
Minimum charge state fuel consumption(L/100km) | 6.7 | 6.7 | - | - | ||||||||||||||||||||||||
Equivalent fuel consumption of electrical energy(L/100KM) | - | - | 2.08 | 2.08 | ||||||||||||||||||||||||
Car Body | ||||||||||||||||||||||||||||
Longth(mm) | 5250 | 5250 | 5250 | 5250 | ||||||||||||||||||||||||
width(mm) | 1960 | 1960 | 1960 | 1960 | ||||||||||||||||||||||||
height(mm) | 1920 | 1920 | 1920 | 1920 | ||||||||||||||||||||||||
wheel base(mm) | 3110 | 3110 | 3110 | 3110 | ||||||||||||||||||||||||
front wheel base(mm) | 1675 | 1675 | 1675 | 1675 | ||||||||||||||||||||||||
rear wheel base(mm) | 1675 | 1675 | 1675 | 1675 | ||||||||||||||||||||||||
approach angle (°) | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
departure angle (°) | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Car Structure | MPV | MPV | MPV | MPV | ||||||||||||||||||||||||
door opening method | Flat open+Side sliding door | Flat open+Side sliding door | Flat open+Side sliding door | Flat open+Side sliding door | ||||||||||||||||||||||||
Number of doors (PC) | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
Number of seats (PC) | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
Fuel tank volume (L) | 53 | 53 | - | - | ||||||||||||||||||||||||
Trunk volume (L) | 410-2310 | 410-2310 | 410-2310 | 410-2310 | ||||||||||||||||||||||||
Curb weight (KG) | 2665 | 2665 | 2785 | 2785 | ||||||||||||||||||||||||
Maximum full load mass (KG) | 3190 | 3190 | 3310 | 3310 | ||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
engine model | BYD476ZQC | BYD476ZQC | - | - | ||||||||||||||||||||||||
Displacement (mL) | 1497 | 1497 | - | - | ||||||||||||||||||||||||
Displacement (L) | 1.5 | 1.5 | - | - | ||||||||||||||||||||||||
Intake form | Turbo charged | Turbo charged | - | - | ||||||||||||||||||||||||
engine layout | Transverse | Transverse | - | - | ||||||||||||||||||||||||
Cylinder arrangement | L | L | - | - | ||||||||||||||||||||||||
Number of cylinders (pcs) | 4 | 4 | - | - | ||||||||||||||||||||||||
Valves per cylinder (PC) | 4 | 4 | - | - | ||||||||||||||||||||||||
Air distribution structure | DOHC | DOHC | - | - | ||||||||||||||||||||||||
Maximum horsepower (Ps) | 139 | 139 | 374 | 374 | ||||||||||||||||||||||||
Maximum power (KW) | 102 | 102 | 275 | 275 | ||||||||||||||||||||||||
Maximum torque (NM) | 231 | 231 | 470 | 470 | ||||||||||||||||||||||||
Maximum Net Power (kW) | 96 | 96 | - | - | ||||||||||||||||||||||||
Engine specific technology | VVT | VVT | - | - | ||||||||||||||||||||||||
fuel form | Plug-in hybrid electric vehicle | Plug-in hybrid electric vehicle | pure electric | pure electric | ||||||||||||||||||||||||
fuel label | 92 | 92 | - | - | ||||||||||||||||||||||||
Oil supply method | Direct injection | direct injection | - | - | ||||||||||||||||||||||||
cylinder head material | Aluminum alloy | Aluminum alloy | - | - | ||||||||||||||||||||||||
Cylinder material | Aluminum alloy | Aluminum alloy | - | - | ||||||||||||||||||||||||
Environmental Standards | China VI | China VI | - | - | ||||||||||||||||||||||||
Electro Motor | ||||||||||||||||||||||||||||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | ||||||||||||||||||||||||
Total motor power (KW) | 215 | 215 | 275 | 275 | ||||||||||||||||||||||||
Total motor power (Ps) | 292 | 292 | 374 | 374 | ||||||||||||||||||||||||
Total torque of motor(N·m) | 450 | 450 | 470 | 470 | ||||||||||||||||||||||||
The maximum power of the front motor(kW) | 170 | 170 | 230 | 230 | ||||||||||||||||||||||||
Front motor maximum torque(N.m) | 340 | 340 | 360 | 360 | ||||||||||||||||||||||||
Rear motor maximum power(KW) | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||
Rear motor maximum torque(N.m) | 110 | 110 | 110 | 110 | ||||||||||||||||||||||||
System comprehensive power (kw) | 299 | 299 | - | - | ||||||||||||||||||||||||
System comprehensive power (Ps) | 407 | 407 | - | - | ||||||||||||||||||||||||
System comprehensive torque(N.m) | 681 | 681 | - | - | ||||||||||||||||||||||||
Number of driving motors | Two motors | Two motors | Two motors | Two motors | ||||||||||||||||||||||||
Motor layout | front + rear | front + rear | front + rear | front + rear | ||||||||||||||||||||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||||||||||||
Brand of cell | Xi'an Zhongdi | Xi'an Zhongdi | FinDreams Battery | FinDreams Battery | ||||||||||||||||||||||||
Battery cooling mode | cold liquid | cold liquid | cold liquid | cold liquid | ||||||||||||||||||||||||
NEDC pure electric range(KM) | 180 | 180 | - | - | ||||||||||||||||||||||||
WLTC pure electric range(KM) | 145 | 145 | - | - | ||||||||||||||||||||||||
CLTC pure electric range(KM) | - | - | 600 | 600 | ||||||||||||||||||||||||
NEDC comprehensive electric range(KM) | 970 | 970 | - | - | ||||||||||||||||||||||||
Battery power(kWh) | 40.06 | 40.06 | 103.36 | 103.36 | ||||||||||||||||||||||||
Battery energy density(Wh/kg) | - | - | - | - | ||||||||||||||||||||||||
One hundred kilometers of electricity consumption(kWh/100km) | 27.1 | 27.1 | 18.4 | 18.4 | ||||||||||||||||||||||||
Quick charge function | ● | ● | ● | ● | ||||||||||||||||||||||||
Quick charge power(KW) | 80 | 80 | 166 | 166 | ||||||||||||||||||||||||
Quick charge time (h) | 0.42 | 0.42 | - | - | ||||||||||||||||||||||||
Fast charging capacity (%) | 80 | 80 | - | - | ||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
Number of gears | Infinitely Variable Speeds | Infinitely Variable Speeds | 1 | 1 | ||||||||||||||||||||||||
Transmission type | E-CVT Infinitely Variable Speeds gearbox | E-CVT Infinitely Variable Speeds gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | ||||||||||||||||||||||||
short name | E-CVT Infinitely Variable Speeds | E-CVT Infinitely Variable Speeds | Electric vehicle single speed transmission | Electric vehicle single speed transmission | ||||||||||||||||||||||||
Chassis steering | ||||||||||||||||||||||||||||
drive mode | Front four-wheel drive | Front four-wheel drive | two motors four-wheel drive | two motors four-wheel drive | ||||||||||||||||||||||||
Four wheel drive form | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | ||||||||||||||||||||||||
Central differential structure | - | - | - | - | ||||||||||||||||||||||||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | ||||||||||||||||||||||||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||||||||||||||||||||
boost type | Electric assist | Electric assist | Electric assist | Electric assist | ||||||||||||||||||||||||
Body structure | load bearing | load bearing | load bearing | load bearing | ||||||||||||||||||||||||
wheel braking | ||||||||||||||||||||||||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ||||||||||||||||||||||||
rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ||||||||||||||||||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||||||||||||||||||||
Front tire specification | 235/60/R18 | 235/60/R18 | 235/60/R18 | 235/60/R18 | ||||||||||||||||||||||||
rear tire specification | 235/60/R18 | 235/60/R18 | 235/60/R18 | 235/60/R18 | ||||||||||||||||||||||||
Spare tire specification | ||||||||||||||||||||||||||||
Active/passive safety equipment | ||||||||||||||||||||||||||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | ||||||||||||||||||||||||
Front/rear side airbags | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | ||||||||||||||||||||||||
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | ||||||||||||||||||||||||
Knee Airbag | ● | ● | ● | ● | ||||||||||||||||||||||||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | ||||||||||||||||||||||||
Seat belt reminder | ● | ● | ● | ● | ||||||||||||||||||||||||
ISOFIX child seat interface | ● | ● | ● | ● | ||||||||||||||||||||||||
ABS anti-lock | ● | ● | ● | ● | ||||||||||||||||||||||||
Brake force distribution (EBD/CBC) | ● | ● | ● | ● | ||||||||||||||||||||||||
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ||||||||||||||||||||||||
Traction Control (ASR/TCS/TRC) | ● | ● | ● | ● | ||||||||||||||||||||||||
Body stability control (ESC/ESP/DSC) | ● | ● | ● | ● | ||||||||||||||||||||||||
Parallel Auxiliary | ● | ● | ● | ● | ||||||||||||||||||||||||
Lane Departure Warning System | ● | ● | ● | ● | ||||||||||||||||||||||||
Lane Keeping Assist | ● | ● | ● | ● | ||||||||||||||||||||||||
Keep the lane centered | ● | ● | ● | ● | ||||||||||||||||||||||||
Active Braking/Active Safety System | ● | ● | ● | ● | ||||||||||||||||||||||||
Tired Driving Tips | - | ● | - | ● | ||||||||||||||||||||||||
Road Traffic Recognition | ● | ● | ● | ● | ||||||||||||||||||||||||
DOW door opening warning | ● | ● | ● | ● | ||||||||||||||||||||||||
Forward Collision Warning | ● | ● | ● | ● | ||||||||||||||||||||||||
backward Collision Warning | ● | ● | ● | ● | ||||||||||||||||||||||||
Assist/Control configuration | ||||||||||||||||||||||||||||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | ||||||||||||||||||||||||
driving assistance video | ● 360 panorama camera | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | ||||||||||||||||||||||||
Transparent chassis/540 degree image |
● | ● | ● | ● | ||||||||||||||||||||||||
Reversing side warning system | ● | ● | ● | ● | ||||||||||||||||||||||||
cruise system | ●Full speed adaptive cruise system | ●Full speed adaptive cruise system | ●Full speed adaptive cruise system | ●Full speed adaptive cruise system | ||||||||||||||||||||||||
Driving mode switching | ●sports ●economy ●standard/comfort ●snow |
●sports ●economy ●standard/comfort ●snow |
●sports ●economy ●standard/comfort ●snow |
●sports ●economy ●standard/comfort ●snow |
||||||||||||||||||||||||
automatic parking | - | ● | - | ● | ||||||||||||||||||||||||
Remote Parking | - | ● | - | ● | ||||||||||||||||||||||||
Automatic Lane Change Assist | - | ● | - | ● | ||||||||||||||||||||||||
energy recovery system | ● | ● | ● | ● | ||||||||||||||||||||||||
Engine start-stop technology | ● | ● | - | - | ||||||||||||||||||||||||
automatic hold | ● | ● | ● | ● | ||||||||||||||||||||||||
hill assist | ● | ● | ● | ● | ||||||||||||||||||||||||
steep descent | ● | ● | ● | ● | ||||||||||||||||||||||||
Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ||||||||||||||||||||||||
Driver assistance systems | ●Denza pilot | ●Denza pilot | ●Denza pilot | ●Denza pilot | ||||||||||||||||||||||||
Class of assisted driving | ●L2 | ●L2 | ●L2 | ●L2 | ||||||||||||||||||||||||
External / Anti-Theft Configuration | ||||||||||||||||||||||||||||
sunroof type | ●eletric sunroof ●Not Openable panorama sunroof |
●eletric sunroof ●Not Openable panorama sunroof |
●eletric sunroof ●Not Openable panorama sunroof |
●eletric sunroof ●Not Openable panorama sunroof |
||||||||||||||||||||||||
Sport Appearance Kit | - | - | - | - | ||||||||||||||||||||||||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||||||||||||||||||||
Electric trunk | ● | ● | ● | ● | ||||||||||||||||||||||||
Induction trunk | - | - | - | - | ||||||||||||||||||||||||
Electric trunk position memory | ● | ● | ● | ● | ||||||||||||||||||||||||
roof rack | - | - | - | - | ||||||||||||||||||||||||
Engine electronic anti-theft | ● | ● | - | - | ||||||||||||||||||||||||
interior central lock | ● | ● | ● | ● | ||||||||||||||||||||||||
key type | ●Remote Key●Bluetooth Key ●NFC/FRID Key | ●Remote Key●Bluetooth Key● NFC/FRID Key●UWB digital Key |
●Remote Key●Bluetooth Key ●NFC/FRID Key | ●Remote Key●Bluetooth Key ●NFC/FRID Key●UWB digital Key | ||||||||||||||||||||||||
keyless start system | ● | ● | ● | ● | ||||||||||||||||||||||||
Keyless entry function | ● All car | ● All car | ● All car | ● All car | ||||||||||||||||||||||||
Active closing grille | - | - | ● | ● | ||||||||||||||||||||||||
remote start function | ● | ● | ● | ● | ||||||||||||||||||||||||
battery preheating | ● | ● | ● | ● | ||||||||||||||||||||||||
External discharge | ● | ● | ● | ● | ||||||||||||||||||||||||
low speed warning | ● | ● | ● | ● | ||||||||||||||||||||||||
Internal configuration | ||||||||||||||||||||||||||||
Steering wheel material | ● Leather | ●Leather | ●Leather | ●Leather | ||||||||||||||||||||||||
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ||||||||||||||||||||||||
Shift form | ●electric gear shift | ●electric gear shift | ●electric gear shift | ●electric gear shift | ||||||||||||||||||||||||
Multifunction steering wheel | ● | ● | ● | ● | ||||||||||||||||||||||||
steering wheel shift | - | - | - | - | ||||||||||||||||||||||||
Steering wheel heating | ⭕ | ⭕ | ⭕ | ⭕ | ||||||||||||||||||||||||
Trip computer display screen | ●colourful | ●colourful | ●colourful | ●colourful | ||||||||||||||||||||||||
Full LCD Dashboard | ● | ● | ● | ● | ||||||||||||||||||||||||
LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' | ●10.25'' | ||||||||||||||||||||||||
HUD Head Up Digital Display | ● | ● | ● | ● | ||||||||||||||||||||||||
Built in dash cam | ● | ● | ● | ● | ||||||||||||||||||||||||
Mobile phone wireless charging function | ● Front ● rear | ● Front ● rear | ● Front ● rear | ● Front ● rear | ||||||||||||||||||||||||
Seat configuration | ||||||||||||||||||||||||||||
seat material | Real leather | Real leather | Real leather | Real leather | ||||||||||||||||||||||||
Sports style seat | - | - | - | - | ||||||||||||||||||||||||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
||||||||||||||||||||||||
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
||||||||||||||||||||||||
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | ||||||||||||||||||||||||
front seat function | ● Heating ●Ventilate ⭕Massage |
● Heating ●Ventilate ⭕Massage |
● Heating ●Ventilate ⭕Massage |
● Heating ●Ventilate ⭕Massage |
||||||||||||||||||||||||
Power seat memory function | - | ●Driver seat ●Rear seat | ●Driver seat ●Rear seat | ●Driver seat ●Rear seat | ||||||||||||||||||||||||
Rear row seat adjustment Button | ● | ● | ● | ● | ||||||||||||||||||||||||
Second row seats Adjustment | ● front and rear adjustment ●Backrest adjustment ●Lumbar support ●Leg support adjustment |
● front and rear adjustment ●Backrest adjustment ●Lumbar support adjustment ●Leg support adjustment |
● front and rear adjustment ●Backrest adjustment ●Lumbar support adjustment ●Leg support adjustment |
● front and rear adjustment ●Backrest adjustment ●Lumbar support adjustment ●Leg support adjustment |
||||||||||||||||||||||||
Second row seats electric adjustment | ● | ● | ● | ● | ||||||||||||||||||||||||
Second row seat function | ● Heating ●Ventilate ●Massage |
● Heating ●Ventilate ●Massage |
● Heating ●Ventilate ●Massage |
● Heating ●Ventilate ●Massage |
||||||||||||||||||||||||
Second row of independent seats | ● | ● | ● | ● | ||||||||||||||||||||||||
Third row seats Adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
||||||||||||||||||||||||
Seat layout | 2-2-3 | 2-2-3 | 2-2-3 | 2-2-3 | ||||||||||||||||||||||||
Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down | ||||||||||||||||||||||||
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | ||||||||||||||||||||||||
rear cup holder | ● | ● | ● | ● | ||||||||||||||||||||||||
Heating/Cooling Cup Holders | - | - | - | - | ||||||||||||||||||||||||
Multimedia configuration | ||||||||||||||||||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||||||||||||
Central control screen size | ●15.6" | ●15.6" | ●15.6" | ●15.6" | ||||||||||||||||||||||||
GPS | ● | ● | ● | ● | ||||||||||||||||||||||||
Navigation road condition information display | ● | ● | ● | ● | ||||||||||||||||||||||||
Bluetooth phone/Car phone | ● | ● | ● | ● | ||||||||||||||||||||||||
Phone connect/mapping | - | - | - | - | ||||||||||||||||||||||||
Voice recognition system | ●Multimedia●GPS●phone●AC ●sunroof |
●Multimedia●GPS●phone●AC●sunroof |
●Multimedia●GPS●phone●AC●sunroof | ●Multimedia●GPS●phone●AC ●sunroof |
||||||||||||||||||||||||
Face recognition | - | ● | - | ● | ||||||||||||||||||||||||
Vehicle Intelligent System | ●Denza Link | ●Denza Link | ●Denza Link | ●Denza Link | ||||||||||||||||||||||||
car internet | ● | ● | ● | ● | ||||||||||||||||||||||||
4G/5G | ●5G | ●5G | ●5G | ●5G | ||||||||||||||||||||||||
OTA Upgrade | ● | ● | ● | ● | ||||||||||||||||||||||||
Wi-Fi | ● | ● | ● | ● | ||||||||||||||||||||||||
Rear LCD screen | ● | ● | - | ● | ||||||||||||||||||||||||
Rear control multimedia | ● | ● | ● | ● | ||||||||||||||||||||||||
Multimedia/charging interface | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C | ||||||||||||||||||||||||
Number of USB Type-C ports | ●Front 2/ rear 4 | ●Front 2/ rear 4 | ●Front 2/ rear 4 | ●Front 2/ rear 4 | ||||||||||||||||||||||||
220V/230V power | ● | ● | ● | ● | ||||||||||||||||||||||||
Luggage compartment 12V power interface | - | - | - | - | ||||||||||||||||||||||||
Speaker Brand | ●Dynaudio | ●Dynaudio | ●Dynaudio | ●Dynaudio | ||||||||||||||||||||||||
Speaker Qty | ●14 | ●14 | ●14 | ●14 | ||||||||||||||||||||||||
Mobile phone remote function | ●Car door control ● Car start ●Charge management ●AC control ●Car condition inquiry/diagnosis ●Car position/search ●Owner service(Look for charge piles, gas stations, parking lots etc) ●Schedule maintenance/repair | ●Car door control ● Car start ●Charge management ●AC control ●Car condition inquiry/diagnosis ●Car position/search ●Owner service(Look for charge piles, gas stations, parking lots etc) ●Schedule maintenance/repair |
●Car door control ● Car start ●Charge management ●AC control ●Car condition inquiry/diagnosis ●Car position/search ●Owner service(Look for charge piles, gas stations, parking lots etc) ●Schedule maintenance/repair | ●Car door control ● Car start ●Charge management ●AC control ●Car condition inquiry/diagnosis ●Car position/search ●Owner service(Look for charge piles, gas stations, parking lots etc) ●Schedule maintenance/repair | ||||||||||||||||||||||||
Lighting configuration | ||||||||||||||||||||||||||||
low beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||||||||||||
high beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||||||||||||
Lighting Features | - | - | - | - | ||||||||||||||||||||||||
LED daytime running lights | ● | ● | ● | ● | ||||||||||||||||||||||||
Adaptive far and near light | ● | ● | ● | ● | ||||||||||||||||||||||||
automatic headlights | ● | ● | ● | ● | ||||||||||||||||||||||||
Turning assistant light | ● | ● | ● | ● | ||||||||||||||||||||||||
Headlight rain and fog mode | ● | ● | ● | ● | ||||||||||||||||||||||||
Headlight height adjustable | ● | ● | ● | ● | ||||||||||||||||||||||||
headlight cleaning device | - | - | - | - | ||||||||||||||||||||||||
Headlights turn off for a delay | ● | ● | ● | ● | ||||||||||||||||||||||||
touch reading light | ● | ● | ● | ● | ||||||||||||||||||||||||
In-car ambient lighting | ●128 colors | ●128 colors | ●128 colors | ● 128 colors | ||||||||||||||||||||||||
Glass/Rearview mirror | ||||||||||||||||||||||||||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | ||||||||||||||||||||||||
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car | ||||||||||||||||||||||||
Window anti-pinch function | ● | ● | ● | ● | ||||||||||||||||||||||||
Multi-layer soundproof glass | ● | ● | ● | ● | ||||||||||||||||||||||||
Outside rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car |
●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car |
●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car |
●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car |
||||||||||||||||||||||||
Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ||||||||||||||||||||||||
Rear side privacy glass | ||||||||||||||||||||||||||||
interior vanity mirror | ●Driver + light ●Vice Driver + light |
●Driver + light ●Vice Driver + light |
●Driver + light ●Vice Driver + light |
●Driver + light ●Vice Driver + light |
||||||||||||||||||||||||
rear wiper | ● | ● | ● | ● | ||||||||||||||||||||||||
Sensor wiper function | ● Rain sensor | ● Rain sensor | ● Rain sensor | ● Rain sensor | ||||||||||||||||||||||||
Air conditioner/refrigerator | ||||||||||||||||||||||||||||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC | ●Auto AC | ||||||||||||||||||||||||
Heat pump air conditioner | - | - | ● | ● | ||||||||||||||||||||||||
Rear independent air conditioner | ● | ● | ● | ● | ||||||||||||||||||||||||
rear air outlet | ● | ● | ● | ● | ||||||||||||||||||||||||
Temperature partition control | ● | ● | ● | ● | ||||||||||||||||||||||||
Car Air Purifier | ● | ● | ● | ● | ||||||||||||||||||||||||
In-car PM2.5 filter | ● | ● | ● | ● | ||||||||||||||||||||||||
negative ion generator | ● | ● | ● | ● | ||||||||||||||||||||||||
car fragrance device | ● | ● | ● | ● | ||||||||||||||||||||||||
car refrigerator | ● | ● | ● | ● | ||||||||||||||||||||||||
smart hardware | ||||||||||||||||||||||||||||
camera qty | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
Ultrasonic radar qty | 8 | 12 | 8 | 12 | ||||||||||||||||||||||||
Ultrasonic radar quantity | 13 | 5 | 3 | 5 |
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
![]() |
|