AVATR11 2022 Long-Endurance Dual Motors Version 4 Door 5 Seats Medium And Large Suv
Intelligent electric vehicle.
Avatr 11 is Avatr Technology's first intelligent electric vehicle, positioning emotional intelligent electric vehicle
On May 20, 2022, Avita 11, jointly built by Huawei, Changan and Ningde Times, officially opened for pre-order.
In the evening of March 24, 2023, Avita 11 single motor version of the car was officially released.
AVATR11 2022 long-endurance dual motors version 5 seats | AVATR11 2022 long-endurance dual motors version 4 seats | AVATR11 2022 long-endurance dual motors luxury version 5 seats | AVATR11 2022 long-endurance dual motors luxury version 4 seats | AVATR11 2022 Ultra long-endurance dual motors luxury version 5 seats | AVATR11 2022 Ultra long-endurance dual motors luxury version 4 seats | |
Basic configuration | Basic configuration | |||||
Car class | medium and large suv | medium and large suv | medium and large suv | medium and large suv | medium and large suv | medium and large suv |
Energy Type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
Market issue time | 2022.8 | 2022.8 | 2022.8 | 2022.8 | 2022.8 | 2022.8 |
CLTC pure electric range(KM) | 555 | 555 | 555 | 555 | 680 | 680 |
Fast charging time(h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.42 | 0.42 |
Slow charge time (h) | 10.5 | 10.5 | 10.5 | 10.5 | 13.5 | 13.5 |
Percentage of fast charging | 80 | 80 | 80 | 80 | 80 | 80 |
Max power(kw) | 425 | 425 | 425 | 425 | 425 | 425 |
Max torch(Nm) | 650 | 650 | 650 | 650 | 650 | 650 |
Electric motor(Ps) | 578 | 578 | 578 | 578 | 578 | 578 |
L*W*H(mm) | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 |
Body structure | 4 Door 5 seats SUV | 4 Door 4 seats SUV | 4 Door 5 seats SUV | 4 Door 4 seats SUV | 4 Door 5 seats SUV | 4 Door 4 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 3.98 | 3.98 | 3.98 | 3.98 | 4.5 | 4.5 |
Electric energy equivalent fuel consumption (L/100km) | 2.04 | 2.04 | 2.04 | 2.04 | 2.15 | 2.15 |
Car Body | Car Body | |||||
Longth(mm) | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 |
width(mm) | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
height(mm) | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 |
wheel base(mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
front wheel base(mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
rear wheel base(mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
departure angle (°) | 23 | 23 | 23 | 23 | 23 | 23 |
Car Structure | SUV | SUV | SUV | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open | Flat open | Flat open | Flat open |
Number of doors (PC) | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (PC) | 5 | 4 | 5 | 4 | 5 | 4 |
Front trunk volume | 95 | 95 | 95 | 95 | 95 | 95 |
Rear trunk volume | ||||||
Curb weight(kg) | 2280 | 2280 | 2280 | 2280 | 2365 | 2365 |
Maximum full load mass (KG) | 2750 | 2750 | 2750 | 2750 | 2873 | 2873 |
Electro Motor | Electro Motor | |||||
Motor type | Ac/asynchronous before permanent magnet/synchronous | Ac/asynchronous before permanent magnet/synchronous | Ac/asynchronous before permanent magnet/synchronous | Ac/asynchronous before permanent magnet/synchronous | Ac/asynchronous before permanent magnet/synchronous | Ac/asynchronous before permanent magnet/synchronous |
Total motor power (kW) | 425 | 425 | 425 | 425 | 425 | 425 |
Total motor power (Ps) | 578 | 578 | 578 | 578 | 578 | 578 |
Total torque of motor(N·m) | 650 | 650 | 650 | 650 | 650 | 650 |
Maximum power of front motor(kW) | 195 | 195 | 195 | 195 | 195 | 195 |
Maximum torque of front motor(N·m) | 280 | 280 | 280 | 280 | 280 | 280 |
Maximum power of near motor(kW) | 230 | 230 | 230 | 230 | 230 | 230 |
Maximum torque of near motor(N·m) | 370 | 370 | 370 | 370 | 370 | 370 |
Number of driving motors | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor |
Motor layout | Front+near | Front+near | Front+near | Front+near | Front+near | Front+near |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Brand of cell | CATL | CATL | CATL | CATL | CATL | CATL |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
CLTC pure electric range (km) | 555 | 555 | 555 | 555 | 680 | 680 |
Battery power(kWh) | 90.38 | 90.38 | 90.38 | 90.38 | 116.79 | 116.79 |
Battery energy density(Wh/kg) | 180 | 180 | 180 | 180 | 190 | 190 |
One hundred kilometers of electricity consumption(kWh/100km) | 18.03 | 18.03 | 18.03 | 18.03 | 19.03 | 19.03 |
Quick charge function | support | support | support | support | support | support |
Fast charging power(kW) | 240 | 240 | 240 | 240 | 240 | 240 |
High voltage fast charge | support | support | support | support | support | support |
Quick charge time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.42 | 0.42 |
Slow charge time (h) | 10.5 | 10.5 | 10.5 | 10.5 | 13.5 | 13.5 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
Transmission | Transmission | |||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis steering | Chassis steering | |||||
drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing | load bearing | load bearing |
wheel braking | wheel braking | |||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 265/45/R21 | 265/45/R21 | 265/45/R21 | 265/45/R21 | 265/40/R22 | 265/40/R22 |
rear tire specification | 265/45/R21 | 265/45/R21 | 265/45/R21 | 265/45/R21 | 265/40/R22 | 265/40/R22 |
Spare tire specification | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
Active/passive safety equipment | Active/passive safety equipment | |||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee air sac | ||||||
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Keep the tire out of air | ||||||
Seat belt reminder | ● | ● | ● | ● | ● | ● |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● |
Parallel Auxiliary | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
Keep the lane centered | ● | ● | ● | ● | ● | ● |
Road traffic identification | ● | ● | ● | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● |
Assist/Control configuration | Assist/Control configuration | |||||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Transparent chassis /540 degrees | ● | ● | ● | ● | ● | ● |
Reversing side warning system | ● | ● | ● | ● | ● | ● |
Cruise system | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control |
Driving mode switching | ●Sports ●Economy ●Standard/Comfort ●Customization/personalization |
●Sports ●Economy ●Standard/Comfort ●Customization/personalization |
●Sports ●Economy ●Standard/Comfort ●Customization/personalization |
●Sports ●Economy ●Standard/Comfort ●Customization/personalization |
●Sports ●Economy ●Standard/Comfort ●Customization/personalization |
●Sports ●Economy ●Standard/Comfort ●Customization/personalization |
Automatic parking | ● | ● | ● | ● | ● | ● |
Remote parking | ● | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● | ● | ● | ● |
Braking energy recovery | ● | ● | ● | ● | ● | ● |
Simulated sound waves | ● | ● | ● | ● | ● | ● |
Auto Park | ● | ● | ● | ● | ● | ● |
uphill assistance | ● | ● | ● | ● | ● | ● |
steep descent | ● | ● | ● | ● | ● | ● |
Variable suspension function | ||||||
Driver assistance systems | ●AVATRANS | ●AVATRANS | ●AVATRANS | ●AVATRANS | ●AVATRANS | ●AVATRANS |
Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||||||
Sunroof type | Segmented non-openable sunroof | Segmented non-openable sunroof | Segmented non-openable sunroof | Segmented non-openable sunroof | Segmented non-openable sunroof | Segmented non-openable sunroof |
Sport Appearance Kit | ||||||
electric spoiler | ● | ● | ● | ● | ● | ● |
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric suction door | ⭕ whole car | ⭕ whole car | ● whole car | ● whole car | ● whole car | ● whole car |
automatic door | ⭕ (15000yuan) | ⭕ (15000yuan) | ● | ● | ● | ● |
Frameless design doors | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Electric trunk position memory | ● | ● | ● | ● | ● | ● |
roof rack | ||||||
interior central lock | ● | ● | ● | |||
key type | ●NFC/RFID Key ●Bluetooth |
●NFC/RFID Key ●Bluetooth |
●NFC/RFID Key ●Bluetooth |
●NFC/RFID Key ●Bluetooth |
●NFC/RFID Key ●Bluetooth |
●NFC/RFID Key ●Bluetooth |
keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry function | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car |
Hide the power door handle | ● | ● | ● | ● | ● | ● |
Active closed air intake grille | ||||||
Remote boot | ● | ● | ● | ● | ● | ● |
Pre-heating of battery | ● | ● | ● | ● | ● | ● |
External discharge | ● | ● | ● | ● | ● | ● |
Low speed Warning | ● | ● | ● | ● | ● | ● |
Sentry Mode/Clairvoyance | ● | ● | ● | ● | ● | ● |
Internal configuration | Internal configuration | |||||
Steering wheel material | ●Leather ⭕ Genuine Leather |
●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment |
Steering wheel shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel heating | ||||||
steering wheel memory | ● | ● | ● | ● | ● | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● | ● | ● | ● |
LCD meter size | ●10.25'' |
●10.25'' |
●10.25'' |
●10.25'' |
●10.25'' |
●10.25'' |
HUD header display | ||||||
Active Noise Canceling | ⭕ | ● | ● | ● | ● | ● |
Built-in traffic recorder | ● | ● | ● | ● | ● | ● |
Wireless charging of Mobile phones | ●Front | ●Front ●Rear |
●Front | ●Front ●Rear |
●Front | ●Front ●Rear |
In-vehicle biological monitoring system | ● | ● | ● | ● | ● | ● |
Seat configuration | Seat configuration | |||||
seat material | ●imitation leather ⭕ Genuine Leather |
● Genuine Leather | ●Genuine Leather | ● Genuine Leather | ● Genuine Leather | ● Genuine Leather |
Sports style seat | ||||||
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● Front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating ⭕ Ventilate ⭕ massage |
●Heating ● Ventilate ● massage |
●Heating ●Ventilate ●massage |
●Heating ● Ventilate ● massage |
●Heating ● Ventilate ● massage |
●Heating ● Ventilate ● massage |
Electric seat memory function | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Second row seat electric adjustment | ● | ● | ● | |||
Second row seat functions | ●Heating ● Ventilate ● massage |
●Heating ● Ventilate ● massage |
●Heating ● Ventilate ● massage |
|||
Second row individual seats | ● | ● | ● | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | ● | ● | ● |
Multimedia configuration | Multimedia configuration | |||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●15.6'' | ●15.6'' | ●15.6'' | ●15.6'' | ●15.6'' | ●15.6'' |
Co-pilot entertainment screen | ●10.25'' | ●10.25'' | ●10.25'' | ●10.25'' | ●10.25'' | ●10.25'' |
GPS | ● | ● | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● | ● | ● |
HD map | ● | ● | ● | ● | ● | ● |
Road rescue call | ● | ● | ● | ● | ● | ● |
Bluetooth phone | ● | ● | ● | ● | ● | ● |
Phone connect/mapping | ● | ● | ● | ● | ● | ● |
voice recognition system | ●Multimedia System ●Navigation ●Phone ●Air Conditioning |
●Multimedia System ●Navigation ●Phone ●Air Conditioning |
●Multimedia System ●Navigation ●Phone ●Air Conditioning |
●Multimedia System ●Navigation ●Phone ●Air Conditioning |
●Multimedia System ●Navigation ●Phone ●Air Conditioning |
●Multimedia System ●Navigation ●Phone ●Air Conditioning |
Gesture Control | ● | ● | ● | ● | ● | ● |
Face ID | ● | ● | ● | ● | ● | ● |
Vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
car internet | ● | ● | ● | ● | ● | ● |
4G/5G | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
OTA | ● | ● | ● | ● | ● | ● |
WI-FI | ● | ● | ● | ● | ● | ● |
Rear LCD screen | ||||||
Multimedia/charging interface | ●USB ●SD ●Type-c |
●USB ●SD ●Type-c |
●USB ●SD ●Type-c |
●USB ●SD ●Type-c |
●USB ●SD ●Type-c |
●USB ●SD ●Type-c |
Number of USB Type-C ports | ●Front 2/Rear1 | ●Front 2/Rear1 | ●Front 2/Rear1 | ●Front 2/Rear1 | ●Front 2/Rear1 | ●Front 2/Rear1 |
Luggage compartment 12V power interface | ● | ● | ● | ● | ● | ● |
Speaker Brand | ||||||
Speaker Qty | ●14 | ●14 | ●14 | ●14 | ●14 | ●14 |
phone APP remote control | ● Door control ●Window control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search |
● Door control ●Window control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search |
● Door control ●Window control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search |
● Door control ●Window control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search |
● Door control ●Window control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search |
● Door control ●Window control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search |
Lighting configuration | Lighting configuration | |||||
low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Lighting Features | ||||||
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ● | ● | ● |
automatic headlights | ● | ● | ● | ● | ● | ● |
steering lamp | ||||||
Headlight rain and fog mode | ||||||
Headlight height adjustable | ● | ● | ● | ● | ● | ● |
headlight cleaning device | ||||||
Headlights delay turn off | ● | ● | ● | ● | ● | ● |
touch reading light | ● | ● | ● | ● | ● | ● |
In-car ambient lighting | 64 colors | 64 colors | 64 colors | 64 colors | 64 colors | 64 colors |
Glass/Rearview mirror | Glass/Rearview mirror | |||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
Inside rearview mirror function | ● Auto anti-stunning ●Streaming rearview mirror |
● Auto anti-stunning ●Streaming rearview mirror |
● Auto anti-stunning ●Streaming rearview mirror |
● Auto anti-stunning ●Streaming rearview mirror |
● Auto anti-stunning ●Streaming rearview mirror |
● Auto anti-stunning ●Streaming rearview mirror |
Rear side privacy glass | ● | ● | ● | ● | ● | ● |
Cosmetic mirror in the car | Driver+lights● Vice driver +lights● |
Driver+lights● Vice driver +lights● |
Driver+lights● Vice driver +lights● |
Driver+lights● Vice driver +lights● |
Driver+lights● Vice driver +lights● |
Driver+lights● Vice driver +lights● |
rear wiper | ||||||
Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense | ●Rain sense | ●Rain sense | ●Rain sense |
Can be heated nozzle | ||||||
Air conditioner/refrigerator | Air conditioner/refrigerator | |||||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Heat pump air conditioner | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | ||||||
rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Air Purifier | ● | ● | ● | ● | ● | ● |
P2.5 Filter device | ● | ● | ● | ● | ● | ● |
negative ion generator | ● | ● | ● | ● | ● | ● |
Fragrance device in car | ⭕(3000yuan) | ⭕(3000yuan) | ⭕(3000yuan) | ⭕(3000yuan) | ⭕(3000yuan) | ⭕(3000yuan) |
color | color | |||||
Exterior color | ||||||
interior color | ||||||
Featured configuration | Featured configuration | |||||
AVP Valet Parking | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ |
HALO Screen | ● | ⭕(5000yuan) | ● | ⭕(5000yuan) | ● | ⭕(5000yuan) |
High Performance Braking System | ● | ⭕ | ⭕ | ⭕ | ⭕ | ● |
Optional package | Optional package | |||||
Interior comfort bag(5000yuan) | Smart Driving Upgrade Package | Smart Driving Upgrade Package | Smart Driving Upgrade Package | Smart Driving Upgrade Package | Smart Driving Upgrade Package | |
Interior Luxury Package(15000yuan) | 21 inch air swirl wheels(2000yuan) | 21 inch air swirl wheels(2000yuan) | 21 inch air swirl wheels(2000yuan) | 22-inch beam Dover wheels(14000yuan) | 22-inch beam Dover wheels(14000yuan) | |
Luxury interior upgrade package(20000yuan) | 22 inch swivel hub(12000yuan) | 22 inch swivel hub(12000yuan) | 22 inch swivel hub(12000yuan) | |||
Smart Driving Upgrade Package | 22-inch beam Dover wheels(14000yuan) | 22-inch beam Dover wheels(14000yuan) | 22-inch beam Dover wheels(14000yuan) | |||
21 inch air swirl wheels(2000yuan) | ||||||
22 inch swivel hub(12000yuan) |