Diesel Or Gasoline Car GEELY Tugella 2020 350T Star Driver AWD Compact SUV 2.0T 238HP L4

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBrand | GEELY | Energy Type | Gasoline |
---|---|---|---|
Body Structure | 5 Door 5 Seats SUV Crossover Car | Engine | 2.0T 238HP L4 |
Transmission | 8 DCT | Size(mm) | 4605*1878*1643 |
Max Torch(Nm) | 350 | ||
High Light | GEELY Tugella 2020 Compact SUV,2.0T Diesel Or Gasoline Car,AWD Compact Gasoline Car |
Diesel Or Gasoline Car GEELY Tugella 2020 350T Star driver AWD Compact SUV 2.0T 238HP L4
Geely Xingyue Automobile is a coupe SUV based on the CMA architecture. In terms of body size, the length, width and height of Geely Xingyue are 4605/1878/1643mm respectively, and the wheelbase is 2700mm. In terms of power, the new car will provide JLH-3G15TD 1.5T engine and Volvo's 2.0TD engine, with maximum power of 177 horsepower (130 kilowatts) and 238 horsepower (175 kilowatts) respectively.
On the side of the body, the slip-back design is the most important feature of Geely Xingyue, and the windows are added with black frames. In addition, the new car is equipped with silver highlighted side skirts, and red brake calipers are added to enhance the sense of movement. From the rear, the new car is decorated with chrome trim. Its sports version is equipped with a total of four exhaust layouts on both sides, further emphasizing its sporty attributes.
Configuration parameter editing Broadcast
power
Geely Xingyue is equipped with three power versions of 2.0TD, MHEV and PHEV, which are divided into two-wheel drive and four-wheel drive. The new car is equipped with a 2.0TD engine with a maximum power of 238 horsepower (175kW); the plug-in hybrid version will be equipped with a plug-in hybrid system consisting of a 1.5TD engine, electric motor and battery. The MHEV mild hybrid version is equipped with a 48V mild hybrid system based on the 1.5TD.
Exterior
Xingyue adopts the design concept of "dynamic moment", draws inspiration from life and nature on the basis of "time racing aesthetics", freezes the most dynamic moment, and integrates dynamic and changeable visual characteristics into static. Xingyue is a sports SUV that achieves the ultimate balance, balancing fastback shape and usable space, and balancing sports control and ride comfort. Geely Xingyue has 7 colors, namely Zeus White, Knight Black, Glacier Silver, Thunder Gray, Hera Red, Neptune Blue, and Xingyue Gold.
Using the latest Geely LOGO, it adopts a coupe-style body design, the grille adopts the latest ripple design, chrome-plated trim outlines the tough front face, and the front enclosure uses a large area of black components. On the side of the body, the slip-back design is its main feature, with a drag coefficient of 0.325. The body is decorated with many chrome elements.
configuration
Interior color: black and brown, black and red two-tone, all black, all black suede; equipped with a flat-bottomed multifunctional steering wheel, irregular large-size screen connected to the instrument panel, and a center console with metal wire drawing, with the driver as the center The sports cockpit in the center has an armrest on the left side of the co-pilot. The sub-dashboard of the Jumping Star Track innovatively adopts the design technique of bleeding on the side of the co-pilot, breaking the parallel relationship between the instrument panel and the bright strips, breaking through the traditional and conventional modeling effects through the design technique of staggered and stacked layers, and establishing a Different product genes.
There are also leapfrog product configurations such as Valeo matrix headlights, luxury Bose audio, Paris fragrance system, sports suede memory seats, and on-board FACE ID.
Geely Xingyue is equipped with a series of intelligent safety configurations including ICC intelligent navigation, APA automatic intelligent parking, AEB city pre-collision safety, LKA lane keeping system, etc. At the same time, it is equipped with Bosch 9.3 generation ESP system, and 22 vehicles are closely equipped around the body. The industry's top sensors enable intelligent driving to reach the L2 level.
Hybrid version
In November 2021, at the 2021 Guangzhou Auto Show, the Geely brand released the Xingyue L Thor HiX gasoline-electric hybrid version. At the same time, Geely Auto officially released the Xingyue L Geely Galaxy OS V1.2 version OTA worth 2,750 yuan, which is free for users who subscribe before December 31, 2021. Upgrade.
Appearance introduction
The shape of the new car is basically the same as the Xingyue L, but it adopts a new style of front grille, changing the straight waterfall grille of the fuel version to a horizontal dot matrix decorative strip structure, with a full silver Geely LOGO logo, which is more technological. In terms of body size, the length, width and height of the new car are 4770/1898/1689mm respectively, and the wheelbase is 2845mm.
Geely Tugella 2020 High Power 350T Phantom Rider AWD | Geely Tugella 2020 350T Star driver | Geely Tugella 2020 350T Star driver AWD | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | Jul.2020 | May.2020 | May.2020 |
Max power(kw) | 175 | 175 | 175 |
Max torch(Nm) | 350 | 350 | 350 |
Engine | 2.0T 238HP L4 | 2.0T 238HP L4 | 2.0T 238HP L4 |
gearbox | 8 DCT | 8DCT | 8 DCT |
L*W*H(mm) | 4605*1878*1643 | 4605*1878*1643 | 4605*1878*1643 |
Body structure | 5 Door 5 seats SUV crossover | 5 Door 5 seats SUV crossover | 5 Door 5 seats SUV crossover |
Maximum speed (km/h) | 210 | 210 | 210 |
Official 0-100km/h acceleration (s) | 6.8 | 6.8 | |
NEDC comprehensive fuel consumption (L/100KM) | 7.9 | 7.5 | 7.9 |
Car Body | |||
Longth(mm) | 4605 | 4605 | 4605 |
width(mm) | 1878 | 1878 | 1878 |
height(mm) | 1643 | 1643 | 1643 |
wheel base(mm) | 2700 | 2700 | 2700 |
Car Structure | SUV crossover | SUV crossover | SUV crossover |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 55 | 55 | 55 |
Trunk volume (L) | 326 | 326 | 326 |
Curb weight (KG) | 1740 | 1740 | 1740 |
Engine | |||
engine model | JLH-4G20TDB | JLH-4G20TDB | JLH-4G20TDB |
Displacement (mL) | 1969 | 1969 | 1969 |
Displacement (L) | 2.0 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 238 | 238 | 238 |
Maximum power (KW) | 175 | 175 | 175 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (NM) | 320 | 350 | 350 |
Maximum torque speed (rpm) | 1800-4500 | 1800-4500 | 1800-4500 |
Maximum Net Power (kW) | 175 | 175 | 175 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 95 | 95 | 95 |
Oil supply method | Direct injection | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 8 | 8 | 8 |
Transmission type | Hand self integrated transmission(AT) | Hand self integrated transmission(AT) | Hand self integrated transmission(AT) |
short name | 8 block | 8 block | 8 block |
Chassis steering | |||
drive mode | Front four-wheel drive | Front wheel drive | Front four-wheel drive |
Four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | |
center differential structure | multi-plate clutch | multi-plate clutch | |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/50/R19 | 245/45/R20 | 245/45/R20 |
rear tire specification | 235/50/R19 | 245/45/R20 | 245/45/R20 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● All Car | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | |
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | ● | ||
Assist/Control configuration | |||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Driving assistance video | ● 360panorama camera | ● 360panorama camera | ●360panorama camera |
Reversing side warning system | ● | ● | |
Cruise system | ● adaptive cruise | ● adaptive cruise | ● adaptive cruise |
Driving mode switching | ●Sports ● economy ●standard/comfort ●off-road ● snow |
●Sports ● economy ●standard/comfort |
●Sports ● economy ●standard/comfort ●off-road ● snow |
Automatic parking | ● | ● | |
Engine start-stop technology | |||
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Steep descent | ● | ● | ● |
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | |||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | Front | Front | Front |
Remote start | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ● Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD header display | ● | ● | |
Seat configuration | |||
seat material | ●Genuine leather | ●Leather/Mix and match wool material | ●Leather/Mix and match wool material |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating | ●Heating●ventilate | ●Heating●ventilate |
Front seat memory function | Driver● | Driver● | |
Passenger seat rear adjustable button | ● | ● | |
Second row seat adjustment | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Heated/cooled cup holder | ● | ● | |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● |
Road rescue call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia●GPS●phone ●AC● sun roof | ●Multimedia●GPS●phone ●AC● sun roof | ●Multimedia●GPS●phone ●AC● sun roof |
car internet | ● | ● | ● |
Multimedia/charging interface | ●SD●USB | ●SD●USB | ●SD●USB |
Number of USB Type-C ports | Front 1/ rear 2 | Front 1/ rear 2 | Front 1/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | ●BOSE | ●BOSE | ●BOSE |
Speaker Qty | ●12 | ●12 | ●12 |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | ●matrix | ●matrix | |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | |
automatic headlights | ● | ● | ● |
Cornering Lamp | ● | ● | ● |
Front fog lights | ●LED | ●LED | ●LED |
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●8 colors | ●8 colors | ●8 colors |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● Electric folding ●Rearview mirror heating ●Rearview mirror memory ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● Electric folding ●Rearview mirror heating ●Rearview mirror memory ● Auto roll down when reversing ● auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
interior vanity mirror | |||
Rear side privacy glass | |||
Interior makeup mirror | ●Driver ●Vice driver +lights |
●Driver+lights ●Vice driver +lights |
●Driver+lights ●Vice driver +lights |
rear wiper | |||
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● |
● |